|   | |||||||||||||||||||||||||||
| MLAU | Prd | M_CAR |
|
||||||||||||||||||||||||
| 0 | 1st 10:00 |
0 | |||||||||||||||||||||||||
|   |
| 1st Period Play-by-Play |
| M_car | MLAU | ||||
| Field goals | 0-0 | 0.0% | 0-0 | 0.0% | |
| 3-point FGs | 0-0 | 0.0% | 0-0 | 0.0% | |
| Free throws | 0-0 | 0.0% | 0-0 | 0.0% | |
| Reb (O-D) | 0 (0-0) | 0 (0-0) | |||
| Turnovers | 0 | 0 | |||
| Last FG | |||||
| Large lead | none | none | |||
| Carleton Ravens (16-2) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | |
| Michael Kenny | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Elliot Thompson | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Kyle Smendziuk | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Cole Hobin | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Kevin McCleery | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Laurentian Voyageurs (6-11) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | |
| Justin Serresse | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Matas Tirilis | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Manny Pasquale | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Paul Kovacs | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| David Otterbein | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Date: 02/06/10
Site: Ben Avery Gym
Officials:
Time: 8:00pm