2025-26 Baseball Statistics - Laurentian

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

23 Noah Leveille....... .319 16 1 47 9 15 2 0 0 7 17 .362 3 7 8 2 .439 0 0 10 0 19 1 1 .952
7 Devan Madore........ .304 16 0 56 9 17 4 1 1 8 26 .464 1 1 16 1 .328 0 0 7 0 42 20 10 .861
12 Fynn Patterson...... .290 13 0 31 4 9 0 0 0 2 9 .290 1 1 6 1 .324 1 0 1 0 33 1 2 .944
32 Ryan Lacasse........ .265 16 3 49 6 13 3 1 1 8 21 .429 7 0 16 1 .357 0 0 3 0 30 4 1 .971
17 Clarke Preston...... .240 16 5 50 6 12 2 0 0 7 14 .280 6 0 9 1 .310 2 0 0 0 16 3 2 .905
2 Luke Arruda......... .229 16 0 35 11 8 1 1 0 5 11 .314 11 1 12 0 .426 0 0 3 0 25 1 1 .963
20 Dylan Rudge......... .192 13 0 26 5 5 2 0 0 2 7 .269 8 1 11 0 .400 0 1 0 0 52 1 0 1.000
5 Charlie Lo Presti... .186 14 0 43 5 8 2 0 0 3 10 .233 5 0 17 2 .271 0 0 1 0 22 3 6 .806
16 Kyle Kennedy........ .171 12 0 35 6 6 1 0 0 5 7 .200 2 1 8 0 .237 0 0 3 1 22 9 4 .886
24 Vaughn Thomson...... .167 7 0 12 1 2 1 0 0 1 3 .250 1 0 8 0 .231 0 0 0 0 24 1 0 1.000
34 Pearce King......... .125 7 0 16 1 2 0 0 0 0 2 .125 2 1 5 0 .263 0 0 0 0 9 0 0 1.000
11 William Arsenault... .000 8 4 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0 0 6 2 3 .727
55 Lucas Carriere...... .000 7 1 4 1 0 0 0 0 0 0 .000 0 1 0 0 .200 0 0 0 0 4 1 1 .833
21 Nathan Cluff........ .000 1 0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 0 0 -
25 James Dixon......... .000 3 0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 0 0 0 0 -
22 Anthony Gutscher.... .000 4 0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 1 0 0 1.000
91 Noah O'Brien........ .000 5 0 7 2 0 0 0 0 0 0 .000 0 1 3 0 .125 0 0 0 0 4 6 1 .909
19 Johnny O'Reilly..... .000 7 1 1 0 0 0 0 0 1 0 .000 0 1 0 0 .500 0 0 0 0 5 0 1 .833
15 Noah Portelance..... .000 2 0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0 0 0 0 0 -
9 Carson Tardio....... .000 2 0 1 0 0 0 0 0 1 0 .000 2 0 1 0 .667 0 0 0 0 3 0 1 .750

  Total............... .227 16 16 428 66 97 18 3 2 50 127 .297 49 16 127 9 .327 3 1 28 1 318 53 37 .909
  Opponents........... .296 16 16 460 142 136 31 2 6 115 189 .411 111 14 74 7 .442 5 0 40 6 331 58 30 .928
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

8 Ethan Brisbois...... 0.00 0 0 1 0 - - 0 0.2 0 0 0 0 0 - - 0 2 .000 0 0 0 - -
19 Johnny O'Reilly..... 1.86 1 0 6 1 - - 0 19.1 17 8 4 5 8 - - 2 75 .227 0 1 0 - -
10 Dillon Rosset....... 2.25 0 0 4 0 - - 0 4.0 6 1 1 1 0 - - 0 17 .353 0 0 0 - -
17 Clarke Preston...... 4.50 1 1 6 5 - - 0 28.0 35 25 14 12 24 - - 2 122 .287 2 3 0 - -
32 Ryan Lacasse........ 5.29 0 0 5 3 - - 0 17.0 15 12 10 15 17 - - 0 66 .227 2 1 0 - -
15 Noah Portelance..... 9.00 0 0 1 0 - - 0 1.0 2 1 1 0 1 - - 0 4 .500 0 0 0 - -
11 William Arsenault... 12.81 0 1 6 4 - - 0 19.2 21 31 28 35 13 - - 1 78 .269 9 2 0 - -
55 Lucas Carriere...... 14.85 0 0 3 1 - - 0 6.2 14 16 11 6 4 - - 0 39 .359 3 0 0 - -
22 Anthony Gutscher.... 15.00 0 0 3 0 - - 0 3.0 3 5 5 8 1 - - 1 11 .273 2 2 2 - -
16 Kyle Kennedy........ 27.00 0 0 3 0 - - 0 1.0 2 4 3 3 0 - - 0 5 .400 0 0 0 - -
74 Cam DenHoed......... 36.00 0 0 3 1 - - 0 3.0 5 15 12 17 3 - - 0 13 .385 2 1 0 - -
23 Noah Leveille....... 40.50 0 0 2 1 - - 0 2.2 11 17 12 6 3 - - 0 20 .550 1 2 0 - -
12 Fynn Patterson...... 54.00 0 0 1 0 - - 0 0.2 3 4 4 2 0 - - 0 5 .600 1 1 0 - -
2 Luke Arruda......... 81.00 0 0 1 0 - - 0 0.1 2 3 3 1 0 - - 0 3 .667 1 1 0 - -

  Total............... 8.92 2 2 16 16 - - 0 107.0 136 142 106 111 74 - - 6 460 .296 23 14 2 - -
  Opponents........... 3.43 2 2 16 16 - - 0 110.1 97 66 42 49 127 - - 2 428 .226 7 16 1 - -
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

22 Anthony Gutscher.... 4 1 1 0 0 1.000 0 1 1 .500 0 0
34 Pearce King......... 7 9 9 0 0 1.000 2 0 0 - 0 0
20 Dylan Rudge......... 13 53 52 1 0 1.000 0 0 0 - 10 0
24 Vaughn Thomson...... 7 25 24 1 0 1.000 1 0 0 - 4 0
32 Ryan Lacasse........ 16 35 30 4 1 .971 0 10 0 .000 0 0
2 Luke Arruda......... 16 27 25 1 1 .963 0 1 0 .000 0 0
23 Noah Leveille....... 16 21 19 1 1 .952 0 2 0 .000 0 0
12 Fynn Patterson...... 13 36 33 1 2 .944 3 2 0 .000 0 0
91 Noah O'Brien........ 5 11 4 6 1 .909 2 0 0 - 0 0
17 Clarke Preston...... 16 21 16 3 2 .905 0 9 2 .182 0 0
16 Kyle Kennedy........ 12 35 22 9 4 .886 3 1 0 .000 0 0
7 Devan Madore........ 16 72 42 20 10 .861 8 0 0 - 0 0
55 Lucas Carriere...... 7 6 4 1 1 .833 0 0 2 1.000 0 0
19 Johnny O'Reilly..... 7 6 5 0 1 .833 0 3 0 .000 0 0
5 Charlie Lo Presti... 14 31 22 3 6 .806 0 0 0 - 0 0
9 Carson Tardio....... 2 4 3 0 1 .750 0 0 0 - 0 0
11 William Arsenault... 8 11 6 2 3 .727 0 9 0 .000 0 0

  Total............... 16 408 318 53 37 .909 8 40 6 .130 14 0
  Opponents........... 16 419 331 58 30 .928 12 28 1 .034 2 0