Official Basketball Box Score
Carleton at. Laurentian
1/18/2025 at 8:00 PM @ Ben Avery Gym

VISITORS: Carleton (1-0, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
6 Aubrey Dorey-Havens. *   5-18   3-13   3-3 2 5 1 16 4 0 0 31
10 Daniel Smith........ *   3-8   3-6   0-0 2 3 3 9 1 1 1 17
11 Xavier Spencer...... *   2-10   0-6   0-0 1 4 3 4 3 2 2 25
15 Emanuel Milon....... *   3-5   0-0   2-2 4 3 2 8 1 0 0 25
23 Nelson Cilien....... *   3-9   2-4   0-0 3 4 1 8 2 2 0 34
3 Marjok Okado........   8-15   3-7   0-0 0 5 2 19 3 0 3 22
5 Domac Domac.........   0-1   0-1   0-0 0 1 1 0 0 1 0 6
7 Abraham (AJ) Osman..   2-8   0-1   2-2 0 1 2 6 0 0 0 23
8 Tony Jacob Knight...   0-0   0-0   0-0 0 1 1 0 0 0 0 2
21 Noah Horobetz Simpson   0-1   0-0   0-0 1 2 0 0 1 0 0 15
TM Team................       0 0 0 0  
Totals.............. 26-75 11-38 7-7 13 29 42  16 70 15 6 6 200
TOTAL FG% 1st Qtr : 43.8% 2nd Qtr : 42.9% 3rd Qtr : 20.8% 4th Qtr : 35.7% Game: 34.7%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 30.0% 3rd Qtr : 25.0% 4th Qtr : 37.5% Game: 28.9%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 100.0%

HOME TEAM: Laurentian (0-1, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Nginyu Ngala........ *   5-15   3-7   0-0 0 4 5 13 6 0 0 26
9 Shawn Barthelemy.... *   5-14   1-4   1-1 1 8 0 12 1 3 0 27
13 Ismael Konate....... *   3-6   0-1   3-4 3 4 0 9 1 1 0 27
22 Favour Ugbah........ *   0-3   0-2   0-0 0 4 3 0 3 0 0 23
24 Daniel Muila-Mwaka.. *   3-9   0-0   0-4 5 2 0 6 0 1 0 21
2 Ahmad Cidi-Jalloh...   2-4   1-2   0-2 2 2 1 5 1 0 0 9
3 Philippe Fandio.....   0-4   0-1   4-4 0 0 1 4 0 4 0 16
11 Chikosi Boardi......   1-4   1-3   0-0 0 0 0 3 0 0 0 15
12 Evan Boudreau-Munro.   0-0   0-0   0-0 0 2 0 0 0 0 0 3
15 Toby Ezenwa.........   0-2   0-1   0-0 1 1 3 0 0 1 0 12
35 Keenan Morain.......   1-2   0-0   0-0 0 2 2 2 0 0 0 19
TM Team................       0 0 0 0  
Totals.............. 20-63 6-21 8-15 12 29 41  15 54 12 10 0 198
TOTAL FG% 1st Qtr : 42.9% 2nd Qtr : 30.8% 3rd Qtr : 11.8% 4th Qtr : 42.1% Game: 31.7%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 33.3% 3rd Qtr : 14.3% 4th Qtr : 42.9% Game: 28.6%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 66.7% 4th Qtr : 0% Game: 53.3%

Score by Periods 1 2 3 4 Total
 
Carleton............ 16 21 18 15 - 70
Laurentian.......... 14 12 9 19 - 54
Officials: ,,
Attendance: 200
Technical fouls: CARLETON-None. LAURENTI-None.
Points in the paint: CARLETON-20, LAURENTI-16. Points off turnovers: CARLETON-8, LAURENTI-3.
2nd chance points: CARLETON-9, LAURENTI-7. Fast break points: CARLETON-0, LAURENTI-0.
Bench Points: CARLETON-25, LAURENTI-14.