19 Eddy Opoku-Dapaah
-
- Height:
- 5-9
-
- Weight:
- 160
-
- Hometown:
- Vaughan, ON
-
- Position:
- Forward
-
- Year:
- 2
-
- Major:
- Architecture
-
- g
- 2
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Games started | 9 | 9 | ||
| Goals | 2 | 2 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 3 | ||
| Shots | 14 | 14 | ||
| Shot Pct | .143 | .143 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | at Nipissing | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at McMaster | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | McMaster | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | Algoma | W, 5-0 | 1 | 1 | 1 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 15 | Toronto | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 17 | at Toronto | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | Nipissing | T, 3-3 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | Ryerson | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Ryerson | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Algoma | W, 3-0 | 1 | 1 | 0 | 1 | 3 | .333 | 0-0 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 9 | .20 | .10 | .30 | 1.40 | .143 | 1.00 | .714 |
| Conference | 10 | 9 | .20 | .10 | .30 | 1.40 | .143 | 1.00 | .714 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | .20 | .20 | .40 | 2.00 | .100 | 1.60 | .800 |
| Away | 5 | 4 | .20 | .00 | .20 | .80 | .250 | .40 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | .67 | .33 | 1.00 | 3.00 | .222 | 2.33 | .778 |
| Losses | 6 | 5 | .00 | .00 | .00 | .50 | .000 | .17 | .333 | |
| Month | September | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 9 | 8 | .22 | .11 | .33 | 1.56 | .143 | 1.11 | .714 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 9 | 2 | 1 | 3 | 14 | .143 | 10 | .714 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 9 | 2 | 1 | 3 | 14 | .143 | 10 | .714 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 1 | 1 | 2 | 10 | .100 | 8 | .800 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 4 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 3 | 2 | 1 | 3 | 9 | .222 | 7 | .778 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | September | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 9 | 8 | 2 | 1 | 3 | 14 | .143 | 10 | .714 | 0 | 0 | 0-0 | 1 |
News Mentions
MSOC | Voyageurs Handle Thunderbirds, Win Second Straight
October 8, 2021
MSOC | Voyageurs Bounce Back, Blank Marauders
October 3, 2021































































































