Queen's at Laurentian September 24, 2022
Box Score
Queen's
Laurentian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Manuel Dirube - gk | 0 | 0 | 0 | 0 | 90 |
| 6 - Noah Campagna - cm | 0 | 0 | 0 | 0 | 90 |
| 8 - Lucas Booth | 0 | 0 | 0 | 0 | 19 |
| 10 - Andrea Gortana - cm | 8 | 5 | 1 | 1 | 73 |
| 12 - Diadie Traore - cm | 2 | 0 | 0 | 0 | 76 |
| 13 - Nick Rallis | 1 | 1 | 0 | 0 | 24 |
| 16 - Wil Calne - cm | 2 | 2 | 1 | 1 | 90 |
| 17 - Christopher Yoo | 0 | 0 | 0 | 0 | 24 |
| 18 - Ethan Westbury - d - Yellow card 39:12 | 3 | 1 | 1 | 0 | 76 |
| 19 - Nathan Toltl | 0 | 0 | 0 | 0 | 14 |
| 21 - Nick Alie Day - cm | 1 | 1 | 0 | 0 | 80 |
| 22 - Connor Adams | 0 | 0 | 0 | 0 | 0 |
| 23 - Pablo Hempelmann-Perez - f | 3 | 3 | 1 | 1 | 90 |
| 24 - Ian Ferguson - d | 1 | 0 | 0 | 0 | 45 |
| 26 - Matt Lee - cm | 0 | 0 | 0 | 1 | 88 |
| 27 - Nathan Fong | 1 | 1 | 1 | 0 | 45 |
| 28 - Jacob Snelgrove | 0 | 0 | 0 | 0 | 0 |
| 29 - Nico Mesiano - f | 1 | 1 | 1 | 0 | 66 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 15 | 6 | 4 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Amari MacGlashan | 0 | 0 | 0 | 0 | 73 |
| 3 - Jacxsen Cress - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Aiden Kang | 1 | 0 | 0 | 0 | 71 |
| 7 - Timi Aliu - f | 0 | 0 | 0 | 1 | 45 |
| 8 - Andrew Steko - d | 0 | 0 | 0 | 0 | 64 |
| 9 - Dylan Bruzzese | 0 | 0 | 0 | 0 | 28 |
| 10 - Giancarlo Galluzzo - m - Yellow card 84:52 | 2 | 2 | 2 | 0 | 59 |
| 11 - Eddy Opoku-Dapaah - f | 3 | 2 | 2 | 1 | 90 |
| 14 - Jaiden Santo - f | 0 | 0 | 0 | 1 | 76 |
| 16 - Nicolas Patenaude - m | 0 | 0 | 0 | 0 | 65 |
| 17 - Kyle Llamas - m - Yellow card 31:22 | 2 | 1 | 0 | 0 | 62 |
| 18 - Cameron Boland | 0 | 0 | 0 | 0 | 45 |
| 19 - Nicholas Jones | 0 | 0 | 0 | 0 | 17 |
| 20 - Mohamed Fall | 0 | 0 | 0 | 0 | 0 |
| 21 - Josh Peddle - Yellow card 88:58 | 0 | 0 | 0 | 0 | 25 |
| 23 - Lucas Cidade - gk | 0 | 0 | 0 | 0 | 90 |
| 35 - Ben Firman | 0 | 0 | 0 | 0 | 0 |
| 36 - Isaac Oliveira | 0 | 0 | 0 | 0 | 45 |
| 37 - Diego Molina Chaves | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 4 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Manuel Dirube | 5 | 4 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Lucas Cidade | 15 | 6 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Queen's
1st
|
9:18 | Nico Mesiano (Andrea Gortana) - * | 1 - 0 |
|
Queen's
1st
|
9:45 | Andrea Gortana (unassisted) - * | 2 - 0 |
|
Queen's
1st
|
18:30 | Wil Calne (Pablo Hempelman-Pere) - * | 3 - 0 |
|
Laurentian
1st
|
27:15 | Giancarlo Galluzzo (Eddy Opoku-Dapaah) - * | 3 - 1 |
|
Laurentian
1st
|
35:38 | Giancarlo Galluzzo (Timi Aliu) - * | 3 - 2 |
|
Queen's
1st
|
43:04 | Pablo Hempelman-Pere (unassisted) - * | 4 - 2 |
|
Queen's
2nd
|
47:32 | Ethan Westbury (Wil Calne) - * | 5 - 2 |
|
Queen's
2nd
|
58:24 | Nathan Fong (Matt Lee) - * | 6 - 2 |
|
Laurentian
2nd
|
69:16 | Eddy Opoku-Dapaah (Jaiden Santo) - * | 6 - 3 |
|
Laurentian
2nd
|
90:00 | Eddy Opoku-Dapaah (unassisted) - * | 6 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Laurentian
1st
|
31:22 | Yellow card - Kyle Llamas |
|
Laurentian
1st
|
39:12 | Yellow card - Ethan Westbury |
|
Laurentian
2nd
|
84:52 | Yellow card - Giancarlo Galluzzo |
|
Laurentian
2nd
|
88:58 | Yellow card - Josh Peddle |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queen's | 13 | 10 | 23 |
| Laurentian | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Queen's | 1 | 0 | 1 |
| Laurentian | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queen's | 3 | 6 | 9 |
| Laurentian | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queen's | 5 | 4 | 9 |
| Laurentian | 3 | 5 | 8 |
| Date/Time: | September 24, 2022 - 2:15 PM |
|---|---|
| Location: | Laurentian Field |
| Game Length: | 1:45 |
| Attendance: | 75 |
| Scorer: | Bryan Carruthers |
Play By Play
| 0:00 | Manuel Dirube at goalie for Queen's. | ||
| 0:00 | Lucas Cidade at goalie for Laurentian. | ||
| 0:41 | Shot by Laurentian Kyle Llamas, Save (by goalie) Manuel Dirube. | ||
| 3:01 | Shot by Queen's Andrea Gortana, Save (by goalie) Lucas Cidade. | ||
| 3:57 | Header Shot by Queen's Pablo Hempelman-Pere, Save (by goalie) Lucas Cidade. | ||
| Foul on Queen's. | |||
| 5:54 | Shot by Queen's Andrea Gortana, Wide Right. | ||
| 8:04 | Corner kick by Queen's Andrea Gortana [8:04]. | ||
| 9:18 | Goal!GOAL by Queen's Nico Mesiano (FIRST GOAL), Assist by Andrea Gortana * ( 1 - 0 ) |
||
| 9:45 | Goal!GOAL by Queen's Andrea Gortana * ( 2 - 0 ) |
||
| 13:38 | Shot by Laurentian Kyle Llamas, Wide Right. | ||
| 15:43 | Shot by Queen's Andrea Gortana, Save (by goalie) Lucas Cidade. | ||
| 18:30 | Goal!GOAL by Queen's Wil Calne, Assist by Pablo Hempelman-Pere * ( 3 - 0 ) |
||
| 18:41 | Substitution!Laurentian substitution: Aiden Kang for Andrew Steko. | ||
| Foul on Queen's. | |||
| 22:37 | Shot by Queen's Andrea Gortana, Save (by goalie) Lucas Cidade. | ||
| Foul on Laurentian. | |||
| 26:43 | Shot by Queen's Pablo Hempelman-Pere, Save (by goalie) Lucas Cidade. | ||
| 27:15 | Goal!GOAL by Laurentian Giancarlo Galluzzo, Assist by Eddy Opoku-Dapaah * ( 3 - 1 ) |
||
| Foul on Queen's. | |||
| Foul on Laurentian. | |||
| 30:47 | Header Shot by Queen's Ian Ferguson, Wide Left. | ||
| 31:22 | Yellow card on Laurentian Kyle Llamas. | ||
| 32:10 | Shot by Queen's Andrea Gortana, Hit Crossbar. | ||
| Foul on Laurentian. | |||
| Foul on Queen's. | |||
| 35:38 | Goal!GOAL by Laurentian Giancarlo Galluzzo, Assist by Timi Aliu * ( 3 - 2 ) |
||
| 36:08 | Corner kick by Queen's Andrea Gortana [36:08]. | ||
| 39:12 | Yellow card on Queen's Ethan Westbury. | ||
| 39:41 | Offside against Laurentian. | ||
| 40:22 | Header Shot by Queen's Diadie Traore, Wide Left. | ||
| 41:05 | Corner kick by Queen's Wil Calne [41:05]. | ||
| Foul on Queen's. | |||
| 43:04 | Goal!GOAL by Queen's Pablo Hempelman-Pere * ( 4 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Queen's: #1 Manuel Dirube, #6 Noah Campagna, #10 Andrea Gortana, #12 Diadie Traore, #16 Wil Calne, #18 Ethan Westbury, #21 Nick Alie Day, #23 Pablo Hempelman-Pere, #26 Matt Lee, #27 Nathan Fong, #29 Nico Mesiano. | ||
| 45:00 | For Laurentian: #2 Amari MacGlashan, #3 Jacxsen Cress, #4 Aiden Kang, #8 Andrew Steko, #11 Eddy Opoku-Dapaah, #14 Jaiden Santo, #16 Nicolas Patenaude, #17 Kyle Llamas, #18 Cameron Boland, #23 Lucas Cidade, #37 Diego Molina Chaves. | ||
| 47:30 | Corner kick by Queen's Wil Calne [47:30]. | ||
| 47:32 | Goal!GOAL by Queen's Ethan Westbury, Assist by Wil Calne * ( 5 - 2 ) |
||
| 51:04 | Shot by Laurentian Eddy Opoku-Dapaah, High. | ||
| 53:37 | Shot by Queen's Diadie Traore, High. | ||
| Foul on Laurentian. | |||
| 55:39 | Corner kick by Queen's Wil Calne [55:39]. | ||
| 57:32 | Shot by Queen's Andrea Gortana, Save (by goalie) Lucas Cidade. | ||
| 58:01 | Corner kick by Queen's Wil Calne [58:01]. | ||
| 58:24 | Goal!GOAL by Queen's Nathan Fong, Assist by Matt Lee * ( 6 - 2 ) |
||
| 60:08 | Shot by Queen's Andrea Gortana, High. | ||
| 61:30 | Corner kick by Queen's Andrea Gortana [61:30]. | ||
| 61:48 | Shot by Queen's Ethan Westbury, High. | ||
| 61:54 | Substitution!Laurentian substitution: Dylan Bruzzese for Kyle Llamas. | ||
| 62:45 | Corner kick by Queen's Andrea Gortana [62:45]. | ||
| Foul on Queen's. | |||
| 64:52 | Substitution!Laurentian substitution: Josh Peddle for Nicolas Patenaude. | ||
| Foul on Laurentian. | |||
| 66:11 | Substitution!Queen's substitution: Nick Rallis for Diadie Traore. | ||
| 66:11 | Substitution!Queen's substitution: Christopher Yoo for Nico Mesiano. | ||
| 66:50 | Shot by Queen's Nick Rallis, Save (by goalie) Lucas Cidade. | ||
| 69:16 | Goal!GOAL by Laurentian Eddy Opoku-Dapaah, Assist by Jaiden Santo * ( 6 - 3 ) |
||
| Foul on Laurentian. | |||
| 70:51 | Substitution!Queen's substitution: Lucas Booth for Matt Lee. | ||
| 71:44 | Corner kick by Queen's Andrea Gortana [71:44]. | ||
| 72:44 | Substitution!Laurentian substitution: Nicholas Jones for Amari MacGlashan. | ||
| 72:44 | Substitution!Queen's substitution: Matt Lee for Andrea Gortana. | ||
| 74:17 | Offside against Queen's. | ||
| Foul on Laurentian. | |||
| 75:23 | Shot by Queen's Ethan Westbury, Wide Left. | ||
| 75:43 | Substitution!Laurentian substitution: Giancarlo Galluzzo for Jaiden Santo. | ||
| 76:04 | Substitution!Queen's substitution: Nathan Toltl for Ethan Westbury. | ||
| 78:18 | Shot by Queen's Nick Alie Day, Save (by goalie) Lucas Cidade. | ||
| Foul on Laurentian. | |||
| 79:52 | Substitution!Queen's substitution: Diadie Traore for Nick Alie Day. | ||
| 81:34 | Shot by Laurentian Aiden Kang, High. | ||
| 84:52 | Yellow card on Laurentian Giancarlo Galluzzo. | ||
| Foul on Queen's. | |||
| 88:58 | Yellow card on Laurentian Josh Peddle. | ||
| 89:34 | Shot by Queen's Wil Calne, Save (by goalie) Lucas Cidade. | ||
| Foul on Queen's. | |||
| Foul on Queen's. | |||
| 90:00 | Goal!Laurentian Eddy Opoku-Dapaah PENALTY KICK GOAL, goal number 0 for season. * ( 6 - 4 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

































































































