Nipissing at Laurentian September 27, 2018
Box Score
Nipissing
Laurentian
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 07 - Natalie Martinez | 20 | 3-6 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 1 | 6 |
| 08 - Jamie Soffer | 21 | 2-7 | 0-1 | 2-4 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 1 | 6 |
| 09 - Maria Walsh | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Alexe Galipeau-Wilson | 25 | 5-9 | 2-2 | 6-9 | 3 | 7 | 10 | 1 | 1 | 1 | 1 | 3 | 18 |
| 21 - Devanee Dewey | 12 | 2-3 | 1-1 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| RESERVES | |||||||||||||
| 03 - Nakissa Koomalsingh | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Angeline Campbell | 16 | 9-14 | 4-8 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 22 |
| 06 - Meeko Thomas | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 13 - Thaliyah Phillips | 10 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
| 22 - Vanessa Willis | 17 | 4-7 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 23 - Nicole Kordez | 1 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 24 - Michaela Branker | 14 | 1-4 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 |
| TM - TEAM | 0 | 10 | 10 | 2 | 0 | ||||||||
| TOTALS | 29-56 | 9-20 | 10-15 | 6 | 28 | 34 | 11 | 5 | 2 | 9 | 13 | 77 | |
| 51.8% | 45.0% | 66.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 04 - Emily Tinnes | 23 | 6-10 | 1-3 | 3-3 | 0 | 5 | 5 | 7 | 2 | 0 | 3 | 3 | 16 |
| 05 - Josee Tremblay | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 - Andrea Zulich | 13 | 7-15 | 6-10 | 0-0 | 1 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 20 |
| 14 - Kayla Deschatelets | 12 | 5-6 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 11 |
| 15 - Bailey Tabin | 24 | 3-4 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 3 | 6 |
| 21 - Emily Fisher | 18 | 2-4 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 5 |
| RESERVES | |||||||||||||
| 07 - Kendel Dunn | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 08 - Danielle Reid | 12 | 4-5 | 2-3 | 0-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 10 |
| 09 - Maria La Rosa | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 10 - Lara Pomerleau-Fontaine | 4 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 |
| 12 - Marilyne Rioux | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Harmony Martel | 5 | 6-10 | 1-3 | 1-1 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 1 | 14 |
| 22 - Zoe Hutchins | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | 36-64 | 11-21 | 5-7 | 5 | 24 | 29 | 20 | 6 | 0 | 12 | 20 | 88 | |
| 56.3% | 52.4% | 71.4% | |||||||||||
| Date/Time: | September 27, 2018 - 7:00pm |
|---|---|
| Location: | Ben Avery Gym |
| Technical fouls: | Nipissing-None ; Laurentian-None . |
Team Stats
| Stat | Nipissing | Laurentian |
|---|---|---|
| Field Goal | 29-56 | 36-64 |
| Field Goal % | 51.8% | 56.3% |
| 3 Point | 9-20 | 11-21 |
| 3 Point % | 45.0% | 52.4% |
| Free Throw | 10-15 | 5-7 |
| Free Throw % | 66.7% | 71.4% |
| Rebounds | 34 | 29 |
| Assists | 11 | 20 |
| Turnovers | 9 | 12 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Nipissing
Laurentian
3 Point %
Nipissing
Laurentian
Rebounds
Nipissing
Laurentian
Turnovers
Nipissing
Laurentian
Period1 Box Score
Nipissing
Laurentian
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 07 - Natalie Martinez | 10 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 2 |
| 08 - Jamie Soffer | 9 | 1-4 | 0-1 | 1-2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 3 |
| 09 - Maria Walsh | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Alexe Galipeau-Wilson | 8 | 3-5 | 2-2 | 2-3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 10 |
| 21 - Devanee Dewey | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RESERVES | |||||||||||||
| 03 - Nakissa Koomalsingh | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Angeline Campbell | 7 | 4-8 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 9 |
| 06 - Meeko Thomas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Thaliyah Phillips | 3 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 - Vanessa Willis | 3 | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 23 - Nicole Kordez | 1 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 24 - Michaela Branker | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM - TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS | 13-30 | 5-14 | 3-5 | 5 | 13 | 18 | 4 | 2 | 2 | 3 | 8 | 34 | |
| 43.3% | 35.7% | 60.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 04 - Emily Tinnes | 10 | 2-5 | 1-2 | 1-1 | 0 | 5 | 5 | 4 | 0 | 0 | 2 | 2 | 6 |
| 05 - Josee Tremblay | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 - Andrea Zulich | 1 | 3-6 | 3-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 |
| 14 - Kayla Deschatelets | 0 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 15 - Bailey Tabin | 10 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| 21 - Emily Fisher | 10 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| RESERVES | |||||||||||||
| 07 - Kendel Dunn | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 08 - Danielle Reid | 9 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 09 - Maria La Rosa | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 10 - Lara Pomerleau-Fontaine | 0 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 12 - Marilyne Rioux | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Harmony Martel | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 22 - Zoe Hutchins | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | 13-25 | 5-8 | 1-1 | 1 | 16 | 17 | 9 | 1 | 0 | 6 | 8 | 32 | |
| 52.0% | 62.5% | 100.0% | |||||||||||
Period2 Box Score
Nipissing
Laurentian
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 07 - Natalie Martinez | 10 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| 08 - Jamie Soffer | 12 | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| 09 - Maria Walsh | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Alexe Galipeau-Wilson | 17 | 2-4 | 0-0 | 4-6 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 8 |
| 21 - Devanee Dewey | 3 | 1-1 | 1-1 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| RESERVES | |||||||||||||
| 03 - Nakissa Koomalsingh | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Angeline Campbell | 9 | 5-6 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13 |
| 06 - Meeko Thomas | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 13 - Thaliyah Phillips | 7 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| 22 - Vanessa Willis | 14 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 - Nicole Kordez | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Michaela Branker | 13 | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| TM - TEAM | 0 | 6 | 6 | 2 | 0 | ||||||||
| TOTALS | 16-26 | 4-6 | 7-10 | 1 | 15 | 16 | 7 | 3 | 0 | 6 | 5 | 43 | |
| 61.5% | 66.7% | 70.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 04 - Emily Tinnes | 13 | 4-5 | 0-1 | 2-2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 10 |
| 05 - Josee Tremblay | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 - Andrea Zulich | 12 | 4-9 | 3-6 | 0-0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | 11 |
| 14 - Kayla Deschatelets | 12 | 4-4 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 |
| 15 - Bailey Tabin | 14 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 4 |
| 21 - Emily Fisher | 8 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 3 |
| RESERVES | |||||||||||||
| 07 - Kendel Dunn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 - Danielle Reid | 3 | 2-2 | 1-1 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 |
| 09 - Maria La Rosa | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 - Lara Pomerleau-Fontaine | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12 - Marilyne Rioux | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Harmony Martel | 5 | 6-10 | 1-3 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 14 |
| 22 - Zoe Hutchins | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 23-39 | 6-13 | 4-6 | 4 | 8 | 12 | 11 | 5 | 0 | 6 | 12 | 56 | |
| 59.0% | 46.2% | 66.7% | |||||||||||











































































































































































































