Official Basketball Box Score
Laurentian at. Queen's
2/7/2026 at 6:00 PM @ Queen's ARC Main Gym, Kingston

VISITORS: Laurentian (11-9, 11-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Molly Adams......... *   3-8   3-7   0-0 0 1 1 9 0 0 0 23
7 Audrey-Anne Labreche *   0-2   0-0   0-0 0 0 2 0 0 0 0 15
12 Claudia Pellerin.... *   7-15   1-1   2-2 1 3 2 17 2 9 1 33
14 Anika Fermin........ *   0-2   0-2   0-0 0 2 1 0 1 3 1 19
22 Emilie Lafond....... *   0-5   0-0   5-6 0 6 2 5 0 0 0 26
2 Jemaya Chinyelugo...   0-2   0-0   0-0 1 0 2 0 0 2 0 13
3 Alexia Schryburt....   3-7   0-1   2-2 0 2 1 8 1 2 1 17
4 Megan Axiak.........   1-2   1-2   0-0 0 0 0 3 0 0 0 7
9 Alexa Gvora.........   1-2   1-2   0-0 0 0 1 3 0 2 0 8
13 Alisha Calliste.....   0-1   0-0   0-0 0 0 0 0 0 0 0 2
23 Madison Peak........   0-2   0-0   2-4 3 1 3 2 1 0 0 21
24 Cadence Pecore......   1-7   0-4   0-0 1 3 1 2 0 2 0 15
TM Team................       0 0 0 0  
Totals.............. 16-55 6-19 11-14 6 18 24  16 49 5 20 3 199
TOTAL FG% 1st Qtr : 23.1% 2nd Qtr : 33.3% 3rd Qtr : 21.4% 4th Qtr : 38.5% Game: 29.1%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 50.0% 3rd Qtr : 28.6% 4th Qtr : 20.0% Game: 31.6%
F Throw% 1st Qtr : 83.3% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 78.6%

HOME TEAM: Queen's (20-1, 20-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Bella Gaudet........ *   5-10   4-7   2-2 1 2 2 16 0 1 1 23
5 Ally Smith.......... *   2-8   1-5   0-0 0 1 2 5 0 0 3 20
12 Katrina Renon....... *   1-7   1-5   3-4 3 2 0 6 3 1 2 23
15 Kiyara Letlow....... *   4-11   0-0   5-6 4 11 15  4 13 2 7 1 27
21 Brooke Hussey....... *   3-8   1-2   2-2 1 3 2 9 1 0 2 19
0 Amy Hagman..........   3-3   3-3   0-0 1 0 1 9 0 0 0 12
1 Haley Barbieri......   6-8   3-4   5-6 0 1 1 20 4 0 1 23
3 Emma Burke..........   0-1   0-1   0-0 0 0 0 0 0 0 0 2
6 Vobia Kalome........   1-1   0-0   0-0 0 0 1 2 0 1 2 6
9 Maddy Boyd..........   0-3   0-0   1-2 3 0 3 1 3 4 0 12
11 Sarah Reid..........   2-6   0-0   0-2 1 5 0 4 0 1 0 16
13 Mikayla McFarlane...   0-2   0-0   1-2 2 2 3 1 1 1 1 17
TM Team................       0 0 0 1  
Totals.............. 27-68 13-27 19-26 16 27 43  19 86 14 17 13 200
TOTAL FG% 1st Qtr : 28.6% 2nd Qtr : 47.1% 3rd Qtr : 46.7% 4th Qtr : 40.0% Game: 39.7%
3-Pt. FG% 1st Qtr : 42.9% 2nd Qtr : 37.5% 3rd Qtr : 71.4% 4th Qtr : 40.0% Game: 48.1%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 77.8% 3rd Qtr : 66.7% 4th Qtr : 50.0% Game: 73.1%

Score by Periods 1 2 3 4 Total
 
Laurentian.......... 12 14 10 13 - 49
Queen's............. 20 26 23 17 - 86
Officials: ,,
Attendance: 0
Technical fouls: LAURENTI-None. QUEEN'S-None.
Points in the paint: LAURENTI-18, QUEEN'S-24. Points off turnovers: LAURENTI-16, QUEEN'S-22.
2nd chance points: LAURENTI-1, QUEEN'S-18. Fast break points: LAURENTI-3, QUEEN'S-14.
Bench Points: LAURENTI-18, QUEEN'S-37.