Laurentian at Queen's September 2, 2018
Box Score
Laurentian
Queen's
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Caitlin McNamara - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Brianne Rodrigue - m | 2 | 2 | 0 | 1 | 0 |
| 3 - Logan Medeiros | 0 | 0 | 0 | 0 | 0 |
| 4 - Amanda Cuthbert | 0 | 0 | 0 | 0 | 0 |
| 5 - Victoria-Marie Galluzzo - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Kylie Swain - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Cassandra Cristiano - f | 0 | 0 | 0 | 0 | 0 |
| 9 - Bianca Breiding - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Catherine Rocca - m | 2 | 0 | 0 | 0 | 0 |
| 11 - Megan Chiovitti - m | 3 | 2 | 1 | 0 | 0 |
| 16 - Maryah Robinson - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Rachel Sheppard - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Mia De Gasperis - f - Yellow card 5:00 | 0 | 0 | 0 | 0 | 0 |
| 24 - Shantae Johnson | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Anna Stephenson - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Jenny Wolever - f | 5 | 3 | 0 | 1 | 0 |
| 3 - Asia Wisco | 0 | 0 | 0 | 0 | 0 |
| 4 - Taylor Green - mf | 1 | 1 | 1 | 0 | 0 |
| 5 - Erin Cliffe - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Frederique Poitras | 5 | 4 | 1 | 0 | 0 |
| 7 - Sarah Whelan - d - Yellow card 76:00 | 4 | 2 | 0 | 0 | 0 |
| 8 - Alicia Levy - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Kelsie McGinn - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Chloe Korol-Filbey | 0 | 0 | 0 | 0 | 0 |
| 11 - Jamie Foot - mf | 2 | 2 | 1 | 0 | 0 |
| 12 - Christie Gray - f | 3 | 2 | 1 | 1 | 0 |
| 13 - Lidia Bradau - mf | 0 | 0 | 0 | 0 | 0 |
| 14 - Sarah Nixon | 0 | 0 | 0 | 0 | 0 |
| 16 - Emily Thomas | 0 | 0 | 0 | 0 | 0 |
| 17 - Alexandra Doane - f | 1 | 1 | 0 | 1 | 0 |
| 22 - Alexa MacLatchy-Gaudet | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 15 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Caitlin McNamara | 15 | 4 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anna Stephenson | 2 | 1 | 1 | 45:00 | |
| 22 - Alexa MacLatchy-Gaudet | 2 | 0 | 2 | 45:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Queen's
1st
|
3:00 | Christie Gray (Jenny Wolever) | 0 - 1 |
|
Queen's
1st
|
6:00 | Taylor Green (unassisted) - Penalty Kick | 0 - 2 |
|
Laurentian
1st
|
45:00 | Megan Chiovitti (Brianne Rodrigue) | 1 - 2 |
|
Queen's
1st
|
45:00 | Frederique Poitras (Alexandra Doane) | 1 - 3 |
|
Queen's
2nd
|
90:00 | Jamie Foot (Christie Gray) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Queen's
1st
|
5:00 | Yellow card - Mia De Gasperis |
|
Queen's
2nd
|
76:00 | Yellow card - Sarah Whelan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 2 | 5 | 7 |
| Queen's | 15 | 6 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 7 | 4 | 11 |
| Queen's | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 0 | 1 | 1 |
| Queen's | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 0 | 0 | 0 |
| Queen's | 0 | 0 | 0 |
| Date/Time: | September 2, 2018 - 12:00 PM |
|---|---|
| Location: | Kingston, Ont. |
| Stadium: | Miklas-McCarney |
| Game Length: | 1:40 |
| Attendance: | 80 |
| Scorer: | Shawn MacDonald |







































































































