McMaster at Laurentian October 3, 2021
Box Score
McMaster
Laurentian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jayashree Pathak - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Georgia Merriman | 1 | 1 | 0 | 0 | 90 |
| 3 - Cejada Cassato-Benjamin | 0 | 0 | 0 | 0 | 90 |
| 5 - Bryanna Caldwell - Yellow card 63:50 | 1 | 1 | 1 | 0 | 90 |
| 6 - Ignacia Jimenez | 0 | 0 | 0 | 0 | 90 |
| 7 - Emilie Calabrese | 3 | 3 | 0 | 0 | 90 |
| 10 - Kiarra Bailey | 0 | 0 | 0 | 0 | 34 |
| 12 - Victoria Orfei | 0 | 0 | 0 | 0 | 90 |
| 14 - Alyssa Wheeler - Yellow card 72:10 | 1 | 1 | 0 | 0 | 90 |
| 16 - Tiam Pourbakhtiari | 0 | 0 | 0 | 0 | 90 |
| 17 - Lindsey Barwitzki | 1 | 1 | 0 | 0 | 90 |
| 19 - Lauren Sidhu | 0 | 0 | 0 | 0 | 0 |
| 22 - Franka Subic | 0 | 0 | 0 | 0 | 0 |
| 23 - Jade Abreo | 0 | 0 | 0 | 0 | 0 |
| 24 - Megan Soo | 0 | 0 | 0 | 0 | 0 |
| 25 - Joelle Chackal | 0 | 0 | 0 | 0 | 0 |
| 27 - Sara Vogel | 0 | 0 | 0 | 0 | 56 |
| 28 - Alexandra Mudie | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Brianne Rodrigue | 1 | 1 | 0 | 0 | 90 |
| 3 - Kiera Smyth | 0 | 0 | 0 | 0 | 50 |
| 4 - Amanda Cuthbert - Yellow card 18:03 | 2 | 2 | 1 | 0 | 62 |
| 5 - Charlie Frew | 0 | 0 | 0 | 0 | 24 |
| 6 - Megan Short | 0 | 0 | 0 | 0 | 90 |
| 7 - Makayla Forrest | 0 | 0 | 0 | 0 | 66 |
| 8 - Clare Dasek | 1 | 1 | 0 | 0 | 90 |
| 9 - Cass Armstrong | 1 | 1 | 0 | 0 | 90 |
| 10 - Océane La Via | 0 | 0 | 0 | 0 | 90 |
| 11 - Aliesha Spourdalakis | 0 | 0 | 0 | 0 | 0 |
| 12 - Caitlyne Kervin | 1 | 1 | 0 | 0 | 0 |
| 14 - Chantae Robinson | 0 | 0 | 0 | 0 | 43 |
| 15 - Natalie Collicutt | 0 | 0 | 0 | 0 | 90 |
| 16 - Shannon O'Reilly | 0 | 0 | 0 | 0 | 0 |
| 22 - Ava Garcia | 0 | 0 | 0 | 0 | 0 |
| 23 - Elizabeth Anderson | 0 | 0 | 0 | 0 | 90 |
| 24 - Hunter Jones - gk | 0 | 0 | 0 | 0 | 90 |
| 26 - Jocelyne Way | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 1 | 0 | 965 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jayashree Pathak | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Hunter Jones (T, 0-1-1) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Laurentian
2nd
|
72:36 | Amanda Cuthbert (1) (unassisted) - * | 0 - 1 |
|
McMaster
2nd
|
80:17 | Bryanna Caldwell (unassisted) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
McMaster
1st
|
18:03 | Yellow card - Amanda Cuthbert |
|
McMaster
2nd
|
63:50 | Yellow card - Bryanna Caldwell |
|
McMaster
2nd
|
72:10 | Yellow card - Alyssa Wheeler |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| McMaster | 0 | 7 | 7 |
| Laurentian | 0 | 6 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| McMaster | 0 | 5 | 5 |
| Laurentian | 0 | 6 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| McMaster | 0 | 0 | 0 |
| Laurentian | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| McMaster | 0 | 0 | 0 |
| Laurentian | 0 | 0 | 0 |
| Date/Time: | October 3, 2021 - 2:00 PM |
|---|---|
| Location: | LU Soccer Field |
| Game Length: | 1:45 |
| Attendance: | 75 |
| Scorer: | Bryan Carruthers |
Play By Play
| 0:00 | Jayashree Pathak at goalie for McMaster. | ||
| 0:00 | Hunter Jones at goalie for Laurentian. | ||
| 18:03 | Yellow card on Laurentian Amanda Cuthbert. | ||
| 21:46 | Substitution!Laurentian substitution: Chantae Robinson for Amanda Cuthbert. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For McMaster: #1 Jayashree Pathak, #2 Georgia Merriman, #3 Cejada Cassato-Benja, #5 Bryanna Caldwell, #6 Ignacia Jimenez, #7 Emilie Calabrese, #12 Victoria Orfei, #14 Alyssa Wheeler, #16 Tiam Pourbakhtiari, #17 Lindsey Barwitzki, #27 Sara Vogel. | ||
| 45:00 | For Laurentian: #2 Brianne Rodrigue, #3 Kiera Smyth, #6 Megan Short, #7 Makayla Forrest, #8 Clare Dasek, #9 Cass Armstrong, #10 Océane La Via, #14 Chantae Robinson, #15 Natalie Collicutt, #23 Elizabeth Anderson, #24 Hunter Jones. | ||
| 50:16 | Substitution!Laurentian substitution: Amanda Cuthbert for Kiera Smyth. | ||
| 56:00 | Substitution!McMaster substitution: Kiarra Bailey for Sara Vogel. | ||
| 63:50 | Yellow card on McMaster Bryanna Caldwell. | ||
| 64:19 | Substitution!Laurentian substitution: Cass Armstrong for Chantae Robinson. | ||
| 66:21 | Substitution!Laurentian substitution: Charlie Frew for Makayla Forrest. | ||
| 72:10 | Yellow card on McMaster Alyssa Wheeler. | ||
| 72:36 | Goal!GOAL by Laurentian Amanda Cuthbert (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 80:17 | Goal!GOAL by McMaster Bryanna Caldwell * ( 1 - 1 ) |
||
| 90:00 | Shot by McMaster Alyssa Wheeler, Save (by goalie) Hunter Jones. | ||
| 90:00 | Shot by McMaster Emilie Calabrese, Save (by goalie) Hunter Jones. | ||
| 90:00 | Shot by McMaster Emilie Calabrese, Save (by goalie) Hunter Jones. | ||
| 90:00 | Shot by McMaster Emilie Calabrese, Save (by goalie) Hunter Jones. | ||
| 90:00 | Shot by McMaster Lindsey Barwitzki, Save (by goalie) Hunter Jones. | ||
| 90:00 | Shot by McMaster Georgia Merriman, Save (by goalie) Hunter Jones. | ||
| 90:00 | Shot by Laurentian Caitlyne Kervin, Save (by goalie) Jayashree Pathak. | ||
| 90:00 | Shot by Laurentian Amanda Cuthbert, Save (by goalie) Jayashree Pathak. | ||
| 90:00 | Shot by Laurentian Brianne Rodrigue, Save (by goalie) Jayashree Pathak. | ||
| 90:00 | Shot by Laurentian Clare Dasek, Save (by goalie) Jayashree Pathak. | ||
| 90:00 | Shot by Laurentian Cass Armstrong, Save (by goalie) Jayashree Pathak. | ||
| -- End of 2nd Period -- | |||
| back to top | |||







































































































