131 Student-Athletes Achieve Academic All-Canadian/All-Conference Recognition
The Laurentian Voyageurs are proud to announce that 131 student-athletes achieved an average of 80% or higher during the 2019-20 season. The 131 student-athletes represents almost 46% of the Voyageurs' team members.
Those who participate in sports with a U SPORTS championship receive All-Canadian recognition while those who participate in sports that culminate with an OUA championship receive All-Conference recognition.
The women's Nordic ski team held the highest cumulative average with an 83.69%, while the women's soccer team earned an 83.34% average and the men's Nordic ski team rounded out the top three with an 83.22% average. The women's hockey team had the largest number of recipients with 17 team members achieving the honour.
2019-20 Academic All-Canadian/All-Conference Recipients
First Name |
Last Name |
Sport |
Course |
Year of Study |
| Thomas | Atkinson | Baseball | Chemical Engineering | 4 |
| Patrick | Comfort | Baseball | Psychologie/Gerontology | 2 |
| Justin | Dineen | Baseball | Sports Administration | 2 |
| Cooper | Lamke | Baseball | Sports Administration | 1 |
| Brayden | MacEwen | Baseball | Criminology/Indigenous Studies | 2 |
| Jeremy | Roach | Baseball | Sports Administration | 3 |
| Kirby | Smith | Baseball | Sport Psychology | 1 |
| Sebastiaan | Boissevain | Men's Basketball | Psychology | 3 |
| Curtis | Gordon | Men's Basketball | Sport and Physical Education | 3 |
| Kadre | Gray | Men's Basketball | Health Promotion | 4 |
| Sam | Ivey | Men's Basketball | Sports Administration | 4 |
| Haroun | Mohamed | Men's Basketball | Kinesiology | 3 |
| Sidney | Crawford | Women's Basketball | Earth Science | 1 |
| Kayla | Deschatelets | Women's Basketball | Sport Psychology | 4 |
| Olivia | Hazlett | Women's Basketball | Sport and Physical Education | 4 |
| Maria | La Rosa | Women's Basketball | Health Promotion | 2 |
| Danielle | Reid | Women's Basketball | Sport and Physical Education | 4 |
| Gabriella | Schaffner | Women's Basketball | Environmental Studies | 1 |
| Bailey | Tabin | Women's Basketball | Forensic Science | 3 |
| Caleb | Beland | Men's Cross Country | Kinesiology | 4 |
| Alexandre | Fishbein-Ouimette | Men's Cross Country | Motion Picture Arts | 2 |
| Nicholas | Lambert | Men's Cross Country | Nursing | 1 |
| Liam | Passi | Men's Cross Country | Actuarial Sciences and Economics | 5 |
| Miranda | Boudreau | Women's Cross Country | Biomedical Biology | 4 |
| Kelsey | Lefebvre | Women's Cross Country | Masters - Nursing | 1 |
| Sarah | Thackeray | Women's Cross Country | Sport and Physical Education with Concurrent Education | 2 |
| Ashley | Valentini | Women's Cross Country | Kinesiology | 1 |
| Maxime | Blais | Men's Curling | Business Administration | 3 |
| Mikaela | Cheslock | Women's Curling | Labour Studies | 3 |
| Camille | Daly | Women's Curling | Concurrent Education | 5 |
| Jamie | Smith | Women's Curling | Concurrent Education | 1 |
| Conrad | Naponse | Men's Golf | Accounting | 1 |
| Emily | Hreljac | Women's Golf | Communication Studies | 2 |
| Gracen | Lacko | Women's Golf | Health Promotion | 3 |
| Sarah | Mulvenna | Women's Golf | Nursing | 4 |
| Melanie | Kappel | Women's Golf | Infirmières | 4 |
| Tyler | Cooper | Men's Hockey | Business Administration | 4 |
| Nick | Donofrio | Men's Hockey | Interdisciplinary Science | 1 |
| Matthew | Ferrari | Men's Hockey | Commerce | 2 |
| Marc-Antoine | Gagnon | Men's Hockey | Éducation physique et santé | 2 |
| Scott | Gervais | Men's Hockey | Sports Administration | 1 |
| Brett | Jacklin | Men's Hockey | Mechanical Engineering | 1 |
| Brayden | Lachance | Men's Hockey | Kinésiologie | 3 |
| Daniel | Lepage | Men's Hockey | Kinesiology | 3 |
| Julian | Makary | Men's Hockey | Sports Administration | 2 |
| Russell | Nowry | Men's Hockey | Sports Administration | 3 |
| Mackenzie | Savard | Men's Hockey | Outdoor Adventure Leadership | 3 |
| Derek | Varrin | Men's Hockey | Law and Justice | 4 |
| Ariana | Bowditch | Women's Hockey | Health Promotion | 1 |
| Abbey | Caldwell | Women's Hockey | Kinesiology | 3 |
| Shanna | Dolighan | Women's Hockey | Sport and Physical Education with Concurrent Education | 3 |
| Julia | Giannitsopoulos | Women's Hockey | Nursing | 3 |
| Madison | Heeney | Women's Hockey | Sports Administration | 3 |
| Karissa | Hoskin | Women's Hockey | Psychology/Indigenous Studies - Con. Ed. | 2 |
| Natalie | Lamarche | Women's Hockey | Nursing | 3 |
| Natanièle | Lamoureux | Women's Hockey | Éducation physique et santé | 2 |
| Karine | Lévêque | Women's Hockey | Éducation physique et santé | 1 |
| Jaimee | MacDonald | Women's Hockey | SPED | 2 |
| Morgan | McCann | Women's Hockey | Sports Administration | 5 |
| Brynn | O'Dwyer | Women's Hockey | Health Promotion | 3 |
| Angélique | Pagé | Women's Hockey | Éducation physique et santé | 1 |
| Annie | Sheridan | Women's Hockey | Health Promotion | 4 |
| Hannah | Skrinar | Women's Hockey | Kinesiology | 2 |
| Regan | Toltesi | Women's Hockey | Forensic Science & Biology | 4 |
| Michele | Weaver-Vitale | Women's Hockey | Sport Psychology with Concurrent Education | 2 |
| Cameron | Boland | Men's Nordic Skiing | Sport and Physical Education with Concurrent Education | 1 |
| Augustin | Marks de Chabris | Men's Nordic Skiing | Computer Science | 1 |
| Aidan | McKenna | Men's Nordic Skiing | Mechanical Engineering/Mechatronics | 5 |
| James | Norrie | Men's Nordic Skiing | Biomedical Biology | 2 |
| Matteo | Reich | Men's Nordic Skiing | Kinesiology | 4 |
| Mitchell | Slobodian | Men's Nordic Skiing | Masters of Chemical Sciences | 4 |
| Alastair | Watson | Men's Nordic Skiing | BPHE Outdoor Adventure Leadership | 1 |
| Logan | Bach | Women's Nordic Skiing | Nursing | 1 |
| Hannah | Cutler | Women's Nordic Skiing | Health Promotion with Concurrent Education | 1 |
| Faith | Goudie | Women's Nordic Skiing | Sport and Physical Education with Concurrent Education | 1 |
| Jayde | Hurley | Women's Nordic Skiing | Social Work | 1 |
| Maryse | Leveille | Women's Nordic Skiing | Éducation | 4 |
| Emma | Lindsay | Women's Nordic Skiing | Outdoor Adventure Leadership with Concurrent Education | 3 |
| Marina | Tusz | Women's Nordic Skiing | Radiation Therapy | 3 |
| Abbey | Maillet | Women's Rowing | Sport and Physical Education with Concurrent Education | 1 |
| Alexi | Lamb | Women's Rowing | Health Promotion | 1 |
| Mackenzie | Anderson | Women's Rowing | Kinesiology | 1 |
| Cody | Appell | Men's Soccer | Health Promotion | 2 |
| Dawson | Butler | Men's Soccer | Archaeology | 1 |
| Jacxsen | Cress | Men's Soccer | Sports Administration | 2 |
| Keeghan | Ezzard | Men's Soccer | Sports Administration | 2 |
| Mateus | Forte | Men's Soccer | Sports Administration | 2 |
| Domynik | Huot | Men's Soccer | Sport Psychology | 3 |
| Kyle | Llamas | Men's Soccer | Sports Administration | 1 |
| Elizabeth | Anderson | Women's Soccer | Forensic Science | 2 |
| Megan | Chiovitti | Women's Soccer | Nursing | 4 |
| Amanda | Cuthbert | Women's Soccer | Sports Administration | 2 |
| Clare | Dasek | Women's Soccer | Sport Psychology with Concurrent Education | 1 |
| Mia | De Gasperis | Women's Soccer | Criminology | 5 |
| Makayla | Forrest | Women's Soccer | Nursing | 1 |
| Logan | Medeiros | Women's Soccer | Concurrent Education | 2 |
| Julia | Pulente | Women's Soccer | Kinesiology | 4 |
| Chantae | Robinson | Women's Soccer | Master's of Science: Biology | 5 |
| Maryah | Robinson | Women's Soccer | Kinesiology | 4 |
| Megan | Short | Women's Soccer | Sport Psychology with Concurrent Education | 1 |
| Kaylee | Spridgeon | Women's Soccer | Kinesiology | 1 |
| Jocelyne | Way | Women's Soccer | Human Kinetics | 1 |
| Jaime | Zeilstra | Women's Soccer | Sports Psychology | 1 |
| Samuel | Boily-Dufour | Men's Swimming | Éducation physique et santé | 4 |
| Samuel | Cormier | Men's Swimming | Health Promotion with Concurrent Education | 1 |
| Joseph | Deni | Men's Swimming | Sports Administration | 2 |
| Dante | Di Lello | Men's Swimming | Communication Studies and Film Studies | 2 |
| Christopher | Eastick | Men's Swimming | Kinesiology | 4 |
| Justin | Gmehlin | Men's Swimming | Mechanical Engineering | 1 |
| Tylor | Gmehlin | Men's Swimming | Mechanical Engineering | 3 |
| Evan | Kilroy | Men's Swimming | Economics French Specialization | 4 |
| David | MacSporran | Men's Swimming | Sport and Physical Education | 5 |
| Quinn | Schroeder | Men's Swimming | Nursing | 4 |
| Erin | Gallaher | Women's Swimming | Concurrent Education | 3 |
| Abby | Howell | Women's Swimming | Psychology with Concurrent Education | 1 |
| Nicki | Robertson | Women's Swimming | Sport Psychology with Concurrent Education | 3 |
| Bethany | Robinson | Women's Swimming | Sociology | 4 |
| Erika | Savage | Women's Swimming | Sport Psychology with Concurrent Education | 4 |
| Carling | Stever | Women's Swimming | Forensic Science | 2 |
| Lauren | Thomas | Women's Swimming | Biomedical Biology | 1 |
| Ryllie | Tryon | Women's Swimming | Criminology | 2 |
| Francesca | Zammit-Maempel | Women's Swimming | Sport Psychology | 4 |
| Ali | El-Sahli | Men's Track | Chemical Engineering | 5 |
| Adam | Kalab | Men's Track | Zoology | 3 |
| Alexandre | Noël de Tilly | Men's Track | Biomedical Biology | 2 |
| Liam | Pedersen | Men's Track | Sport and Physical Education with Concurrent Education | 3 |
| Hayden | Ring | Men's Track | Environmental Studies | 1 |
| Erin | Hansel | Women's Track | Forensic Science | 3 |
| Natasha | Mayer | Women's Track | Promotion de la santé | 5 |
| Hannah | Merjavec | Women's Track | Forensic Science | 3 |
| Christina | Robert | Women's Track | Kinesiology | 1 |

































































































































































