23 Kody Anton
-
- Height:
- 5-7
-
- Weight:
- 170
-
- Hometown:
- Thunder Bay
-
- Position:
- Second Base
-
- Year:
- 3
-
- Bats/Throws:
- L/R
-
- Major:
- Sports Administration
-
- gp
- 4
-
- avg
- .583
-
- hr
- -
-
- rbi
- 2
-
- r
- 2
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 3 | ||
| Plate appearances | 15 | 12 | ||
| At Bats | 12 | 9 | ||
| Runs | 2 | 2 | ||
| Hits | 7 | 5 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | 2 | ||
| Total bases | 7 | 5 | ||
| Walks | 3 | 3 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .583 | .556 | ||
| On Base Percentage | .667 | .667 | ||
| Slugging Percentage | .583 | .556 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 0 | 0 | ||
| Put Outs | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
Game Log - Extended Hitting
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Windsor | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 19 | at Waterloo | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 20 | Windsor | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 20 | at Waterloo | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Laurier | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 12 | 2 | 7 | - | - | - | 2 | 3 | 1 | - | - | .583 | .667 | .583 |
| Conference | 3 | 9 | 2 | 5 | - | - | - | 2 | 3 | - | - | - | .556 | .667 | .556 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 6 | 2 | 3 | - | - | - | 2 | 2 | - | - | - | .500 | .625 | .500 |
| Away | 1 | 3 | 0 | 2 | - | - | - | 0 | 1 | - | - | - | .667 | .750 | .667 | |
| Neutral | 1 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | - | - | .667 | .667 | .667 | |
| Result | Wins | 2 | 6 | 2 | 3 | - | - | - | 2 | 2 | - | - | - | .500 | .625 | .500 |
| Losses | 2 | 6 | 0 | 4 | - | - | - | 0 | 1 | 1 | - | - | .667 | .714 | .667 | |
| Month | October | 4 | 12 | 2 | 7 | - | - | - | 2 | 3 | 1 | - | - | .583 | .667 | .583 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | 7 | 0 | - | - | - | - | 15 |
| Conference | 3 | - | - | - | 5 | 0 | - | - | - | - | 12 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 2 | - | - | - | 3 | 0 | - | - | - | - | 8 |
| Away | 1 | - | - | - | 2 | 0 | - | - | - | - | 4 | |
| Neutral | 1 | - | - | - | 2 | 0 | - | - | - | - | 3 | |
| Result | Wins | 2 | - | - | - | 3 | 0 | - | - | - | - | 8 |
| Losses | 2 | - | - | - | 4 | 0 | - | - | - | - | 7 | |
| Month | October | 4 | - | - | - | 7 | 0 | - | - | - | - | 15 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Month | October | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
News Mentions
BSB | Voyageurs Magical Run Continues Into OUA Semi-Finals
October 20, 2018








































































