11 William Arsenault
-
- Height:
- 5-9
-
- Weight:
- 170
-
- Hometown:
- Sudbury, ON
-
- Position:
- 3B/P
-
- Year:
- 1
-
- Bats/Throws:
- R/R
-
- Major:
- Economics
-
- gp
- 12
-
- avg
- .059
-
- hr
- 0
-
- rbi
- 0
-
- r
- 3
-
- sb
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | - | ||
| Plate appearances | 20 | 0 | ||
| At Bats | 17 | - | ||
| Runs | 3 | - | ||
| Hits | 1 | - | ||
| Doubles | 0 | - | ||
| Triples | 0 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 1 | 0 | ||
| Walks | 3 | - | ||
| Hit by pitch | 0 | - | ||
| Strikeouts | 9 | - | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .059 | - | ||
| On Base Percentage | .200 | - | ||
| Slugging Percentage | .059 | - | ||
| Appearances | 3 | - | ||
| Games started | 2 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 8.1 | 0.0 | ||
| Hits | 11 | - | ||
| Runs | 14 | - | ||
| Earned Runs | 13 | - | ||
| Walks | 13 | - | ||
| Strikeouts | 5 | - | ||
| Strikeouts per Game | 5.40 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 2.88 | - | ||
| Home Runs Allows | 0 | - | ||
| At Bats Against | 34 | - | ||
| Batting Average Against | .324 | - | ||
| Earned Run Average | 14.04 | 0.00 | ||
| Wild pitches | 4 | - | ||
| Hit Batters | 1 | - | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 23 | 0 | ||
| Put Outs | 10 | - | ||
| Assists | 8 | - | ||
| Errors | 5 | - | ||
| Fielding Percentage | .783 | - | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 5 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | .000 | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Queen's | L, 9-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Sep 7 | Queen's | L, 20-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | York | L, 12-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 8 | York | L, 12-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Toronto Metropolitan | L, 12-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Toronto Metropolitan | L, 10-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 15 | at Toronto | W, 6-4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 15 | at Toronto | L, 6-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 21 | at Canadore College | W, 15-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Canadore College | W, 13-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Sep 22 | at Ottawa | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Ottawa | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Carleton | L, 7-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 29 | Carleton | L, 11-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Toronto Metropolitan | W, 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Toronto | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. York | L, 23-19 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Queen's | L, 9-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 7 | Queen's | L, 20-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Sep 8 | York | L, 12-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Sep 8 | York | L, 12-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 14 | at Toronto Metropolitan | L, 12-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 14 | at Toronto Metropolitan | L, 10-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Sep 15 | at Toronto | W, 6-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Sep 15 | at Toronto | L, 6-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 21 | at Canadore College | W, 15-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 21 | at Canadore College | W, 13-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 22 | at Ottawa | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Ottawa | L, 3-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Sep 29 | Carleton | L, 7-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 29 | Carleton | L, 11-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Oct 4 | vs. Toronto Metropolitan | W, 7-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Oct 5 | vs. Toronto | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. York | L, 23-19 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Queen's | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 7 | Queen's | L, 20-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 8 | York | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 8 | York | L, 12-2 | 1 | 0 | 0 | 0 | 4.0 | 8 | 6 | 6 | 13.50 | 3.50 | 6 | 1 | 0 |
| Sep 14 | at Toronto Metropolitan | L, 12-2 | 1 | 0 | 0 | 0 | 1.2 | 1 | 7 | 7 | 37.80 | 4.20 | 6 | 1 | 0 |
| Sep 14 | at Toronto Metropolitan | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 15 | at Toronto | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 15 | at Toronto | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 21 | at Canadore College | W, 15-3 | 1 | 0 | 0 | 0 | 5.0 | 2 | 3 | 2 | 3.60 | 1.60 | 6 | 7 | 0 |
| Sep 21 | at Canadore College | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 22 | at Ottawa | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Ottawa | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 29 | Carleton | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 29 | Carleton | L, 11-1 | 0 | 0 | 0 | 0 | 2.2 | 2 | 1 | 0 | 0.00 | 1.13 | 1 | 3 | 0 |
| Oct 4 | vs. Toronto Metropolitan | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 5 | vs. Toronto | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. York | L, 23-19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Queen's | L, 9-3 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 7 | Queen's | L, 20-5 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 8 | York | L, 12-3 | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 8 | York | L, 12-2 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | .000 | 0 | 0 |
| Sep 14 | at Toronto Metropolitan | L, 12-2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 14 | at Toronto Metropolitan | L, 10-0 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 15 | at Toronto | W, 6-4 | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 15 | at Toronto | L, 6-0 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 21 | at Canadore College | W, 15-3 | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | .333 | 0 | 0 |
| Sep 21 | at Canadore College | W, 13-2 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 22 | at Ottawa | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Ottawa | L, 3-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Sep 29 | Carleton | L, 7-3 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 29 | Carleton | L, 11-1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | .000 | 0 | 0 |
| Oct 4 | vs. Toronto Metropolitan | W, 7-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Oct 5 | vs. Toronto | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. York | L, 23-19 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | .059 | .200 | .059 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | |
| Location | Home | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | .000 | .273 | .000 |
| Away | 5 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .111 | .111 | .111 | |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Result | Wins | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 |
| Losses | 10 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | .000 | .176 | .000 | |
| Month | September | 11 | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | .059 | .200 | .059 |
| October | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 20 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 | |
| Location | Home | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 11 |
| Away | 5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 9 | |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
| Result | Wins | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Losses | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 17 | |
| Month | September | 11 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 20 |
| October | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 2 | 0 | 0 | 0 | - | 8.1 | 11 | 14 | 13 | 13 | 5 | 5.40 | 0 | 14.04 | 2.88 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | 1 | 1 | 0 | 0 | 0 | - | 5.0 | 2 | 3 | 2 | 6 | 7 | 12.60 | 0 | 3.60 | 1.60 | |
| Location | Home | 2 | 1 | 0 | 0 | 0 | - | 6.2 | 10 | 7 | 6 | 7 | 4 | 5.40 | 0 | 8.10 | 2.55 |
| Away | 1 | 1 | 0 | 0 | 0 | - | 1.2 | 1 | 7 | 7 | 6 | 1 | 5.40 | 0 | 37.80 | 4.20 | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 3 | 2 | 0 | 0 | 0 | - | 8.1 | 11 | 14 | 13 | 13 | 5 | 5.40 | 0 | 14.04 | 2.88 | |
| Month | September | 3 | 2 | 0 | 0 | 0 | - | 8.1 | 11 | 14 | 13 | 13 | 5 | 5.40 | 0 | 14.04 | 2.88 |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 23 | 10 | 8 | 5 | .783 | 0 | 5 | 0 | .000 | 0 | 0 |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 2 | 3 | 0 | 1 | 2 | .333 | 0 | 2 | 1 | .333 | 0 | 0 | |
| Location | Home | 6 | 11 | 5 | 4 | 2 | .818 | 0 | 5 | 0 | .000 | 0 | 0 |
| Away | 5 | 12 | 5 | 4 | 3 | .750 | 0 | 0 | 0 | - | 0 | 0 | |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 2 | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
| Losses | 10 | 18 | 7 | 7 | 4 | .778 | 0 | 5 | 0 | .000 | 0 | 0 | |
| Month | September | 11 | 23 | 10 | 8 | 5 | .783 | 0 | 5 | 0 | .000 | 0 | 0 |
| October | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
News Mentions
BSB | Voyageurs Get Weekend Split on the Road
September 22, 2024








































































