11 William Arsenault
-
- Height:
- 5-9
-
- Weight:
- 170
-
- Hometown:
- Sudbury, ON
-
- Position:
- 2B
-
- Year:
- 2
-
- Bats/Throws:
- R/R
-
- Major:
- Economics
-
- gp
- 8
-
- avg
- .000
-
- hr
- 0
-
- rbi
- 0
-
- r
- 0
-
- sb
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | - | ||
| Plate appearances | 5 | 0 | ||
| At Bats | 5 | - | ||
| Runs | 0 | - | ||
| Hits | 0 | - | ||
| Doubles | 0 | - | ||
| Triples | 0 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 0 | 0 | ||
| Walks | 0 | - | ||
| Hit by pitch | 0 | - | ||
| Strikeouts | 3 | - | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .000 | - | ||
| On Base Percentage | .000 | - | ||
| Slugging Percentage | .000 | - | ||
| Appearances | 6 | - | ||
| Games started | 4 | - | ||
| Wins | 0 | - | ||
| Losses | 1 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 19.2 | 0.0 | ||
| Hits | 21 | - | ||
| Runs | 31 | - | ||
| Earned Runs | 28 | - | ||
| Walks | 35 | - | ||
| Strikeouts | 13 | - | ||
| Strikeouts per Game | 5.95 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 2.85 | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 78 | - | ||
| Batting Average Against | .269 | - | ||
| Earned Run Average | 12.81 | 0.00 | ||
| Wild pitches | 9 | - | ||
| Hit Batters | 2 | - | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 11 | 0 | ||
| Put Outs | 6 | - | ||
| Assists | 2 | - | ||
| Errors | 3 | - | ||
| Fielding Percentage | .727 | - | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 9 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | .000 | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Queen's | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Queen's | L, 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at York | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at York | L, 11-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 13 | Toronto Metropolitan | L, 5-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | Toronto Metropolitan | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Toronto | L, 11-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Toronto | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Ottawa | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Ottawa | L, 9-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Carleton | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Carleton | L, 11-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Toronto Metropolitan | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Toronto | L, 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | York | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Toronto | L, 7-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Queen's | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Queen's | L, 5-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 7 | at York | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at York | L, 11-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 13 | Toronto Metropolitan | L, 5-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Sep 13 | Toronto Metropolitan | L, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Toronto | L, 11-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 14 | Toronto | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Ottawa | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Ottawa | L, 9-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 27 | at Carleton | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Carleton | L, 11-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Oct 3 | Toronto Metropolitan | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Toronto | L, 15-10 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Oct 4 | York | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Toronto | L, 7-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Queen's | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Queen's | L, 5-1 | 1 | 0 | 0 | 0 | 4.2 | 4 | 5 | 5 | 9.64 | 2.79 | 9 | 3 | 0 |
| Sep 7 | at York | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at York | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 13 | Toronto Metropolitan | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 13 | Toronto Metropolitan | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Toronto | L, 11-1 | 1 | 0 | 0 | 0 | 4.0 | 2 | 7 | 4 | 9.00 | 2.50 | 8 | 1 | 0 |
| Sep 14 | Toronto | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Ottawa | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Ottawa | L, 9-2 | 1 | 0 | 1 | 0 | 2.0 | 3 | 8 | 8 | 36.00 | 5.00 | 7 | 1 | 0 |
| Sep 27 | at Carleton | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Carleton | L, 11-3 | 0 | 0 | 0 | 0 | 2.2 | 4 | 2 | 2 | 6.75 | 3.00 | 4 | 2 | 1 |
| Oct 3 | Toronto Metropolitan | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Toronto | L, 15-10 | 1 | 0 | 0 | 0 | 5.0 | 6 | 7 | 7 | 12.60 | 2.40 | 6 | 4 | 0 |
| Oct 4 | York | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Toronto | L, 7-2 | 0 | 0 | 0 | 0 | 1.1 | 2 | 2 | 2 | 13.50 | 2.25 | 1 | 2 | 0 |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Queen's | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Queen's | L, 5-1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 | 0 |
| Sep 7 | at York | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at York | L, 11-4 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 13 | Toronto Metropolitan | L, 5-1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 13 | Toronto Metropolitan | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Toronto | L, 11-1 | 3 | 1 | 1 | 1 | .667 | 0 | 2 | 0 | .000 | 0 | 0 |
| Sep 14 | Toronto | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Ottawa | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Ottawa | L, 9-2 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 | 0 |
| Sep 27 | at Carleton | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Carleton | L, 11-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Oct 3 | Toronto Metropolitan | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Toronto | L, 15-10 | 1 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | .000 | 0 | 0 |
| Oct 4 | York | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Toronto | L, 7-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Away | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | |
| Month | September | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| October | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Away | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 | |
| Month | September | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| October | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 4 | 0 | 1 | 0 | - | 19.2 | 21 | 31 | 28 | 35 | 13 | 5.95 | 1 | 12.81 | 2.85 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 2 | 2 | 0 | 1 | 0 | - | 6.0 | 5 | 15 | 12 | 15 | 2 | 3.00 | 0 | 18.00 | 3.33 |
| Away | 4 | 2 | 0 | 0 | 0 | - | 13.2 | 16 | 16 | 16 | 20 | 11 | 7.24 | 1 | 10.54 | 2.63 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 6 | 4 | 0 | 1 | 0 | - | 19.2 | 21 | 31 | 28 | 35 | 13 | 5.95 | 1 | 12.81 | 2.85 | |
| Month | September | 4 | 3 | 0 | 1 | 0 | - | 13.1 | 13 | 22 | 19 | 28 | 7 | 4.73 | 1 | 12.83 | 3.07 |
| October | 2 | 1 | 0 | 0 | 0 | - | 6.1 | 8 | 9 | 9 | 7 | 6 | 8.53 | 0 | 12.79 | 2.37 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 11 | 6 | 2 | 3 | .727 | 0 | 9 | 0 | .000 | 0 | 0 |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 6 | 4 | 1 | 1 | .833 | 0 | 3 | 0 | .000 | 0 | 0 |
| Away | 5 | 5 | 2 | 1 | 2 | .600 | 0 | 6 | 0 | .000 | 0 | 0 | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 11 | 6 | 2 | 3 | .727 | 0 | 9 | 0 | .000 | 0 | 0 | |
| Month | September | 6 | 10 | 6 | 2 | 2 | .800 | 0 | 5 | 0 | .000 | 0 | 0 |
| October | 2 | 1 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | .000 | 0 | 0 |
News Mentions
BSB | Voyageurs Fall Just Short at Regional Playdown
October 5, 2025








































































