34 Pearce King
-
- Height:
- 6-3
-
- Weight:
- 200
-
- Hometown:
- Oakville, ON
-
- Position:
- 1B
-
- Year:
- 1
-
- Bats/Throws:
- R/R
-
- Major:
- Kinésiologie avec Éducation
-
- gp
- 7
-
- avg
- .125
-
- hr
- 0
-
- rbi
- 0
-
- r
- 1
-
- sb
- 0
Player Profile
| Recent Games | ||
|---|---|---|
| Sep 27 | at Carleton | L, 10-0 |
| Sep 27 | at Carleton | L, 11-3 |
| Oct 3 | Toronto Metropolitan | W, 10-7 |
| Oct 3 | at Toronto | L, 15-10 |
| Oct 4 | York | W, 11-2 |
| Oct 5 | at Toronto | L, 7-2 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | - | ||
| Plate appearances | 19 | 0 | ||
| At Bats | 16 | - | ||
| Runs | 1 | - | ||
| Hits | 2 | - | ||
| Doubles | 0 | - | ||
| Triples | 0 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 2 | 0 | ||
| Walks | 2 | - | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 5 | - | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .125 | - | ||
| On Base Percentage | .263 | - | ||
| Slugging Percentage | .125 | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 9 | 0 | ||
| Put Outs | 9 | - | ||
| Assists | 0 | - | ||
| Errors | 0 | - | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Queen's | L, 14-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sep 6 | at Queen's | L, 5-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at York | L, 9-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sep 7 | at York | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Toronto Metropolitan | L, 5-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Toronto Metropolitan | L, 13-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | Toronto | L, 11-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sep 14 | Toronto | L, 12-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Ottawa | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Ottawa | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Carleton | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Carleton | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Toronto Metropolitan | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Toronto | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | York | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Toronto | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Queen's | L, 14-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Sep 6 | at Queen's | L, 5-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Sep 7 | at York | L, 9-8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 7 | at York | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Toronto Metropolitan | L, 5-1 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Sep 13 | Toronto Metropolitan | L, 13-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 14 | Toronto | L, 11-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 14 | Toronto | L, 12-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Sep 20 | Ottawa | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Ottawa | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Carleton | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Carleton | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Toronto Metropolitan | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Toronto | L, 15-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | York | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Toronto | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Queen's | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 6 | at Queen's | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 7 | at York | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 7 | at York | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Toronto Metropolitan | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 13 | Toronto Metropolitan | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 14 | Toronto | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 14 | Toronto | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 20 | Ottawa | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Ottawa | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Carleton | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Carleton | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Toronto Metropolitan | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Toronto | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | York | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Toronto | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Queen's | L, 14-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Sep 6 | at Queen's | L, 5-1 | 5 | 5 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
| Sep 7 | at York | L, 9-8 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Sep 7 | at York | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Toronto Metropolitan | L, 5-1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 13 | Toronto Metropolitan | L, 13-4 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 14 | Toronto | L, 11-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Sep 14 | Toronto | L, 12-0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 20 | Ottawa | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Ottawa | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Carleton | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Carleton | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Toronto Metropolitan | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Toronto | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | York | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Toronto | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | .125 | .263 | .125 |
| Total | 7 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | .125 | .263 | .125 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 1 | 0 | 0 | 2 | 0 | - | 0 | - | - | 19 |
| Total | 7 | 1 | 0 | 0 | 2 | 0 | - | 0 | - | - | 19 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 9 | 9 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
| Total | 7 | 9 | 9 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | .125 | .263 | .125 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .111 | .200 | .111 |
| Away | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .143 | .333 | .143 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | .125 | .263 | .125 | |
| Month | September | 7 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | .125 | .263 | .125 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 0 | 0 | 2 | 0 | - | 0 | - | - | 19 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 4 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 10 |
| Away | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 9 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 7 | 1 | 0 | 0 | 2 | 0 | - | 0 | - | - | 19 | |
| Month | September | 7 | 1 | 0 | 0 | 2 | 0 | - | 0 | - | - | 19 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 9 | 9 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Away | 3 | 5 | 5 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 9 | 9 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 | |
| Month | September | 7 | 9 | 9 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |








































































