#7 Devan Madore (SS) - Laurentian

gp
16
avg
.304
hr
1
rbi
8
r
9
sb
7
Player Stats
  Overall Conf
Games 16 -
Plate appearances 58 0
At Bats 56 -
Runs 9 -
Hits 17 -
Doubles 4 -
Triples 1 -
Home Runs 1 -
Runs Batted In 8 -
Total bases 26 0
Walks 1 -
Hit by pitch 1 -
Strikeouts 16 -
Sacrifice Flies 0 -
Sacrifice Hits 0 -
Hit into double play - -
Stolen Bases 7 -
Caught Stealing 0 -
Batting Average .304 -
On Base Percentage .328 -
Slugging Percentage .464 -
Appearances 0 -
Games started 0 -
Wins 0 -
Losses 0 -
Saves 0 -
Complete Games - -
Shutouts - -
Innings Pitched 0.0 0.0
Hits - -
Runs - -
Earned Runs - -
Walks - -
Strikeouts - -
Strikeouts per Game .00 .00
Doubles Allowed - -
Triples Allowed - -
WHIP - -
Home Runs Allows - -
At Bats Against - -
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches - -
Hit Batters - -
Balks - -
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Total Chances 72 0
Put Outs 42 -
Assists 20 -
Errors 10 -
Fielding Percentage .861 -
Double Plays 8 -
Stolen Bases Allowed 0 -
Runners Caught Stealing 0 -
Runners Caught Stealing Percentage - -
Passed Balls 0 -
Catcher's Interference 0 -
Recent Results
Date Opponent/Event Result
Sep 27 at Carleton L, 10-0
Sep 27 at Carleton L, 11-3
Oct 3 Toronto Metropolitan W, 10-7
Oct 3 at Toronto L, 15-10
Oct 4 York W, 11-2
Oct 5 at Toronto L, 7-2
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 6 at Queen's L, 14-4 3 0 0 0 0 0 0 0 2 0 0
Sep 6 at Queen's L, 5-1 3 0 1 0 0 0 0 0 0 0 0
Sep 7 at York L, 9-8 5 2 3 1 0 0 1 0 0 1 0
Sep 7 at York L, 11-4 3 2 1 0 0 0 1 1 1 0 0
Sep 13 Toronto Metropolitan L, 5-1 4 0 0 0 0 0 0 0 2 0 0
Sep 13 Toronto Metropolitan L, 13-4 3 1 0 0 0 0 0 0 0 2 0
Sep 14 Toronto L, 11-1 3 0 3 1 0 0 1 0 0 2 0
Sep 14 Toronto L, 12-0 2 0 1 0 0 0 0 0 0 0 0
Sep 20 Ottawa W, 5-1 2 0 0 0 0 0 0 0 0 0 0
Sep 20 Ottawa L, 9-2 4 0 2 0 0 0 0 0 0 0 0
Sep 27 at Carleton L, 10-0 3 0 0 0 0 0 0 0 2 0 0
Sep 27 at Carleton L, 11-3 3 1 1 1 0 0 0 0 2 0 0
Oct 3 Toronto Metropolitan W, 10-7 4 0 0 0 0 0 0 0 1 0 0
Oct 3 at Toronto L, 15-10 5 2 2 1 0 0 0 0 2 1 0
Oct 4 York W, 11-2 5 1 2 0 0 1 5 0 2 1 0
Oct 5 at Toronto L, 7-2 4 0 1 0 1 0 0 0 2 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 6 at Queen's L, 14-4 0 0 0 0 0 - 0 - - 3
Sep 6 at Queen's L, 5-1 0 0 0 1 0 - 0 - - 3
Sep 7 at York L, 9-8 0 0 0 4 1 - 0 - - 5
Sep 7 at York L, 11-4 0 0 0 1 0 - 0 - - 4
Sep 13 Toronto Metropolitan L, 5-1 0 0 0 0 0 - 0 - - 4
Sep 13 Toronto Metropolitan L, 13-4 0 0 0 0 0 - 0 - - 3
Sep 14 Toronto L, 11-1 0 0 0 4 1 - 0 - - 3
Sep 14 Toronto L, 12-0 0 0 0 1 0 - 0 - - 2
Sep 20 Ottawa W, 5-1 1 0 0 0 0 - 0 - - 3
Sep 20 Ottawa L, 9-2 0 0 0 2 0 - 0 - - 4
Sep 27 at Carleton L, 10-0 0 0 0 0 0 - 0 - - 3
Sep 27 at Carleton L, 11-3 0 0 0 2 1 - 0 - - 3
Oct 3 Toronto Metropolitan W, 10-7 0 0 0 0 0 - 0 - - 4
Oct 3 at Toronto L, 15-10 0 0 0 3 1 - 0 - - 5
Oct 4 York W, 11-2 0 0 0 5 1 - 0 - - 5
Oct 5 at Toronto L, 7-2 0 0 0 3 1 - 0 - - 4
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Sep 6 at Queen's L, 14-4 0 0 0 0 0.0 - - - 0.00 - - - -
Sep 6 at Queen's L, 5-1 0 0 0 0 0.0 - - - 0.00 - - - -
Sep 7 at York L, 9-8 0 0 0 0 0.0 - - - 0.00 - - - -
Sep 7 at York L, 11-4 0 0 0 0 0.0 - - - 0.00 - - - -
Sep 13 Toronto Metropolitan L, 5-1 0 0 0 0 0.0 - - - 0.00 - - - -
Sep 13 Toronto Metropolitan L, 13-4 0 0 0 0 0.0 - - - 0.00 - - - -
Sep 14 Toronto L, 11-1 0 0 0 0 0.0 - - - 0.00 - - - -
Sep 14 Toronto L, 12-0 0 0 0 0 0.0 - - - 0.00 - - - -
Sep 20 Ottawa W, 5-1 0 0 0 0 0.0 - - - 0.00 - - - -
Sep 20 Ottawa L, 9-2 0 0 0 0 0.0 - - - 0.00 - - - -
Sep 27 at Carleton L, 10-0 0 0 0 0 0.0 - - - 0.00 - - - -
Sep 27 at Carleton L, 11-3 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 3 Toronto Metropolitan W, 10-7 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 3 at Toronto L, 15-10 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 4 York W, 11-2 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 5 at Toronto L, 7-2 0 0 0 0 0.0 - - - 0.00 - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 6 at Queen's L, 14-4 2 2 0 0 1.000 0 0 0 - 0 0
Sep 6 at Queen's L, 5-1 4 2 2 0 1.000 2 0 0 - 0 0
Sep 7 at York L, 9-8 4 2 0 2 .500 1 0 0 - 0 0
Sep 7 at York L, 11-4 5 4 0 1 .800 0 0 0 - 0 0
Sep 13 Toronto Metropolitan L, 5-1 3 2 0 1 .667 0 0 0 - 0 0
Sep 13 Toronto Metropolitan L, 13-4 6 6 0 0 1.000 1 0 0 - 0 0
Sep 14 Toronto L, 11-1 5 1 3 1 .800 0 0 0 - 0 0
Sep 14 Toronto L, 12-0 5 3 1 1 .800 0 0 0 - 0 0
Sep 20 Ottawa W, 5-1 7 2 5 0 1.000 2 0 0 - 0 0
Sep 20 Ottawa L, 9-2 6 6 0 0 1.000 1 0 0 - 0 0
Sep 27 at Carleton L, 10-0 2 1 0 1 .500 0 0 0 - 0 0
Sep 27 at Carleton L, 11-3 6 1 3 2 .667 0 0 0 - 0 0
Oct 3 Toronto Metropolitan W, 10-7 1 1 0 0 1.000 0 0 0 - 0 0
Oct 3 at Toronto L, 15-10 4 4 0 0 1.000 0 0 0 - 0 0
Oct 4 York W, 11-2 5 5 0 0 1.000 0 0 0 - 0 0
Oct 5 at Toronto L, 7-2 7 0 6 1 .857 1 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2025-26 16 56 9 17 4 1 1 8 1 16 7 0 .304 .328 .464
Total 16 56 9 17 4 1 1 8 1 16 7 0 .304 .328 .464
  g hbp sf sh tb xbh hdp go fo go/fo pa
2025-26 16 1 0 0 26 6 - 0 - - 58
Total 16 1 0 0 26 6 - 0 - - 58
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2025-26 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2025-26 16 72 42 20 10 .861 8 0 0 - 0 0
Total 16 72 42 20 10 .861 8 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 16 56 9 17 4 1 1 8 1 16 7 0 .304 .328 .464
Conference - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - -
-
Home 8 27 2 8 1 0 1 6 0 5 5 0 .296 .321 .444
Away 8 29 7 9 3 1 0 2 1 11 2 0 .310 .333 .483
Neutral - - - - - - - - - - - - - - -
-
Wins 3 11 1 2 0 0 1 5 0 3 1 0 .182 .250 .455
Losses 13 45 8 15 4 1 0 3 1 13 6 0 .333 .348 .467
-
September 12 38 6 12 3 0 0 3 1 9 5 0 .316 .350 .395
October 4 18 3 5 1 1 1 5 0 7 2 0 .278 .278 .611
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 16 1 0 0 26 6 - 0 - - 58
Conference - - - - 0 0 - - - - 0
Exhibition - - - - 0 0 - - - - 0
-
Home 8 1 0 0 12 2 - 0 - - 28
Away 8 0 0 0 14 4 - 0 - - 30
Neutral - - - - 0 0 - - - - 0
-
Wins 3 1 0 0 5 1 - 0 - - 12
Losses 13 0 0 0 21 5 - 0 - - 46
-
September 12 1 0 0 15 3 - 0 - - 40
October 4 0 0 0 11 3 - 0 - - 18
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference - - - - - - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
September 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
October 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 16 72 42 20 10 .861 8 0 0 - 0 0
Conference - 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
-
Home 8 38 26 9 3 .921 4 0 0 - 0 0
Away 8 34 16 11 7 .794 4 0 0 - 0 0
Neutral - 0 - - - - - - - - - -
-
Wins 3 13 8 5 0 1.000 2 0 0 - 0 0
Losses 13 59 34 15 10 .831 6 0 0 - 0 0
-
September 12 55 32 14 9 .836 7 0 0 - 0 0
October 4 17 10 6 1 .941 1 0 0 - 0 0