Skip to navigation Skip to content Skip to footer

2012-13 Basketball Statistics Laurentian

  • Games
    19
  • Pts
    80.9
  • FG %
    43.7
  • 3PT %
    32.4
  • FT %
    76.6
  • Reb
    32.2
  • Ast
    15.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/12/2013 at Queen's L, 84-82
1/18/2013 Ryerson W, 75-73
1/19/2013 Toronto W, 98-78
1/25/2013 at Ottawa W, 73-72
1/26/2013 at Carleton L, 90-66
2/1/2013 at Toronto W, 84-65
2/2/2013 at Ryerson L, 89-84
2/8/2013 Queen's W, 95-86
2/13/2013 at York W, 95-93
2/15/2013 York L, 104-101
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 6 # vs. Concordia L, 85-82 - - - - - - -
Oct 19 # vs. Memorial W, 109-35 - - - - - - -
Oct 20 # vs. UQAM W, 78-58 - - - - - - -
Oct 21 # vs. Waterloo W, 80-66 - - - - - - -
Nov 9 at Brock L, 93-88 34-75 45.3 8-29 27.6 12-14 85.7 88.0
Nov 10 at McMaster W, 65-64 24-56 42.9 8-25 32.0 9-13 69.2 65.0
Nov 16 Windsor W, 80-72 27-66 40.9 9-25 36.0 17-22 77.3 80.0
Nov 17 Western W, 75-65 27-60 45.0 9-29 31.0 12-16 75.0 75.0
Nov 23 Waterloo W, 78-55 30-59 50.8 6-19 31.6 12-15 80.0 78.0
Nov 24 Laurier W, 92-63 34-79 43.0 8-32 25.0 16-24 66.7 92.0
Nov 30 at Lakehead L, 90-71 27-60 45.0 7-19 36.8 10-10 100.0 71.0
Dec 1 at Guelph L, 88-78 28-64 43.8 8-28 28.6 14-22 63.6 78.0
Dec 30 # Cape Breton L, 71-64 26-76 34.2 10-33 30.3 2-7 28.6 64.0
Jan 4 Carleton L, 81-57 16-56 28.6 4-16 25.0 21-29 72.4 57.0
Jan 5 Ottawa L, 87-77 - - - - - - -
Jan 12 at Queen's L, 84-82 30-71 42.3 11-37 29.7 11-16 68.8 82.0
Jan 18 Ryerson W, 75-73 26-69 37.7 7-26 26.9 16-23 69.6 75.0
Jan 19 Toronto W, 98-78 32-75 42.7 12-37 32.4 22-29 75.9 98.0
Jan 25 at Ottawa W, 73-72 27-68 39.7 4-20 20.0 15-17 88.2 73.0
Jan 26 at Carleton L, 90-66 24-59 40.7 8-32 25.0 10-13 76.9 66.0
Feb 1 at Toronto W, 84-65 31-63 49.2 11-25 44.0 11-18 61.1 84.0
Feb 2 at Ryerson L, 89-84 28-71 39.4 11-29 37.9 17-22 77.3 84.0
Feb 8 Queen's W, 95-86 32-66 48.5 15-35 42.9 16-18 88.9 95.0
Feb 13 at York W, 95-93 35-68 51.5 9-21 42.9 16-19 84.2 95.0
Feb 15 York L, 104-101 36-70 51.4 11-28 39.3 18-19 94.7 101.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 6 # vs. Concordia L, 85-82 - - - -
Oct 19 # vs. Memorial W, 109-35 - - - -
Oct 20 # vs. UQAM W, 78-58 - - - -
Oct 21 # vs. Waterloo W, 80-66 - - - -
Nov 9 at Brock L, 93-88 10 25 35 5.0
Nov 10 at McMaster W, 65-64 5 23 28 -6.0
Nov 16 Windsor W, 80-72 10 22 32 -10.0
Nov 17 Western W, 75-65 8 22 30 -6.0
Nov 23 Waterloo W, 78-55 6 28 34 3.0
Nov 24 Laurier W, 92-63 13 31 44 4.0
Nov 30 at Lakehead L, 90-71 6 17 23 -15.0
Dec 1 at Guelph L, 88-78 9 21 30 1.0
Dec 30 # Cape Breton L, 71-64 12 28 40 -14.0
Jan 4 Carleton L, 81-57 6 19 25 -22.0
Jan 5 Ottawa L, 87-77 - - - -
Jan 12 at Queen's L, 84-82 8 23 31 -20.0
Jan 18 Ryerson W, 75-73 13 24 37 -4.0
Jan 19 Toronto W, 98-78 12 29 41 0.0
Jan 25 at Ottawa W, 73-72 10 21 31 -6.0
Jan 26 at Carleton L, 90-66 8 20 28 -10.0
Feb 1 at Toronto W, 84-65 11 28 39 1.0
Feb 2 at Ryerson L, 89-84 10 23 33 -8.0
Feb 8 Queen's W, 95-86 7 27 34 7.0
Feb 13 at York W, 95-93 5 24 29 -11.0
Feb 15 York L, 104-101 14 13 27 0.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 6 # vs. Concordia L, 85-82 - - - -
Oct 19 # vs. Memorial W, 109-35 - - - -
Oct 20 # vs. UQAM W, 78-58 - - - -
Oct 21 # vs. Waterloo W, 80-66 - - - -
Nov 9 at Brock L, 93-88 15 9 3 20
Nov 10 at McMaster W, 65-64 23 10 1 13
Nov 16 Windsor W, 80-72 17 9 5 17
Nov 17 Western W, 75-65 8 10 4 23
Nov 23 Waterloo W, 78-55 10 8 2 18
Nov 24 Laurier W, 92-63 8 13 5 17
Nov 30 at Lakehead L, 90-71 15 2 7 17
Dec 1 at Guelph L, 88-78 13 5 0 10
Dec 30 # Cape Breton L, 71-64 13 14 0 14
Jan 4 Carleton L, 81-57 13 3 7 13
Jan 5 Ottawa L, 87-77 - - - -
Jan 12 at Queen's L, 84-82 17 9 6 14
Jan 18 Ryerson W, 75-73 10 5 3 16
Jan 19 Toronto W, 98-78 11 11 2 16
Jan 25 at Ottawa W, 73-72 12 11 1 7
Jan 26 at Carleton L, 90-66 15 5 1 6
Feb 1 at Toronto W, 84-65 20 8 5 20
Feb 2 at Ryerson L, 89-84 16 4 3 8
Feb 8 Queen's W, 95-86 19 12 0 20
Feb 13 at York W, 95-93 19 7 2 20
Feb 15 York L, 104-101 20 6 5 18
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 6 # vs. Concordia L, 85-82 - - -
Oct 19 # vs. Memorial W, 109-35 - - -
Oct 20 # vs. UQAM W, 78-58 - - -
Oct 21 # vs. Waterloo W, 80-66 - - -
Nov 9 at Brock L, 93-88 20 1.011 -0.064
Nov 10 at McMaster W, 65-64 20 0.807 -0.003
Nov 16 Windsor W, 80-72 21 0.952 0.110
Nov 17 Western W, 75-65 17 1.103 0.181
Nov 23 Waterloo W, 78-55 9 1.106 0.353
Nov 24 Laurier W, 92-63 19 1.070 0.292
Nov 30 at Lakehead L, 90-71 21 0.959 -0.209
Dec 1 at Guelph L, 88-78 28 0.987 -0.067
Dec 30 # Cape Breton L, 71-64 15 0.795 -0.087
Jan 4 Carleton L, 81-57 25 0.735 -0.323
Jan 5 Ottawa L, 87-77 - - -
Jan 12 at Queen's L, 84-82 15 0.932 -0.056
Jan 18 Ryerson W, 75-73 14 0.968 0.001
Jan 19 Toronto W, 98-78 18 1.107 0.195
Jan 25 at Ottawa W, 73-72 13 0.930 -0.017
Jan 26 at Carleton L, 90-66 16 0.910 -0.331
Feb 1 at Toronto W, 84-65 17 1.037 0.198
Feb 2 at Ryerson L, 89-84 25 0.955 -0.137
Feb 8 Queen's W, 95-86 14 1.092 0.120
Feb 13 at York W, 95-93 18 1.038 0.016
Feb 15 York L, 104-101 20 1.181 0.026
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 6 # vs. Concordia L, 85-82 - - - - -
Oct 19 # vs. Memorial W, 109-35 - - - - -
Oct 20 # vs. UQAM W, 78-58 - - - - -
Oct 21 # vs. Waterloo W, 80-66 - - - - -
Nov 9 at Brock L, 93-88 32-63 50.8 7-17 41.2 93.0
Nov 10 at McMaster W, 65-64 25-57 43.9 2-13 15.4 64.0
Nov 16 Windsor W, 80-72 27-74 36.5 8-24 33.3 72.0
Nov 17 Western W, 75-65 26-60 43.3 5-18 27.8 65.0
Nov 23 Waterloo W, 78-55 22-65 33.8 7-21 33.3 55.0
Nov 24 Laurier W, 92-63 22-67 32.8 2-17 11.8 63.0
Nov 30 at Lakehead L, 90-71 34-75 45.3 9-19 47.4 90.0
Dec 1 at Guelph L, 88-78 28-55 50.9 11-18 61.1 88.0
Dec 30 # Cape Breton L, 71-64 27-62 43.5 6-22 27.3 71.0
Jan 4 Carleton L, 81-57 25-61 41.0 7-22 31.8 81.0
Jan 5 Ottawa L, 87-77 - - - - -
Jan 12 at Queen's L, 84-82 30-66 45.5 10-23 43.5 84.0
Jan 18 Ryerson W, 75-73 28-68 41.2 5-22 22.7 73.0
Jan 19 Toronto W, 98-78 25-68 36.8 11-26 42.3 78.0
Jan 25 at Ottawa W, 73-72 27-53 50.9 6-13 46.2 72.0
Jan 26 at Carleton L, 90-66 32-62 51.6 11-24 45.8 90.0
Feb 1 at Toronto W, 84-65 21-58 36.2 5-18 27.8 65.0
Feb 2 at Ryerson L, 89-84 30-66 45.5 4-18 22.2 89.0
Feb 8 Queen's W, 95-86 33-69 47.8 9-28 32.1 86.0
Feb 13 at York W, 95-93 35-77 45.5 12-25 48.0 93.0
Feb 15 York L, 104-101 40-72 55.6 5-18 27.8 104.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 6 # vs. Concordia L, 85-82 - - - -
Oct 19 # vs. Memorial W, 109-35 - - - -
Oct 20 # vs. UQAM W, 78-58 - - - -
Oct 21 # vs. Waterloo W, 80-66 - - - -
Nov 9 at Brock L, 93-88 6.0 24.0 30.0 5.0
Nov 10 at McMaster W, 65-64 9.0 25.0 34.0 -6.0
Nov 16 Windsor W, 80-72 17.0 25.0 42.0 -10.0
Nov 17 Western W, 75-65 11.0 25.0 36.0 -6.0
Nov 23 Waterloo W, 78-55 9.0 22.0 31.0 3.0
Nov 24 Laurier W, 92-63 13.0 27.0 40.0 4.0
Nov 30 at Lakehead L, 90-71 16.0 22.0 38.0 -15.0
Dec 1 at Guelph L, 88-78 2.0 27.0 29.0 1.0
Dec 30 # Cape Breton L, 71-64 12.0 42.0 54.0 -14.0
Jan 4 Carleton L, 81-57 13.0 34.0 47.0 -22.0
Jan 5 Ottawa L, 87-77 - - - -
Jan 12 at Queen's L, 84-82 16.0 35.0 51.0 -20.0
Jan 18 Ryerson W, 75-73 13.0 28.0 41.0 -4.0
Jan 19 Toronto W, 98-78 11.0 30.0 41.0 0.0
Jan 25 at Ottawa W, 73-72 6.0 31.0 37.0 -6.0
Jan 26 at Carleton L, 90-66 11.0 27.0 38.0 -10.0
Feb 1 at Toronto W, 84-65 14.0 24.0 38.0 1.0
Feb 2 at Ryerson L, 89-84 12.0 29.0 41.0 -8.0
Feb 8 Queen's W, 95-86 5.0 22.0 27.0 7.0
Feb 13 at York W, 95-93 16.0 24.0 40.0 -11.0
Feb 15 York L, 104-101 13.0 14.0 27.0 0.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 6 # vs. Concordia L, 85-82 - - - -
Oct 19 # vs. Memorial W, 109-35 - - - -
Oct 20 # vs. UQAM W, 78-58 - - - -
Oct 21 # vs. Waterloo W, 80-66 - - - -
Nov 9 at Brock L, 93-88 16.0 8.0 5.0 17.0
Nov 10 at McMaster W, 65-64 23.0 7.0 1.0 15.0
Nov 16 Windsor W, 80-72 16.0 12.0 6.0 12.0
Nov 17 Western W, 75-65 16.0 4.0 0.0 7.0
Nov 23 Waterloo W, 78-55 14.0 7.0 1.0 8.0
Nov 24 Laurier W, 92-63 17.0 6.0 3.0 11.0
Nov 30 at Lakehead L, 90-71 8.0 10.0 5.0 24.0
Dec 1 at Guelph L, 88-78 17.0 5.0 1.0 11.0
Dec 30 # Cape Breton L, 71-64 23.0 6.0 1.0 12.0
Jan 4 Carleton L, 81-57 15.0 8.0 1.0 7.0
Jan 5 Ottawa L, 87-77 - - - -
Jan 12 at Queen's L, 84-82 25.0 12.0 2.0 22.0
Jan 18 Ryerson W, 75-73 12.0 7.0 1.0 8.0
Jan 19 Toronto W, 98-78 17.0 8.0 1.0 7.0
Jan 25 at Ottawa W, 73-72 20.0 8.0 5.0 12.0
Jan 26 at Carleton L, 90-66 12.0 10.0 3.0 17.0
Feb 1 at Toronto W, 84-65 20.0 9.0 1.0 10.0
Feb 2 at Ryerson L, 89-84 11.0 11.0 1.0 11.0
Feb 8 Queen's W, 95-86 16.0 14.0 0.0 16.0
Feb 13 at York W, 95-93 21.0 12.0 1.0 16.0
Feb 15 York L, 104-101 18.0 13.0 0.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 6 # vs. Concordia L, 85-82 - - -
Oct 19 # vs. Memorial W, 109-35 - - -
Oct 20 # vs. UQAM W, 78-58 - - -
Oct 21 # vs. Waterloo W, 80-66 - - -
Nov 9 at Brock L, 93-88 13.0 1.075 -0.064
Nov 10 at McMaster W, 65-64 19.0 0.810 -0.003
Nov 16 Windsor W, 80-72 24.0 0.842 0.110
Nov 17 Western W, 75-65 18.0 0.922 0.181
Nov 23 Waterloo W, 78-55 12.0 0.753 0.353
Nov 24 Laurier W, 92-63 18.0 0.778 0.292
Nov 30 at Lakehead L, 90-71 15.0 1.169 -0.209
Dec 1 at Guelph L, 88-78 20.0 1.054 -0.067
Dec 30 # Cape Breton L, 71-64 13.0 0.882 -0.087
Jan 4 Carleton L, 81-57 22.0 1.059 -0.323
Jan 5 Ottawa L, 87-77 - - -
Jan 12 at Queen's L, 84-82 13.0 0.988 -0.056
Jan 18 Ryerson W, 75-73 21.0 0.967 0.001
Jan 19 Toronto W, 98-78 23.0 0.912 0.195
Jan 25 at Ottawa W, 73-72 16.0 0.947 -0.017
Jan 26 at Carleton L, 90-66 14.0 1.241 -0.331
Feb 1 at Toronto W, 84-65 19.0 0.839 0.198
Feb 2 at Ryerson L, 89-84 18.0 1.092 -0.137
Feb 8 Queen's W, 95-86 17.0 0.972 0.120
Feb 13 at York W, 95-93 17.0 1.022 0.016
Feb 15 York L, 104-101 16.0 1.156 0.026
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 19 548-1255 43.7 166-512 32.4 275-359 76.6 80.9
Conference 19 548-1255 43.7 166-512 32.4 275-359 76.6 80.9
Exhibition 1 26-76 34.2 10-33 30.3 2-7 28.6 64.0
 
Home 9 260-600 43.3 81-247 32.8 150-195 76.9 83.4
Away 10 288-655 44.0 85-265 32.1 125-164 76.2 78.6
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 11 325-729 44.6 98-294 33.3 162-214 75.7 82.7
Losses 8 223-526 42.4 68-218 31.2 113-145 77.9 78.4
 
November 7 203-455 44.6 55-178 30.9 88-114 77.2 78.4
December 1 28-64 43.8 8-28 28.6 14-22 63.6 78.0
January 6 155-398 38.9 46-168 27.4 95-127 74.8 75.2
February 5 162-338 47.9 57-138 41.3 78-96 81.3 91.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 19 9.0 23.2 32.2 -5.1
Conference 19 9.0 23.2 32.2 -5.1
Exhibition 1 12.0 28.0 40.0 -14.0
 
Home 9 9.9 23.9 33.8 -3.1
Away 10 8.2 22.5 30.7 -6.9
Neutral - - - - -
 
Wins 11 9.1 25.4 34.5 -2.5
Losses 8 8.9 20.1 29.0 -8.6
 
November 7 8.3 24.0 32.3 -3.6
December 1 9.0 21.0 30.0 1.0
January 6 9.5 22.7 32.2 -10.3
February 5 9.4 23.0 32.4 -2.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 19 14.8 9.0 2.0 15.4
Conference 19 14.8 9.0 2.0 15.4
Exhibition 1 13.0 6.0 1.0 14.0
 
Home 9 12.9 8.8 1.4 17.6
Away 10 16.5 9.2 2.5 13.5
Neutral - - - - -
 
Wins 11 14.3 8.5 1.8 17.0
Losses 8 15.5 9.6 2.3 13.3
 
November 7 13.7 7.7 3.0 17.9
December 1 13.0 5.0 1.0 10.0
January 6 13.0 8.8 2.2 12.0
February 5 18.8 11.8 0.6 17.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 19 18.4 0.995 0.015
Conference 19 18.4 0.995 0.015
Exhibition 1 15.0 0.795 -0.087
 
Home 9 17.4 1.037 0.104
Away 10 19.3 0.959 -0.064
Neutral - - - -
 
Wins 11 16.4 1.019 0.129
Losses 8 21.3 0.962 -0.140
 
November 7 18.1 0.998 0.090
December 1 28.0 0.987 -0.067
January 6 16.8 0.935 -0.080
February 5 18.8 1.060 0.040
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 19 542-1236 43.9 136-384 35.4 79.2
Conference 19 542-1236 43.9 136-384 35.4 79.2
Exhibition 1 27-62 43.5 6-22 27.3 71.0
 
Home 9 248-604 41.1 59-196 30.1 75.2
Away 10 294-632 46.5 77-188 41.0 82.8
Neutral - 0-0 - 0-0 - -
 
Wins 11 291-716 40.6 72-225 32.0 71.5
Losses 8 251-520 48.3 64-159 40.3 89.9
 
November 7 188-461 40.8 40-129 31.0 71.7
December 1 28-55 50.9 11-18 61.1 88.0
January 6 167-378 44.2 50-130 38.5 79.7
February 5 159-342 46.5 35-107 32.7 87.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 19 11.2 26.1 37.3 -5.1
Conference 19 11.2 26.1 37.3 -5.1
Exhibition 1 12.0 42.0 54.0 -14.0
 
Home 9 11.7 25.2 36.9 -3.1
Away 10 10.8 26.8 37.6 -6.9
Neutral - - - - -
 
Wins 11 11.3 25.7 37.0 -2.5
Losses 8 11.1 26.5 37.6 -8.6
 
November 7 11.6 24.3 35.9 -3.6
December 1 2.0 27.0 29.0 1.0
January 6 11.7 30.8 42.5 -10.3
February 5 12.0 22.6 34.6 -2.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 19 16.5 7.7 3.3 12.7
Conference 19 16.5 7.7 3.3 12.7
Exhibition 1 23.0 14.0 0.0 12.0
 
Home 9 15.7 8.6 3.7 9.7
Away 10 17.3 7.0 2.9 15.5
Neutral - - - - -
 
Wins 11 17.5 9.5 2.7 11.1
Losses 8 15.3 5.4 4.0 15.0
 
November 7 15.7 8.7 3.9 13.4
December 1 17.0 5.0 0.0 11.0
January 6 16.8 7.3 3.3 12.2
February 5 17.2 7.4 3.0 12.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 19 17.6 0.980 0.015
Conference 19 17.6 0.980 0.015
Exhibition 1 13.0 0.882 -0.087
 
Home 9 19.0 0.933 0.104
Away 10 16.4 1.023 -0.064
Neutral - - - -
 
Wins 11 18.5 0.890 0.129
Losses 8 16.4 1.102 -0.140
 
November 7 17.0 0.909 0.090
December 1 20.0 1.054 -0.067
January 6 18.2 1.015 -0.080
February 5 17.4 1.020 0.040
Attendance Statistics
Date Opponent Score Attend
Oct 6 vs. Concordia 82-85 Loss -
Oct 19 vs. Memorial 109-35 Win -
Oct 20 vs. UQAM 78-58 Win -
Oct 21 vs. Waterloo 80-66 Win -
Nov 9 at Brock L, 93-88 0
Nov 10 at McMaster W, 65-64 329
Nov 16 Windsor W, 80-72 800
Nov 17 Western W, 75-65 650
Nov 23 Waterloo W, 78-55 675
Nov 24 Laurier W, 92-63 550
Nov 30 at Lakehead L, 90-71 0
Dec 1 at Guelph L, 88-78 0
Dec 30 Cape Breton L, 71-64 0
Jan 4 Carleton L, 81-57 325
Jan 5 Ottawa 77-87 Loss -
Jan 12 at Queen's L, 84-82 0
Jan 18 Ryerson W, 75-73 500
Jan 19 Toronto W, 98-78 450
Jan 25 at Ottawa W, 73-72 0
Jan 26 at Carleton L, 90-66 0
Feb 1 at Toronto W, 84-65 0
Feb 2 at Ryerson L, 89-84 0
Feb 8 Queen's W, 95-86 500
Feb 13 at York W, 95-93 0
Feb 15 York L, 104-101 300