Skip to navigation Skip to content Skip to footer

2019-20 Basketball Statistics Laurentian

  • Games
    22
  • Pts
    82.4
  • FG %
    42.6
  • 3PT %
    34.7
  • FT %
    76.2
  • Reb
    42.5
  • Ast
    18.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/11/2020 Carleton L, 95-69
1/17/2020 at Nipissing W, 76-59
1/24/2020 at Lakehead L, 73-59
1/25/2020 at York W, 84-76
1/31/2020 Algoma W, 104-78
2/1/2020 Guelph W, 87-65
2/7/2020 at Queen's W, 88-74
2/8/2020 at Ontario Tech W, 85-75
2/14/2020 at Toronto W, 96-78
2/15/2020 at Ryerson L, 106-68
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 27 # Waterloo W, 98-74 33-64 51.6 18-32 56.3 14-19 73.7 98.0
Sep 28 # at Western W, 80-74 26-61 42.6 8-20 40.0 20-27 74.1 80.0
Sep 29 # Bishop's W, 84-81 29-70 41.4 8-31 25.8 18-24 75.0 84.0
Oct 4 # Algoma W, 107-77 39-82 47.6 15-38 39.5 14-22 63.6 107.0
Oct 17 # vs. Lakehead L, 85-70 - - - - - - -
Oct 18 # vs. Mount Royal L, 103-89 - - - - - - -
Oct 19 # vs. Saskatchewan L, 73-60 - - - - - - -
Oct 25 Ontario Tech W, 90-57 29-67 43.3 8-28 28.6 24-34 70.6 90.0
Oct 26 Queen's W, 86-82 23-59 39.0 8-18 44.4 32-37 86.5 86.0
Nov 1 Windsor L, 81-78 23-71 32.4 7-25 28.0 25-31 80.6 78.0
Nov 8 Western W, 84-70 34-69 49.3 11-27 40.7 5-8 62.5 84.0
Nov 10 Nipissing W, 90-56 35-85 41.2 8-27 29.6 12-15 80.0 90.0
Nov 15 at Waterloo W, 90-85 28-66 42.4 11-27 40.7 23-32 71.9 90.0
Nov 16 at Laurier W, 84-69 32-67 47.8 10-27 37.0 10-14 71.4 84.0
Nov 22 McMaster W, 97-85 35-76 46.1 8-28 28.6 19-25 76.0 97.0
Nov 23 Brock W, 99-86 38-68 55.9 11-29 37.9 12-12 100.0 99.0
Nov 29 at Carleton L, 87-56 19-53 35.8 8-23 34.8 10-17 58.8 56.0
Nov 30 at Ottawa L, 74-65 21-67 31.3 8-34 23.5 15-21 71.4 65.0
Jan 10 Ottawa W, 78-65 27-62 43.5 8-26 30.8 16-17 94.1 78.0
Jan 11 Carleton L, 95-69 21-54 38.9 9-24 37.5 18-24 75.0 69.0
Jan 17 at Nipissing W, 76-59 29-65 44.6 9-37 24.3 9-15 60.0 76.0
Jan 24 at Lakehead L, 73-59 22-74 29.7 9-34 26.5 6-6 100.0 59.0
Jan 25 at York W, 84-76 32-62 51.6 13-25 52.0 7-11 63.6 84.0
Jan 31 Algoma W, 104-78 34-64 53.1 18-34 52.9 18-26 69.2 104.0
Feb 1 Guelph W, 87-65 32-71 45.1 9-29 31.0 14-19 73.7 87.0
Feb 7 at Queen's W, 88-74 29-67 43.3 14-34 41.2 16-18 88.9 88.0
Feb 8 at Ontario Tech W, 85-75 32-72 44.4 14-36 38.9 7-10 70.0 85.0
Feb 14 at Toronto W, 96-78 35-72 48.6 18-47 38.3 8-10 80.0 96.0
Feb 15 at Ryerson L, 106-68 22-71 31.0 7-33 21.2 17-22 77.3 68.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 27 # Waterloo W, 98-74 6 34 40 -1.0
Sep 28 # at Western W, 80-74 17 34 51 14.0
Sep 29 # Bishop's W, 84-81 16 32 48 6.0
Oct 4 # Algoma W, 107-77 19 27 46 7.0
Oct 17 # vs. Lakehead L, 85-70 - - - -
Oct 18 # vs. Mount Royal L, 103-89 - - - -
Oct 19 # vs. Saskatchewan L, 73-60 - - - -
Oct 25 Ontario Tech W, 90-57 18 30 48 6.0
Oct 26 Queen's W, 86-82 10 31 41 -3.0
Nov 1 Windsor L, 81-78 20 31 51 13.0
Nov 8 Western W, 84-70 15 33 48 11.0
Nov 10 Nipissing W, 90-56 25 28 53 10.0
Nov 15 at Waterloo W, 90-85 10 31 41 -1.0
Nov 16 at Laurier W, 84-69 9 25 34 -4.0
Nov 22 McMaster W, 97-85 15 27 42 -1.0
Nov 23 Brock W, 99-86 10 30 40 7.0
Nov 29 at Carleton L, 87-56 7 28 35 -2.0
Nov 30 at Ottawa L, 74-65 15 31 46 2.0
Jan 10 Ottawa W, 78-65 8 31 39 -3.0
Jan 11 Carleton L, 95-69 11 24 35 -7.0
Jan 17 at Nipissing W, 76-59 12 27 39 8.0
Jan 24 at Lakehead L, 73-59 12 36 48 9.0
Jan 25 at York W, 84-76 5 31 36 12.0
Jan 31 Algoma W, 104-78 13 34 47 22.0
Feb 1 Guelph W, 87-65 10 33 43 1.0
Feb 7 at Queen's W, 88-74 16 33 49 8.0
Feb 8 at Ontario Tech W, 85-75 9 24 33 -7.0
Feb 14 at Toronto W, 96-78 12 32 44 11.0
Feb 15 at Ryerson L, 106-68 17 27 44 1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 27 # Waterloo W, 98-74 9 6 4 27
Sep 28 # at Western W, 80-74 17 5 4 14
Sep 29 # Bishop's W, 84-81 14 5 0 12
Oct 4 # Algoma W, 107-77 11 9 6 26
Oct 17 # vs. Lakehead L, 85-70 - - - -
Oct 18 # vs. Mount Royal L, 103-89 - - - -
Oct 19 # vs. Saskatchewan L, 73-60 - - - -
Oct 25 Ontario Tech W, 90-57 19 15 5 20
Oct 26 Queen's W, 86-82 13 7 0 15
Nov 1 Windsor L, 81-78 26 7 2 13
Nov 8 Western W, 84-70 20 8 1 27
Nov 10 Nipissing W, 90-56 12 14 2 26
Nov 15 at Waterloo W, 90-85 11 8 2 15
Nov 16 at Laurier W, 84-69 14 6 0 16
Nov 22 McMaster W, 97-85 12 13 2 24
Nov 23 Brock W, 99-86 15 4 5 27
Nov 29 at Carleton L, 87-56 22 4 3 11
Nov 30 at Ottawa L, 74-65 17 10 6 10
Jan 10 Ottawa W, 78-65 21 12 8 17
Jan 11 Carleton L, 95-69 19 3 3 14
Jan 17 at Nipissing W, 76-59 19 8 1 20
Jan 24 at Lakehead L, 73-59 20 5 1 9
Jan 25 at York W, 84-76 19 7 1 26
Jan 31 Algoma W, 104-78 17 3 2 30
Feb 1 Guelph W, 87-65 12 5 2 23
Feb 7 at Queen's W, 88-74 23 13 10 14
Feb 8 at Ontario Tech W, 85-75 16 14 0 21
Feb 14 at Toronto W, 96-78 17 3 3 16
Feb 15 at Ryerson L, 106-68 23 8 1 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 27 # Waterloo W, 98-74 22 1.281 0.314
Sep 28 # at Western W, 80-74 12 1.074 0.107
Sep 29 # Bishop's W, 84-81 21 1.050 0.103
Oct 4 # Algoma W, 107-77 16 1.259 0.278
Oct 17 # vs. Lakehead L, 85-70 - - -
Oct 18 # vs. Mount Royal L, 103-89 - - -
Oct 19 # vs. Saskatchewan L, 73-60 - - -
Oct 25 Ontario Tech W, 90-57 19 1.059 0.372
Oct 26 Queen's W, 86-82 18 1.068 0.056
Nov 1 Windsor L, 81-78 26 0.843 -0.047
Nov 8 Western W, 84-70 21 1.077 0.191
Nov 10 Nipissing W, 90-56 17 1.132 0.380
Nov 15 at Waterloo W, 90-85 21 1.084 0.118
Nov 16 at Laurier W, 84-69 21 1.063 0.242
Nov 22 McMaster W, 97-85 20 1.135 0.123
Nov 23 Brock W, 99-86 18 1.253 0.171
Nov 29 at Carleton L, 87-56 19 0.732 -0.342
Nov 30 at Ottawa L, 74-65 18 0.818 -0.107
Jan 10 Ottawa W, 78-65 18 0.934 0.169
Jan 11 Carleton L, 95-69 21 0.932 -0.351
Jan 17 at Nipissing W, 76-59 16 0.956 0.214
Jan 24 at Lakehead L, 73-59 22 0.694 -0.213
Jan 25 at York W, 84-76 16 1.031 0.142
Jan 31 Algoma W, 104-78 22 1.284 0.309
Feb 1 Guelph W, 87-65 20 1.055 0.216
Feb 7 at Queen's W, 88-74 21 1.060 0.195
Feb 8 at Ontario Tech W, 85-75 16 1.012 0.103
Feb 14 at Toronto W, 96-78 25 1.171 0.131
Feb 15 at Ryerson L, 106-68 19 0.773 -0.405
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 27 # Waterloo W, 98-74 21-62 33.9 8-23 34.8 74.0
Sep 28 # at Western W, 80-74 29-73 39.7 7-30 23.3 74.0
Sep 29 # Bishop's W, 84-81 28-70 40.0 8-31 25.8 81.0
Oct 4 # Algoma W, 107-77 31-72 43.1 7-27 25.9 77.0
Oct 17 # vs. Lakehead L, 85-70 - - - - -
Oct 18 # vs. Mount Royal L, 103-89 - - - - -
Oct 19 # vs. Saskatchewan L, 73-60 - - - - -
Oct 25 Ontario Tech W, 90-57 19-65 29.2 5-26 19.2 57.0
Oct 26 Queen's W, 86-82 32-74 43.2 9-27 33.3 82.0
Nov 1 Windsor L, 81-78 27-63 42.9 3-19 15.8 81.0
Nov 8 Western W, 84-70 24-68 35.3 11-31 35.5 70.0
Nov 10 Nipissing W, 90-56 19-63 30.2 6-28 21.4 56.0
Nov 15 at Waterloo W, 90-85 29-75 38.7 5-25 20.0 85.0
Nov 16 at Laurier W, 84-69 25-70 35.7 9-29 31.0 69.0
Nov 22 McMaster W, 97-85 30-69 43.5 7-24 29.2 85.0
Nov 23 Brock W, 99-86 32-77 41.6 11-34 32.4 86.0
Nov 29 at Carleton L, 87-56 31-73 42.5 10-25 40.0 87.0
Nov 30 at Ottawa L, 74-65 26-69 37.7 8-33 24.2 74.0
Jan 10 Ottawa W, 78-65 26-71 36.6 4-27 14.8 65.0
Jan 11 Carleton L, 95-69 37-78 47.4 7-32 21.9 95.0
Jan 17 at Nipissing W, 76-59 22-64 34.4 4-28 14.3 59.0
Jan 24 at Lakehead L, 73-59 25-68 36.8 9-27 33.3 73.0
Jan 25 at York W, 84-76 27-64 42.2 11-30 36.7 76.0
Jan 31 Algoma W, 104-78 27-60 45.0 10-24 41.7 78.0
Feb 1 Guelph W, 87-65 20-69 29.0 5-31 16.1 65.0
Feb 7 at Queen's W, 88-74 27-74 36.5 10-27 37.0 74.0
Feb 8 at Ontario Tech W, 85-75 27-64 42.2 11-33 33.3 75.0
Feb 14 at Toronto W, 96-78 25-61 41.0 9-25 36.0 78.0
Feb 15 at Ryerson L, 106-68 37-68 54.4 12-24 50.0 106.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 27 # Waterloo W, 98-74 14.0 27.0 41.0 -1.0
Sep 28 # at Western W, 80-74 14.0 23.0 37.0 14.0
Sep 29 # Bishop's W, 84-81 14.0 28.0 42.0 6.0
Oct 4 # Algoma W, 107-77 15.0 24.0 39.0 7.0
Oct 17 # vs. Lakehead L, 85-70 - - - -
Oct 18 # vs. Mount Royal L, 103-89 - - - -
Oct 19 # vs. Saskatchewan L, 73-60 - - - -
Oct 25 Ontario Tech W, 90-57 16.0 26.0 42.0 6.0
Oct 26 Queen's W, 86-82 14.0 30.0 44.0 -3.0
Nov 1 Windsor L, 81-78 9.0 29.0 38.0 13.0
Nov 8 Western W, 84-70 15.0 22.0 37.0 11.0
Nov 10 Nipissing W, 90-56 17.0 26.0 43.0 10.0
Nov 15 at Waterloo W, 90-85 14.0 28.0 42.0 -1.0
Nov 16 at Laurier W, 84-69 12.0 26.0 38.0 -4.0
Nov 22 McMaster W, 97-85 15.0 28.0 43.0 -1.0
Nov 23 Brock W, 99-86 14.0 19.0 33.0 7.0
Nov 29 at Carleton L, 87-56 10.0 27.0 37.0 -2.0
Nov 30 at Ottawa L, 74-65 12.0 32.0 44.0 2.0
Jan 10 Ottawa W, 78-65 18.0 24.0 42.0 -3.0
Jan 11 Carleton L, 95-69 19.0 23.0 42.0 -7.0
Jan 17 at Nipissing W, 76-59 10.0 21.0 31.0 8.0
Jan 24 at Lakehead L, 73-59 9.0 30.0 39.0 9.0
Jan 25 at York W, 84-76 4.0 20.0 24.0 12.0
Jan 31 Algoma W, 104-78 3.0 22.0 25.0 22.0
Feb 1 Guelph W, 87-65 15.0 27.0 42.0 1.0
Feb 7 at Queen's W, 88-74 18.0 23.0 41.0 8.0
Feb 8 at Ontario Tech W, 85-75 11.0 29.0 40.0 -7.0
Feb 14 at Toronto W, 96-78 8.0 25.0 33.0 11.0
Feb 15 at Ryerson L, 106-68 9.0 34.0 43.0 1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 27 # Waterloo W, 98-74 11.0 4.0 1.0 10.0
Sep 28 # at Western W, 80-74 9.0 6.0 2.0 16.0
Sep 29 # Bishop's W, 84-81 15.0 9.0 1.0 10.0
Oct 4 # Algoma W, 107-77 15.0 5.0 1.0 11.0
Oct 17 # vs. Lakehead L, 85-70 - - - -
Oct 18 # vs. Mount Royal L, 103-89 - - - -
Oct 19 # vs. Saskatchewan L, 73-60 - - - -
Oct 25 Ontario Tech W, 90-57 25.0 9.0 3.0 9.0
Oct 26 Queen's W, 86-82 14.0 7.0 3.0 20.0
Nov 1 Windsor L, 81-78 20.0 15.0 6.0 9.0
Nov 8 Western W, 84-70 17.0 13.0 3.0 15.0
Nov 10 Nipissing W, 90-56 20.0 9.0 4.0 11.0
Nov 15 at Waterloo W, 90-85 11.0 2.0 1.0 7.0
Nov 16 at Laurier W, 84-69 18.0 5.0 6.0 17.0
Nov 22 McMaster W, 97-85 18.0 5.0 3.0 15.0
Nov 23 Brock W, 99-86 8.0 12.0 2.0 17.0
Nov 29 at Carleton L, 87-56 8.0 12.0 6.0 18.0
Nov 30 at Ottawa L, 74-65 15.0 13.0 2.0 7.0
Jan 10 Ottawa W, 78-65 24.0 14.0 4.0 15.0
Jan 11 Carleton L, 95-69 5.0 13.0 2.0 21.0
Jan 17 at Nipissing W, 76-59 18.0 7.0 0.0 13.0
Jan 24 at Lakehead L, 73-59 12.0 14.0 8.0 10.0
Jan 25 at York W, 84-76 18.0 10.0 2.0 18.0
Jan 31 Algoma W, 104-78 10.0 11.0 2.0 13.0
Feb 1 Guelph W, 87-65 12.0 8.0 4.0 7.0
Feb 7 at Queen's W, 88-74 21.0 14.0 3.0 16.0
Feb 8 at Ontario Tech W, 85-75 23.0 8.0 1.0 17.0
Feb 14 at Toronto W, 96-78 6.0 11.0 2.0 8.0
Feb 15 at Ryerson L, 106-68 18.0 14.0 6.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 27 # Waterloo W, 98-74 16.0 0.967 0.314
Sep 28 # at Western W, 80-74 19.0 0.967 0.107
Sep 29 # Bishop's W, 84-81 18.0 0.947 0.103
Oct 4 # Algoma W, 107-77 22.0 0.981 0.278
Oct 17 # vs. Lakehead L, 85-70 - - -
Oct 18 # vs. Mount Royal L, 103-89 - - -
Oct 19 # vs. Saskatchewan L, 73-60 - - -
Oct 25 Ontario Tech W, 90-57 24.0 0.687 0.372
Oct 26 Queen's W, 86-82 28.0 1.012 0.056
Nov 1 Windsor L, 81-78 24.0 0.890 -0.047
Nov 8 Western W, 84-70 10.0 0.886 0.191
Nov 10 Nipissing W, 90-56 20.0 0.752 0.380
Nov 15 at Waterloo W, 90-85 25.0 0.966 0.118
Nov 16 at Laurier W, 84-69 20.0 0.821 0.242
Nov 22 McMaster W, 97-85 25.0 1.012 0.123
Nov 23 Brock W, 99-86 18.0 1.082 0.171
Nov 29 at Carleton L, 87-56 15.0 1.074 -0.342
Nov 30 at Ottawa L, 74-65 18.0 0.925 -0.107
Jan 10 Ottawa W, 78-65 20.0 0.765 0.169
Jan 11 Carleton L, 95-69 25.0 1.284 -0.351
Jan 17 at Nipissing W, 76-59 16.0 0.742 0.214
Jan 24 at Lakehead L, 73-59 13.0 0.907 -0.213
Jan 25 at York W, 84-76 14.0 0.889 0.142
Jan 31 Algoma W, 104-78 17.0 0.975 0.309
Feb 1 Guelph W, 87-65 23.0 0.839 0.216
Feb 7 at Queen's W, 88-74 18.0 0.865 0.195
Feb 8 at Ontario Tech W, 85-75 13.0 0.909 0.103
Feb 14 at Toronto W, 96-78 15.0 1.040 0.131
Feb 15 at Ryerson L, 106-68 20.0 1.178 -0.405
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 632-1482 42.6 226-652 34.7 323-424 76.2 82.4
Conference 22 632-1482 42.6 226-652 34.7 323-424 76.2 82.4
Exhibition 4 127-277 45.8 49-121 40.5 66-92 71.7 92.3
 
Home 11 331-746 44.4 105-295 35.6 195-248 78.6 87.5
Away 11 301-736 40.9 121-357 33.9 128-176 72.7 77.4
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 16 504-1092 46.2 178-479 37.2 232-303 76.6 88.6
Losses 6 128-390 32.8 48-173 27.7 91-121 75.2 65.8
 
October 2 52-126 41.3 16-46 34.8 56-71 78.9 88.0
November 9 265-622 42.6 82-247 33.2 131-175 74.9 82.6
January 6 165-381 43.3 66-180 36.7 74-99 74.7 78.3
February 5 150-353 42.5 62-179 34.6 62-79 78.5 84.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 12.7 29.9 42.5 4.2
Conference 22 12.7 29.9 42.5 4.2
Exhibition 4 14.5 31.8 46.3 6.5
 
Home 11 14.1 30.2 44.3 5.1
Away 11 11.3 29.5 40.8 3.4
Neutral - - - - -
 
Wins 16 12.3 30.0 42.3 4.8
Losses 6 13.7 29.5 43.2 2.7
 
October 2 14.0 30.5 44.5 1.5
November 9 14.0 29.3 43.3 3.9
January 6 10.2 30.5 40.7 6.8
February 5 12.8 29.8 42.6 2.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 17.6 10.3 3.3 18.4
Conference 22 17.6 10.3 3.3 18.4
Exhibition 4 12.8 6.0 1.3 19.8
 
Home 11 16.9 10.5 3.3 21.5
Away 11 18.3 10.0 3.4 15.4
Neutral - - - - -
 
Wins 16 16.3 9.1 2.7 21.1
Losses 6 21.2 13.5 5.0 11.3
 
October 2 16.0 8.0 3.0 17.5
November 9 16.6 9.6 3.7 18.8
January 6 19.2 11.5 3.0 19.3
February 5 18.2 11.0 3.2 17.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 19.7 1.006 0.075
Conference 22 19.7 1.006 0.075
Exhibition 4 17.8 1.168 0.202
 
Home 11 20.0 1.068 0.145
Away 11 19.5 0.945 0.005
Neutral - - - -
 
Wins 16 19.3 1.085 0.195
Losses 6 20.8 0.797 -0.242
 
October 2 18.5 1.063 0.216
November 9 20.1 1.014 0.079
January 6 19.2 0.970 0.050
February 5 20.2 1.011 0.041
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 594-1507 39.4 176-609 28.9 76.2
Conference 22 594-1507 39.4 176-609 28.9 76.2
Exhibition 4 109-277 39.4 30-111 27.0 76.5
 
Home 11 293-757 38.7 78-303 25.7 74.5
Away 11 301-750 40.1 98-306 32.0 77.8
Neutral - 0-0 - 0-0 - -
 
Wins 16 411-1088 37.8 127-449 28.3 72.5
Losses 6 183-419 43.7 49-160 30.6 86.0
 
October 2 51-139 36.7 14-53 26.4 69.5
November 9 243-627 38.8 70-248 28.2 77.0
January 6 164-405 40.5 45-168 26.8 74.3
February 5 136-336 40.5 47-140 33.6 79.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 12.4 26.0 38.3 4.2
Conference 22 12.4 26.0 38.3 4.2
Exhibition 4 14.3 25.5 39.8 6.5
 
Home 11 14.1 25.1 39.2 5.1
Away 11 10.6 26.8 37.5 3.4
Neutral - - - - -
 
Wins 16 12.8 24.8 37.5 4.8
Losses 6 11.3 29.2 40.5 2.7
 
October 2 15.0 28.0 43.0 1.5
November 9 13.1 26.3 39.4 3.9
January 6 10.5 23.3 33.8 6.8
February 5 12.2 27.6 39.8 2.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 15.5 8.0 2.7 13.7
Conference 22 15.5 8.0 2.7 13.7
Exhibition 4 12.5 6.3 3.5 11.8
 
Home 11 15.7 8.3 2.9 13.8
Away 11 15.3 7.8 2.5 13.5
Neutral - - - - -
 
Wins 16 16.4 8.8 2.8 13.6
Losses 6 13.0 6.2 2.7 13.8
 
October 2 19.5 11.0 2.5 14.5
November 9 15.0 8.2 2.6 12.9
January 6 14.5 6.3 2.7 15.0
February 5 16.0 8.6 3.2 13.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 19.1 0.931 0.075
Conference 22 19.1 0.931 0.075
Exhibition 4 18.8 0.965 0.202
 
Home 11 21.3 0.923 0.145
Away 11 17.0 0.939 0.005
Neutral - - - -
 
Wins 16 19.1 0.890 0.195
Losses 6 19.2 1.039 -0.242
 
October 2 26.0 0.848 0.216
November 9 19.4 0.935 0.079
January 6 17.5 0.921 0.050
February 5 17.8 0.970 0.041
Attendance Statistics
Date Opponent Score Attend
Sep 27 Waterloo W, 98-74 0
Sep 28 at Western W, 80-74 0
Sep 29 Bishop's W, 84-81 0
Oct 4 Algoma W, 107-77 0
Oct 17 vs. Lakehead 70-85 Loss -
Oct 18 vs. Mount Royal 89-103 Loss -
Oct 19 vs. Saskatchewan 60-73 Loss -
Oct 25 Ontario Tech W, 90-57 1,027
Oct 26 Queen's W, 86-82 750
Nov 1 Windsor L, 81-78 500
Nov 8 Western W, 84-70 750
Nov 10 Nipissing W, 90-56 300
Nov 15 at Waterloo W, 90-85 300
Nov 16 at Laurier W, 84-69 0
Nov 22 McMaster W, 97-85 0
Nov 23 Brock W, 99-86 0
Nov 29 at Carleton L, 87-56 0
Nov 30 at Ottawa L, 74-65 0
Jan 10 Ottawa W, 78-65 1,000
Jan 11 Carleton L, 95-69 1,000
Jan 17 at Nipissing W, 76-59 0
Jan 24 at Lakehead L, 73-59 0
Jan 25 at York W, 84-76 0
Jan 31 Algoma W, 104-78 500
Feb 1 Guelph W, 87-65 825
Feb 7 at Queen's W, 88-74 100
Feb 8 at Ontario Tech W, 85-75 0
Feb 14 at Toronto W, 96-78 0
Feb 15 at Ryerson L, 106-68 289