Skip to navigation Skip to content Skip to footer

2024-25 Basketball Statistics Laurentian

  • Games
    22
  • Pts
    69.2
  • FG %
    38.3
  • 3PT %
    33.2
  • FT %
    64.4
  • Reb
    39.5
  • Ast
    14.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/11/2025 at Ontario Tech W, 63-55
1/17/2025 Ottawa L, 59-51
1/18/2025 Carleton L, 70-54
1/24/2025 at Carleton L, 83-55
1/25/2025 at Ottawa L, 90-58
1/31/2025 at Algoma W, 60-50
2/7/2025 Ontario Tech L, 63-59
2/8/2025 Queen's W, 72-69
2/12/2025 Nipissing W, 61-53
2/15/2025 Lakehead W, 87-64
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 3 # at Nipissing W, 97-59 36-45 80.0 10-10 100.0 15-18 83.3 97.0
Oct 4 # vs. Algoma W, 84-66 - - - - - - -
Oct 5 # vs. Sheridan College W, 82-60 - - - - - - -
Oct 5 # vs. Sheridan College W, 82-60 - - - - - - -
Oct 18 # vs. UPEI L, 105-88 36-70 51.4 11-27 40.7 5-6 83.3 88.0
Oct 19 # at McGill L, 76-63 23-65 35.4 6-25 24.0 11-17 64.7 63.0
Oct 20 # vs. Macalester College W, 73-67 26-62 41.9 7-29 24.1 14-18 77.8 73.0
Oct 20 # vs. Macalester College W, 73-67 - - - - - - -
Oct 25 Toronto L, 79-68 26-65 40.0 9-26 34.6 7-16 43.8 68.0
Oct 26 Toronto Metropolitan L, 73-49 18-67 26.9 8-33 24.2 5-9 55.6 49.0
Oct 31 at Guelph W, 87-66 31-58 53.4 13-25 52.0 12-18 66.7 87.0
Nov 2 Brock W, 80-63 30-75 40.0 7-29 24.1 13-15 86.7 80.0
Nov 8 Laurier W, 61-55 26-80 32.5 3-23 13.0 6-8 75.0 61.0
Nov 15 at York W, 88-60 33-64 51.6 12-20 60.0 10-13 76.9 88.0
Nov 16 at McMaster W, 83-64 27-65 41.5 12-28 42.9 17-28 60.7 83.0
Nov 22 at Windsor L, 89-81 32-79 40.5 8-29 27.6 9-15 60.0 81.0
Nov 23 at Western L, 88-71 27-62 43.5 7-23 30.4 10-13 76.9 71.0
Nov 30 Waterloo W, 72-34 25-73 34.2 11-33 33.3 11-15 73.3 72.0
Jan 5 at Nipissing L, 83-79 26-63 41.3 14-33 42.4 13-22 59.1 79.0
Jan 10 at Queen's L, 102-84 28-54 51.9 15-28 53.6 13-18 72.2 84.0
Jan 11 at Ontario Tech W, 63-55 23-69 33.3 7-35 20.0 10-14 71.4 63.0
Jan 17 Ottawa L, 59-51 18-70 25.7 5-24 20.8 10-16 62.5 51.0
Jan 18 Carleton L, 70-54 20-63 31.7 6-21 28.6 8-15 53.3 54.0
Jan 24 at Carleton L, 83-55 19-62 30.6 9-27 33.3 8-18 44.4 55.0
Jan 25 at Ottawa L, 90-58 23-62 37.1 10-22 45.5 2-5 40.0 58.0
Jan 31 at Algoma W, 60-50 26-69 37.7 4-24 16.7 4-7 57.1 60.0
Feb 7 Ontario Tech L, 63-59 20-64 31.3 5-23 21.7 14-16 87.5 59.0
Feb 8 Queen's W, 72-69 28-73 38.4 12-32 37.5 4-6 66.7 72.0
Feb 12 Nipissing W, 61-53 21-65 32.3 8-29 27.6 11-19 57.9 61.0
Feb 15 Lakehead W, 87-64 33-62 53.2 12-26 46.2 9-14 64.3 87.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 3 # at Nipissing W, 97-59 8 21 29 18.0
Oct 4 # vs. Algoma W, 84-66 - - - -
Oct 5 # vs. Sheridan College W, 82-60 - - - -
Oct 5 # vs. Sheridan College W, 82-60 - - - -
Oct 18 # vs. UPEI L, 105-88 8 26 34 3.0
Oct 19 # at McGill L, 76-63 14 22 36 -5.0
Oct 20 # vs. Macalester College W, 73-67 17 26 43 4.0
Oct 20 # vs. Macalester College W, 73-67 - - - -
Oct 25 Toronto L, 79-68 15 26 41 5.0
Oct 26 Toronto Metropolitan L, 73-49 16 18 34 4.0
Oct 31 at Guelph W, 87-66 7 27 34 4.0
Nov 2 Brock W, 80-63 13 28 41 5.0
Nov 8 Laurier W, 61-55 16 23 39 2.0
Nov 15 at York W, 88-60 11 30 41 25.0
Nov 16 at McMaster W, 83-64 15 30 45 18.0
Nov 22 at Windsor L, 89-81 15 24 39 4.0
Nov 23 at Western L, 88-71 12 13 25 -1.0
Nov 30 Waterloo W, 72-34 15 38 53 20.0
Jan 5 at Nipissing L, 83-79 12 19 31 -6.0
Jan 10 at Queen's L, 102-84 9 24 33 -1.0
Jan 11 at Ontario Tech W, 63-55 15 31 46 7.0
Jan 17 Ottawa L, 59-51 26 28 54 20.0
Jan 18 Carleton L, 70-54 12 29 41 -1.0
Jan 24 at Carleton L, 83-55 10 21 31 -11.0
Jan 25 at Ottawa L, 90-58 17 22 39 4.0
Jan 31 at Algoma W, 60-50 24 30 54 21.0
Feb 7 Ontario Tech L, 63-59 16 24 40 11.0
Feb 8 Queen's W, 72-69 15 24 39 6.0
Feb 12 Nipissing W, 61-53 11 24 35 0.0
Feb 15 Lakehead W, 87-64 10 25 35 6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 3 # at Nipissing W, 97-59 2 1 0 5
Oct 4 # vs. Algoma W, 84-66 - - - -
Oct 5 # vs. Sheridan College W, 82-60 - - - -
Oct 5 # vs. Sheridan College W, 82-60 - - - -
Oct 18 # vs. UPEI L, 105-88 21 8 2 14
Oct 19 # at McGill L, 76-63 9 3 1 11
Oct 20 # vs. Macalester College W, 73-67 18 6 0 18
Oct 20 # vs. Macalester College W, 73-67 - - - -
Oct 25 Toronto L, 79-68 21 6 4 15
Oct 26 Toronto Metropolitan L, 73-49 16 7 0 12
Oct 31 at Guelph W, 87-66 11 4 0 19
Nov 2 Brock W, 80-63 11 8 1 16
Nov 8 Laurier W, 61-55 14 16 0 15
Nov 15 at York W, 88-60 15 8 1 19
Nov 16 at McMaster W, 83-64 20 10 0 15
Nov 22 at Windsor L, 89-81 9 6 1 5
Nov 23 at Western L, 88-71 18 12 1 15
Nov 30 Waterloo W, 72-34 11 6 1 16
Jan 5 at Nipissing L, 83-79 13 3 1 17
Jan 10 at Queen's L, 102-84 37 5 1 19
Jan 11 at Ontario Tech W, 63-55 14 8 1 13
Jan 17 Ottawa L, 59-51 20 7 4 10
Jan 18 Carleton L, 70-54 10 0 1 12
Jan 24 at Carleton L, 83-55 10 7 1 7
Jan 25 at Ottawa L, 90-58 24 4 1 8
Jan 31 at Algoma W, 60-50 20 11 2 13
Feb 7 Ontario Tech L, 63-59 19 9 2 14
Feb 8 Queen's W, 72-69 13 12 0 19
Feb 12 Nipissing W, 61-53 15 6 3 15
Feb 15 Lakehead W, 87-64 11 8 0 21
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 3 # at Nipissing W, 97-59 15 2.021 0.527
Oct 4 # vs. Algoma W, 84-66 - - -
Oct 5 # vs. Sheridan College W, 82-60 - - -
Oct 5 # vs. Sheridan College W, 82-60 - - -
Oct 18 # vs. UPEI L, 105-88 19 1.023 -0.198
Oct 19 # at McGill L, 76-63 16 0.920 -0.198
Oct 20 # vs. Macalester College W, 73-67 12 1.014 0.090
Oct 20 # vs. Macalester College W, 73-67 - - -
Oct 25 Toronto L, 79-68 19 0.861 -0.127
Oct 26 Toronto Metropolitan L, 73-49 8 0.685 -0.350
Oct 31 at Guelph W, 87-66 24 1.225 0.315
Nov 2 Brock W, 80-63 11 0.994 0.176
Nov 8 Laurier W, 61-55 9 0.744 0.061
Nov 15 at York W, 88-60 27 1.181 0.450
Nov 16 at McMaster W, 83-64 16 0.988 0.146
Nov 22 at Windsor L, 89-81 28 1.006 -0.142
Nov 23 at Western L, 88-71 20 0.953 -0.168
Nov 30 Waterloo W, 72-34 12 0.941 0.482
Jan 5 at Nipissing L, 83-79 22 1.053 -0.132
Jan 10 at Queen's L, 102-84 22 0.923 -0.156
Jan 11 at Ontario Tech W, 63-55 20 0.840 0.071
Jan 17 Ottawa L, 59-51 21 0.708 -0.100
Jan 18 Carleton L, 70-54 15 0.788 -0.191
Jan 24 at Carleton L, 83-55 14 0.775 -0.473
Jan 25 at Ottawa L, 90-58 15 0.811 -0.413
Jan 31 at Algoma W, 60-50 10 0.876 0.130
Feb 7 Ontario Tech L, 63-59 15 0.787 -0.120
Feb 8 Queen's W, 72-69 16 0.973 0.088
Feb 12 Nipissing W, 61-53 18 0.777 0.014
Feb 15 Lakehead W, 87-64 21 1.243 0.438
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 3 # at Nipissing W, 97-59 24-37 64.9 5-5 100.0 59.0
Oct 4 # vs. Algoma W, 84-66 - - - - -
Oct 5 # vs. Sheridan College W, 82-60 - - - - -
Oct 5 # vs. Sheridan College W, 82-60 - - - - -
Oct 18 # vs. UPEI L, 105-88 38-63 60.3 12-23 52.2 105.0
Oct 19 # at McGill L, 76-63 29-58 50.0 8-22 36.4 76.0
Oct 20 # vs. Macalester College W, 73-67 28-73 38.4 8-34 23.5 67.0
Oct 20 # vs. Macalester College W, 73-67 - - - - -
Oct 25 Toronto L, 79-68 31-77 40.3 9-34 26.5 79.0
Oct 26 Toronto Metropolitan L, 73-49 31-57 54.4 8-21 38.1 73.0
Oct 31 at Guelph W, 87-66 24-61 39.3 4-15 26.7 66.0
Nov 2 Brock W, 80-63 23-60 38.3 10-29 34.5 63.0
Nov 8 Laurier W, 61-55 23-58 39.7 3-16 18.8 55.0
Nov 15 at York W, 88-60 20-56 35.7 3-18 16.7 60.0
Nov 16 at McMaster W, 83-64 22-56 39.3 8-34 23.5 64.0
Nov 22 at Windsor L, 89-81 29-58 50.0 5-17 29.4 89.0
Nov 23 at Western L, 88-71 27-55 49.1 8-19 42.1 88.0
Nov 30 Waterloo W, 72-34 14-57 24.6 2-25 8.0 34.0
Jan 5 at Nipissing L, 83-79 29-56 51.8 10-24 41.7 83.0
Jan 10 at Queen's L, 102-84 38-87 43.7 10-33 30.3 102.0
Jan 11 at Ontario Tech W, 63-55 17-56 30.4 5-21 23.8 55.0
Jan 17 Ottawa L, 59-51 22-62 35.5 5-28 17.9 59.0
Jan 18 Carleton L, 70-54 26-75 34.7 11-38 28.9 70.0
Jan 24 at Carleton L, 83-55 30-62 48.4 15-36 41.7 83.0
Jan 25 at Ottawa L, 90-58 33-66 50.0 13-30 43.3 90.0
Jan 31 at Algoma W, 60-50 20-64 31.3 10-39 25.6 50.0
Feb 7 Ontario Tech L, 63-59 24-53 45.3 7-23 30.4 63.0
Feb 8 Queen's W, 72-69 25-62 40.3 7-28 25.0 69.0
Feb 12 Nipissing W, 61-53 16-53 30.2 6-29 20.7 53.0
Feb 15 Lakehead W, 87-64 24-67 35.8 3-35 8.6 64.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 3 # at Nipissing W, 97-59 2.0 9.0 11.0 18.0
Oct 4 # vs. Algoma W, 84-66 - - - -
Oct 5 # vs. Sheridan College W, 82-60 - - - -
Oct 5 # vs. Sheridan College W, 82-60 - - - -
Oct 18 # vs. UPEI L, 105-88 4.0 27.0 31.0 3.0
Oct 19 # at McGill L, 76-63 9.0 32.0 41.0 -5.0
Oct 20 # vs. Macalester College W, 73-67 17.0 22.0 39.0 4.0
Oct 20 # vs. Macalester College W, 73-67 - - - -
Oct 25 Toronto L, 79-68 16.0 20.0 36.0 5.0
Oct 26 Toronto Metropolitan L, 73-49 6.0 24.0 30.0 4.0
Oct 31 at Guelph W, 87-66 12.0 18.0 30.0 4.0
Nov 2 Brock W, 80-63 5.0 31.0 36.0 5.0
Nov 8 Laurier W, 61-55 8.0 29.0 37.0 2.0
Nov 15 at York W, 88-60 2.0 14.0 16.0 25.0
Nov 16 at McMaster W, 83-64 3.0 24.0 27.0 18.0
Nov 22 at Windsor L, 89-81 4.0 31.0 35.0 4.0
Nov 23 at Western L, 88-71 8.0 18.0 26.0 -1.0
Nov 30 Waterloo W, 72-34 5.0 28.0 33.0 20.0
Jan 5 at Nipissing L, 83-79 10.0 27.0 37.0 -6.0
Jan 10 at Queen's L, 102-84 19.0 15.0 34.0 -1.0
Jan 11 at Ontario Tech W, 63-55 13.0 26.0 39.0 7.0
Jan 17 Ottawa L, 59-51 11.0 23.0 34.0 20.0
Jan 18 Carleton L, 70-54 13.0 29.0 42.0 -1.0
Jan 24 at Carleton L, 83-55 10.0 32.0 42.0 -11.0
Jan 25 at Ottawa L, 90-58 12.0 23.0 35.0 4.0
Jan 31 at Algoma W, 60-50 14.0 19.0 33.0 21.0
Feb 7 Ontario Tech L, 63-59 5.0 24.0 29.0 11.0
Feb 8 Queen's W, 72-69 9.0 24.0 33.0 6.0
Feb 12 Nipissing W, 61-53 11.0 24.0 35.0 0.0
Feb 15 Lakehead W, 87-64 11.0 18.0 29.0 6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 3 # at Nipissing W, 97-59 1.0 1.0 0.0 3.0
Oct 4 # vs. Algoma W, 84-66 - - - -
Oct 5 # vs. Sheridan College W, 82-60 - - - -
Oct 5 # vs. Sheridan College W, 82-60 - - - -
Oct 18 # vs. UPEI L, 105-88 15.0 8.0 1.0 23.0
Oct 19 # at McGill L, 76-63 11.0 2.0 2.0 24.0
Oct 20 # vs. Macalester College W, 73-67 15.0 9.0 1.0 12.0
Oct 20 # vs. Macalester College W, 73-67 - - - -
Oct 25 Toronto L, 79-68 11.0 8.0 2.0 9.0
Oct 26 Toronto Metropolitan L, 73-49 18.0 8.0 2.0 16.0
Oct 31 at Guelph W, 87-66 11.0 7.0 1.0 10.0
Nov 2 Brock W, 80-63 18.0 6.0 5.0 10.0
Nov 8 Laurier W, 61-55 27.0 6.0 8.0 6.0
Nov 15 at York W, 88-60 15.0 9.0 4.0 7.0
Nov 16 at McMaster W, 83-64 15.0 8.0 4.0 13.0
Nov 22 at Windsor L, 89-81 8.0 8.0 3.0 12.0
Nov 23 at Western L, 88-71 17.0 10.0 2.0 22.0
Nov 30 Waterloo W, 72-34 17.0 7.0 3.0 5.0
Jan 5 at Nipissing L, 83-79 11.0 7.0 4.0 19.0
Jan 10 at Queen's L, 102-84 16.0 17.0 0.0 23.0
Jan 11 at Ontario Tech W, 63-55 16.0 8.0 6.0 11.0
Jan 17 Ottawa L, 59-51 14.0 9.0 6.0 8.0
Jan 18 Carleton L, 70-54 6.0 6.0 5.0 15.0
Jan 24 at Carleton L, 83-55 10.0 1.0 6.0 19.0
Jan 25 at Ottawa L, 90-58 12.0 14.0 6.0 17.0
Jan 31 at Algoma W, 60-50 17.0 7.0 4.0 11.0
Feb 7 Ontario Tech L, 63-59 15.0 10.0 9.0 12.0
Feb 8 Queen's W, 72-69 18.0 8.0 5.0 11.0
Feb 12 Nipissing W, 61-53 18.0 6.0 2.0 8.0
Feb 15 Lakehead W, 87-64 15.0 3.0 0.0 6.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 3 # at Nipissing W, 97-59 20.0 1.494 0.527
Oct 4 # vs. Algoma W, 84-66 - - -
Oct 5 # vs. Sheridan College W, 82-60 - - -
Oct 5 # vs. Sheridan College W, 82-60 - - -
Oct 18 # vs. UPEI L, 105-88 10.0 1.221 -0.198
Oct 19 # at McGill L, 76-63 18.0 1.118 -0.198
Oct 20 # vs. Macalester College W, 73-67 13.0 0.924 0.090
Oct 20 # vs. Macalester College W, 73-67 - - -
Oct 25 Toronto L, 79-68 17.0 0.988 -0.127
Oct 26 Toronto Metropolitan L, 73-49 10.0 1.035 -0.350
Oct 31 at Guelph W, 87-66 21.0 0.910 0.315
Nov 2 Brock W, 80-63 16.0 0.818 0.176
Nov 8 Laurier W, 61-55 13.0 0.683 0.061
Nov 15 at York W, 88-60 16.0 0.732 0.450
Nov 16 at McMaster W, 83-64 18.0 0.842 0.146
Nov 22 at Windsor L, 89-81 16.0 1.148 -0.142
Nov 23 at Western L, 88-71 16.0 1.121 -0.168
Nov 30 Waterloo W, 72-34 13.0 0.459 0.482
Jan 5 at Nipissing L, 83-79 24.0 1.186 -0.132
Jan 10 at Queen's L, 102-84 19.0 1.079 -0.156
Jan 11 at Ontario Tech W, 63-55 12.0 0.769 0.071
Jan 17 Ottawa L, 59-51 11.0 0.808 -0.100
Jan 18 Carleton L, 70-54 16.0 0.979 -0.191
Jan 24 at Carleton L, 83-55 16.0 1.248 -0.473
Jan 25 at Ottawa L, 90-58 6.0 1.224 -0.413
Jan 31 at Algoma W, 60-50 14.0 0.746 0.130
Feb 7 Ontario Tech L, 63-59 18.0 0.906 -0.120
Feb 8 Queen's W, 72-69 11.0 0.885 0.088
Feb 12 Nipissing W, 61-53 18.0 0.763 0.014
Feb 15 Lakehead W, 87-64 13.0 0.805 0.438
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 560-1464 38.3 197-593 33.2 206-320 64.4 69.2
Conference 22 560-1464 38.3 197-593 33.2 206-320 64.4 69.2
Exhibition 4 121-242 50.0 34-91 37.4 45-59 76.3 80.3
 
Home 11 265-757 35.0 86-299 28.8 98-149 65.8 64.9
Away 11 295-707 41.7 111-294 37.8 108-171 63.2 73.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 11 303-753 40.2 101-304 33.2 107-157 68.2 74.0
Losses 11 257-711 36.1 96-289 33.2 99-163 60.7 64.5
 
October 3 75-190 39.5 30-84 35.7 24-43 55.8 68.0
November 7 200-498 40.2 60-185 32.4 76-107 71.0 76.6
January 8 183-512 35.7 70-214 32.7 68-115 59.1 63.0
February 4 102-264 38.6 37-110 33.6 38-55 69.1 69.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 14.2 25.4 39.5 6.5
Conference 22 14.2 25.4 39.5 6.5
Exhibition 4 11.8 23.8 35.5 5.0
 
Home 11 15.0 26.1 41.1 7.1
Away 11 13.4 24.6 38.0 5.8
Neutral - - - - -
 
Wins 11 13.8 28.2 42.0 10.4
Losses 11 14.5 22.5 37.1 2.5
 
October 3 12.7 23.7 36.3 4.3
November 7 13.9 26.6 40.4 10.4
January 8 15.6 25.5 41.1 4.1
February 4 13.0 24.3 37.3 5.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 16.0 7.9 4.0 14.3
Conference 22 16.0 7.9 4.0 14.3
Exhibition 4 12.5 5.0 1.0 12.0
 
Home 11 14.6 7.0 4.3 15.0
Away 11 17.4 8.7 3.6 13.6
Neutral - - - - -
 
Wins 11 14.1 6.8 3.8 16.5
Losses 11 17.9 8.9 4.1 12.2
 
October 3 16.0 7.7 1.7 15.3
November 7 14.0 7.7 4.1 14.4
January 8 18.5 8.6 4.6 12.4
February 4 14.5 6.8 4.0 17.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 17.4 0.915 0.000
Conference 22 17.4 0.915 0.000
Exhibition 4 15.5 1.169 0.015
 
Home 11 15.0 0.863 0.034
Away 11 19.8 0.967 -0.033
Neutral - - - -
 
Wins 11 16.7 0.975 0.210
Losses 11 18.1 0.855 -0.211
 
October 3 17.0 0.921 -0.057
November 7 17.6 0.970 0.140
January 8 17.4 0.851 -0.157
February 4 17.5 0.938 0.098
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 548-1358 40.4 162-592 27.4 68.7
Conference 22 548-1358 40.4 162-592 27.4 68.7
Exhibition 4 119-231 51.5 33-84 39.3 76.8
 
Home 11 259-681 38.0 71-306 23.2 62.0
Away 11 289-677 42.7 91-286 31.8 75.5
Neutral - 0-0 - 0-0 - -
 
Wins 11 228-650 35.1 61-289 21.1 57.5
Losses 11 320-708 45.2 101-303 33.3 79.9
 
October 3 86-195 44.1 21-70 30.0 72.7
November 7 158-400 39.5 39-158 24.7 64.7
January 8 215-528 40.7 79-249 31.7 74.0
February 4 89-235 37.9 23-115 20.0 62.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 9.4 23.7 33.1 6.5
Conference 22 9.4 23.7 33.1 6.5
Exhibition 4 8.0 22.5 30.5 5.0
 
Home 11 9.1 24.9 34.0 7.1
Away 11 9.7 22.5 32.2 5.8
Neutral - - - - -
 
Wins 11 8.5 23.2 31.6 10.4
Losses 11 10.4 24.2 34.5 2.5
 
October 3 11.3 20.7 32.0 4.3
November 7 5.0 25.0 30.0 10.4
January 8 12.8 24.3 37.0 4.1
February 4 9.0 22.5 31.5 5.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 14.8 7.4 1.2 12.3
Conference 22 14.8 7.4 1.2 12.3
Exhibition 4 10.5 4.5 0.8 15.5
 
Home 11 16.1 7.7 1.5 9.6
Away 11 13.5 7.1 0.9 14.9
Neutral - - - - -
 
Wins 11 17.0 8.8 0.8 8.9
Losses 11 12.5 6.0 1.5 15.6
 
October 3 13.3 5.7 1.3 11.7
November 7 16.7 9.4 0.7 10.7
January 8 12.8 5.6 1.5 15.4
February 4 16.5 8.8 1.3 9.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 15.2 0.915 0.000
Conference 22 15.2 0.915 0.000
Exhibition 4 15.3 1.154 0.015
 
Home 11 14.2 0.829 0.034
Away 11 16.2 1.001 -0.033
Neutral - - - -
 
Wins 11 15.0 0.765 0.210
Losses 11 15.4 1.065 -0.211
 
October 3 16.0 0.978 -0.057
November 7 15.4 0.830 0.140
January 8 14.8 1.008 -0.157
February 4 15.0 0.840 0.098
Attendance Statistics
Date Opponent Score Attend
Oct 3 at Nipissing W, 97-59 0
Oct 4 vs. Algoma 84-66 Win -
Oct 5 vs. Sheridan College 82-60 Win -
Oct 5 vs. Sheridan College 82-60 Win -
Oct 18 vs. UPEI L, 105-88 112
Oct 19 at McGill L, 76-63 112
Oct 20 vs. Macalester College W, 73-67 112
Oct 20 vs. Macalester College 73-67 Win -
Oct 25 Toronto L, 79-68 375
Oct 26 Toronto Metropolitan L, 73-49 200
Oct 31 at Guelph W, 87-66 210
Nov 2 Brock W, 80-63 100
Nov 8 Laurier W, 61-55 300
Nov 15 at York W, 88-60 0
Nov 16 at McMaster W, 83-64 100
Nov 22 at Windsor L, 89-81 0
Nov 23 at Western L, 88-71 0
Nov 30 Waterloo W, 72-34 300
Jan 5 at Nipissing L, 83-79 400
Jan 10 at Queen's L, 102-84 300
Jan 11 at Ontario Tech W, 63-55 125
Jan 17 Ottawa L, 59-51 200
Jan 18 Carleton L, 70-54 200
Jan 24 at Carleton L, 83-55 0
Jan 25 at Ottawa L, 90-58 0
Jan 31 at Algoma W, 60-50 100
Feb 7 Ontario Tech L, 63-59 300
Feb 8 Queen's W, 72-69 350
Feb 12 Nipissing W, 61-53 200
Feb 15 Lakehead W, 87-64 125