#31 Joel Vienneau (G) - Laurentian
gp
17
gs
13
min
854:49
ga
49
gaa
3.44
sv
421
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 17 | 17 | ||
| Games started | 13 | 13 | ||
| Minutes | 854:49 | 854:49 | ||
| Goals against | 49 | 49 | ||
| Goals-against average | 3.44 | 3.44 | ||
| Saves | 421 | 421 | ||
| Save pct | .896 | .896 | ||
| Wins | 5 | 5 | ||
| Losses | 9 | 9 | ||
| Ties | 0 | 0 | ||
| Win pct | .357 | .357 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Nipissing | L, 3-2 | 0 | 29:48 | 2 | 4.03 | 10 | .833 | 0 | 1 | 0 |
| Sep 23 # | vs. Waterloo | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Queen's | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Nipissing | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 2 # | at Lake Superior State Univeristy | W by SO, 4-3 | 1 | 65:00 | 3 | 2.77 | 51 | .944 | 0 | 0 | 1 |
| Oct 7 | UQTR | L, 3-2 | 1 | 59:00 | 3 | 3.05 | 25 | .893 | 0 | 1 | 0 |
| Oct 8 | UQTR | L, 4-0 | 1 | 28:15 | 3 | 6.37 | 16 | .842 | 0 | 1 | 0 |
| Oct 14 | at UOIT | L, 5-4 | 1 | 64:06 | 5 | 4.68 | 27 | .844 | 0 | 1 | 0 |
| Oct 15 | at RMC | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Queen's | L, 3-0 | 1 | 53:55 | 2 | 2.23 | 23 | .920 | 0 | 1 | 0 |
| Oct 25 | UOIT | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Nipissing | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Nipissing | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Concordia | L, 7-3 | 0 | 20:00 | 2 | 6.00 | 7 | .778 | 0 | 0 | 0 |
| Nov 5 | at McGill | L, 6-2 | 1 | 30:41 | 3 | 5.87 | 25 | .893 | 0 | 1 | 0 |
| Nov 12 | at Ryerson | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Toronto | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Carleton | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Nov 19 | RMC | W, 2-1 | 1 | 68:15 | 1 | 0.88 | 29 | .967 | 1 | 0 | 0 |
| Nov 25 | at Western | L, 6-3 | 0 | 59:34 | 5 | 5.04 | 25 | .833 | 0 | 1 | 0 |
| Nov 26 | at Guelph | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Queen's | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Waterloo | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 37 | 1.000 | 1 | 0 | 0 |
| Jan 7 | Laurier | L, 6-3 | 0 | 58:43 | 4 | 4.09 | 25 | .862 | 0 | 1 | 0 |
| Jan 14 | at Carleton | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Ottawa | L, 5-0 | 1 | 56:43 | 4 | 4.23 | 42 | .913 | 0 | 1 | 0 |
| Jan 20 | at Lakehead | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Lakehead | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 32 | .865 | 0 | 1 | 0 |
| Jan 28 | Concordia | L, 9-1 | 0 | 34:38 | 4 | 6.93 | 16 | .800 | 0 | 0 | 0 |
| Feb 3 | York | W, 3-2 | 1 | 67:33 | 2 | 1.78 | 35 | .946 | 1 | 0 | 0 |
| Feb 4 | Brock | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 32 | .914 | 1 | 0 | 0 |
| Feb 10 | Ottawa | W, 6-5 | 1 | 13:26 | 2 | 8.93 | 3 | .600 | 0 | 0 | 0 |
| Feb 11 | McGill | L, 5-4 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 13 | 854:49 | 49 | 3.44 | 421 | .896 | 5 | 9 | 0 | .357 |
| Conference | 17 | 13 | 854:49 | 49 | 3.44 | 421 | .896 | 5 | 9 | 0 | .357 |
| Exhibition | 2 | 1 | 94:48 | 5 | 3.16 | 61 | .924 | 0 | 1 | 1 | .250 |
| - | |||||||||||
| Home | 11 | 9 | 563:45 | 25 | 2.66 | 263 | .913 | 5 | 4 | 0 | .556 |
| Away | 6 | 4 | 291:04 | 24 | 4.95 | 158 | .868 | 0 | 5 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 6 | 6 | 329:14 | 9 | 1.64 | 158 | .946 | 5 | 0 | 0 | 1.000 |
| Losses | 11 | 7 | 525:35 | 40 | 4.57 | 263 | .868 | 0 | 9 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 4 | 4 | 205:16 | 13 | 3.80 | 91 | .875 | 0 | 4 | 0 | .000 |
| November | 5 | 3 | 238:30 | 12 | 3.02 | 108 | .900 | 2 | 2 | 0 | .500 |
| January | 5 | 3 | 270:04 | 17 | 3.78 | 152 | .899 | 1 | 3 | 0 | .250 |
| February | 3 | 3 | 140:59 | 7 | 2.98 | 70 | .909 | 2 | 0 | 0 | 1.000 |


































































