Skip to navigation Skip to content Skip to footer

2009-10 Basketball Statistics Laurentian

  • Games
    22
  • Pts
    66.1
  • FG %
    37.8
  • 3PT %
    29.5
  • FT %
    68.5
  • Reb
    41.0
  • Ast
    12.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2010 Queen's W, 78-54
1/20/2010 York W, 75-64
1/22/2010 Toronto W, 52-49
1/23/2010 Ryerson W, 57-54
1/29/2010 at Queen's L, 64-62
1/30/2010 at RMC W, 75-46
2/5/2010 Ottawa W, 75-60
2/6/2010 Carleton L, 55-39
2/12/2010 at Ryerson L, 64-59
2/13/2010 at Toronto L, 77-64
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 30 at York W, 76-69 27-59 45.8 8-18 44.4 14-18 77.8 76.0
Nov 6 at Western L, 75-63 22-68 32.4 6-27 22.2 13-21 61.9 63.0
Nov 7 at Windsor L, 80-54 16-59 27.1 6-21 28.6 16-22 72.7 54.0
Nov 13 Brock L, 74-57 17-46 37.0 2-8 25.0 21-30 70.0 57.0
Nov 14 Guelph W, 72-52 25-58 43.1 8-23 34.8 14-17 82.4 72.0
Nov 20 McMaster W, 70-59 25-55 45.5 3-13 23.1 17-28 60.7 70.0
Nov 21 Lakehead W, 82-78 26-66 39.4 5-16 31.3 25-39 64.1 82.0
Nov 27 at Waterloo W, 88-69 27-53 50.9 10-19 52.6 24-31 77.4 88.0
Nov 28 at Laurier L, 80-67 26-65 40.0 4-21 19.0 11-16 68.8 67.0
Jan 8 at Carleton L, 78-59 20-57 35.1 4-23 17.4 15-21 71.4 59.0
Jan 9 at Ottawa L, 73-50 16-52 30.8 4-18 22.2 14-22 63.6 50.0
Jan 15 RMC W, 81-33 26-64 40.6 14-26 53.8 15-22 68.2 81.0
Jan 16 Queen's W, 78-54 27-62 43.5 6-20 30.0 18-25 72.0 78.0
Jan 20 York W, 75-64 26-66 39.4 8-27 29.6 15-25 60.0 75.0
Jan 22 Toronto W, 52-49 13-64 20.3 6-24 25.0 20-35 57.1 52.0
Jan 23 Ryerson W, 57-54 14-43 32.6 3-14 21.4 26-32 81.3 57.0
Jan 29 at Queen's L, 64-62 21-45 46.7 4-12 33.3 16-25 64.0 62.0
Jan 30 at RMC W, 75-46 31-75 41.3 2-10 20.0 11-18 61.1 75.0
Feb 5 Ottawa W, 75-60 22-50 44.0 5-15 33.3 26-30 86.7 75.0
Feb 6 Carleton L, 55-39 13-48 27.1 4-18 22.2 9-16 56.3 39.0
Feb 12 at Ryerson L, 64-59 19-56 33.9 6-26 23.1 15-19 78.9 59.0
Feb 13 at Toronto L, 77-64 23-64 35.9 7-25 28.0 11-22 50.0 64.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 at York W, 76-69 14 33 47 26.0
Nov 6 at Western L, 75-63 14 34 48 6.0
Nov 7 at Windsor L, 80-54 11 25 36 -6.0
Nov 13 Brock L, 74-57 12 32 44 15.0
Nov 14 Guelph W, 72-52 9 24 33 8.0
Nov 20 McMaster W, 70-59 11 29 40 9.0
Nov 21 Lakehead W, 82-78 17 37 54 15.0
Nov 27 at Waterloo W, 88-69 8 37 45 11.0
Nov 28 at Laurier L, 80-67 9 18 27 -20.0
Jan 8 at Carleton L, 78-59 5 25 30 -7.0
Jan 9 at Ottawa L, 73-50 10 26 36 -1.0
Jan 15 RMC W, 81-33 9 33 42 5.0
Jan 16 Queen's W, 78-54 16 29 45 9.0
Jan 20 York W, 75-64 20 35 55 24.0
Jan 22 Toronto W, 52-49 16 30 46 2.0
Jan 23 Ryerson W, 57-54 9 24 33 -6.0
Jan 29 at Queen's L, 64-62 6 33 39 1.0
Jan 30 at RMC W, 75-46 10 22 32 1.0
Feb 5 Ottawa W, 75-60 13 42 55 25.0
Feb 6 Carleton L, 55-39 7 28 35 -2.0
Feb 12 at Ryerson L, 64-59 8 26 34 -11.0
Feb 13 at Toronto L, 77-64 16 31 47 4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 at York W, 76-69 25 6 0 15
Nov 6 at Western L, 75-63 24 6 4 15
Nov 7 at Windsor L, 80-54 22 6 2 9
Nov 13 Brock L, 74-57 32 6 5 12
Nov 14 Guelph W, 72-52 21 6 4 19
Nov 20 McMaster W, 70-59 21 6 2 15
Nov 21 Lakehead W, 82-78 27 7 0 11
Nov 27 at Waterloo W, 88-69 18 5 3 21
Nov 28 at Laurier L, 80-67 17 15 3 12
Jan 8 at Carleton L, 78-59 15 7 1 4
Jan 9 at Ottawa L, 73-50 27 13 0 7
Jan 15 RMC W, 81-33 20 16 2 16
Jan 16 Queen's W, 78-54 17 7 2 12
Jan 20 York W, 75-64 22 4 6 16
Jan 22 Toronto W, 52-49 19 6 2 10
Jan 23 Ryerson W, 57-54 25 7 5 8
Jan 29 at Queen's L, 64-62 26 8 2 13
Jan 30 at RMC W, 75-46 4 10 1 9
Feb 5 Ottawa W, 75-60 29 3 3 10
Feb 6 Carleton L, 55-39 23 5 0 8
Feb 12 at Ryerson L, 64-59 17 6 0 9
Feb 13 at Toronto L, 77-64 17 3 6 18
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 30 at York W, 76-69 17 0.962 0.089
Nov 6 at Western L, 75-63 20 0.712 -0.131
Nov 7 at Windsor L, 80-54 14 0.667 -0.333
Nov 13 Brock L, 74-57 19 0.704 -0.167
Nov 14 Guelph W, 72-52 10 0.917 0.195
Nov 20 McMaster W, 70-59 17 0.886 0.171
Nov 21 Lakehead W, 82-78 22 0.859 -0.023
Nov 27 at Waterloo W, 88-69 16 1.121 0.346
Nov 28 at Laurier L, 80-67 18 0.827 -0.205
Jan 8 at Carleton L, 78-59 18 0.761 -0.245
Jan 9 at Ottawa L, 73-50 21 0.625 -0.249
Jan 15 RMC W, 81-33 14 0.942 0.544
Jan 16 Queen's W, 78-54 20 1.033 0.354
Jan 20 York W, 75-64 9 0.932 0.101
Jan 22 Toronto W, 52-49 15 0.615 0.032
Jan 23 Ryerson W, 57-54 20 0.760 0.072
Jan 29 at Queen's L, 64-62 16 0.800 0.043
Jan 30 at RMC W, 75-46 9 0.962 0.175
Feb 5 Ottawa W, 75-60 16 0.926 0.224
Feb 6 Carleton L, 55-39 19 0.542 -0.212
Feb 12 at Ryerson L, 64-59 18 0.792 -0.034
Feb 13 at Toronto L, 77-64 18 0.842 -0.133
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 30 at York W, 76-69 25-66 37.9 8-25 32.0 69.0
Nov 6 at Western L, 75-63 27-75 36.0 7-27 25.9 75.0
Nov 7 at Windsor L, 80-54 30-72 41.7 8-19 42.1 80.0
Nov 13 Brock L, 74-57 25-75 33.3 9-26 34.6 74.0
Nov 14 Guelph W, 72-52 22-54 40.7 1-6 16.7 52.0
Nov 20 McMaster W, 70-59 21-63 33.3 6-17 35.3 59.0
Nov 21 Lakehead W, 82-78 30-89 33.7 11-39 28.2 78.0
Nov 27 at Waterloo W, 88-69 28-88 31.8 9-38 23.7 69.0
Nov 28 at Laurier L, 80-67 30-66 45.5 11-22 50.0 80.0
Jan 8 at Carleton L, 78-59 30-68 44.1 11-27 40.7 78.0
Jan 9 at Ottawa L, 73-50 27-61 44.3 6-17 35.3 73.0
Jan 15 RMC W, 81-33 13-58 22.4 3-14 21.4 33.0
Jan 16 Queen's W, 78-54 21-71 29.6 2-16 12.5 54.0
Jan 20 York W, 75-64 25-76 32.9 12-35 34.3 64.0
Jan 22 Toronto W, 52-49 20-66 30.3 2-16 12.5 49.0
Jan 23 Ryerson W, 57-54 18-73 24.7 2-24 8.3 54.0
Jan 29 at Queen's L, 64-62 23-71 32.4 7-22 31.8 64.0
Jan 30 at RMC W, 75-46 20-53 37.7 6-14 42.9 46.0
Feb 5 Ottawa W, 75-60 24-86 27.9 6-25 24.0 60.0
Feb 6 Carleton L, 55-39 21-60 35.0 2-23 8.7 55.0
Feb 12 at Ryerson L, 64-59 20-66 30.3 7-28 25.0 64.0
Feb 13 at Toronto L, 77-64 27-66 40.9 10-24 41.7 77.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 at York W, 76-69 8.0 13.0 21.0 26.0
Nov 6 at Western L, 75-63 13.0 29.0 42.0 6.0
Nov 7 at Windsor L, 80-54 15.0 27.0 42.0 -6.0
Nov 13 Brock L, 74-57 14.0 15.0 29.0 15.0
Nov 14 Guelph W, 72-52 6.0 19.0 25.0 8.0
Nov 20 McMaster W, 70-59 10.0 21.0 31.0 9.0
Nov 21 Lakehead W, 82-78 16.0 23.0 39.0 15.0
Nov 27 at Waterloo W, 88-69 15.0 19.0 34.0 11.0
Nov 28 at Laurier L, 80-67 18.0 29.0 47.0 -20.0
Jan 8 at Carleton L, 78-59 12.0 25.0 37.0 -7.0
Jan 9 at Ottawa L, 73-50 10.0 27.0 37.0 -1.0
Jan 15 RMC W, 81-33 8.0 29.0 37.0 5.0
Jan 16 Queen's W, 78-54 16.0 20.0 36.0 9.0
Jan 20 York W, 75-64 11.0 20.0 31.0 24.0
Jan 22 Toronto W, 52-49 9.0 35.0 44.0 2.0
Jan 23 Ryerson W, 57-54 22.0 17.0 39.0 -6.0
Jan 29 at Queen's L, 64-62 16.0 22.0 38.0 1.0
Jan 30 at RMC W, 75-46 7.0 24.0 31.0 1.0
Feb 5 Ottawa W, 75-60 16.0 14.0 30.0 25.0
Feb 6 Carleton L, 55-39 9.0 28.0 37.0 -2.0
Feb 12 at Ryerson L, 64-59 18.0 27.0 45.0 -11.0
Feb 13 at Toronto L, 77-64 10.0 33.0 43.0 4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 at York W, 76-69 13.0 13.0 3.0 11.0
Nov 6 at Western L, 75-63 16.0 11.0 2.0 13.0
Nov 7 at Windsor L, 80-54 15.0 14.0 4.0 19.0
Nov 13 Brock L, 74-57 14.0 19.0 0.0 20.0
Nov 14 Guelph W, 72-52 18.0 11.0 2.0 11.0
Nov 20 McMaster W, 70-59 19.0 11.0 3.0 11.0
Nov 21 Lakehead W, 82-78 9.0 15.0 2.0 11.0
Nov 27 at Waterloo W, 88-69 11.0 8.0 3.0 12.0
Nov 28 at Laurier L, 80-67 22.0 12.0 3.0 22.0
Jan 8 at Carleton L, 78-59 16.0 8.0 2.0 15.0
Jan 9 at Ottawa L, 73-50 22.0 17.0 5.0 18.0
Jan 15 RMC W, 81-33 28.0 4.0 3.0 3.0
Jan 16 Queen's W, 78-54 15.0 7.0 3.0 5.0
Jan 20 York W, 75-64 10.0 9.0 2.0 15.0
Jan 22 Toronto W, 52-49 19.0 12.0 2.0 10.0
Jan 23 Ryerson W, 57-54 16.0 8.0 1.0 4.0
Jan 29 at Queen's L, 64-62 22.0 8.0 2.0 12.0
Jan 30 at RMC W, 75-46 12.0 3.0 1.0 7.0
Feb 5 Ottawa W, 75-60 10.0 9.0 3.0 11.0
Feb 6 Carleton L, 55-39 16.0 8.0 6.0 7.0
Feb 12 at Ryerson L, 64-59 17.0 6.0 0.0 8.0
Feb 13 at Toronto L, 77-64 13.0 11.0 4.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 30 at York W, 76-69 15.0 0.873 0.089
Nov 6 at Western L, 75-63 22.0 0.843 -0.131
Nov 7 at Windsor L, 80-54 19.0 1.000 -0.333
Nov 13 Brock L, 74-57 23.0 0.871 -0.167
Nov 14 Guelph W, 72-52 18.0 0.722 0.195
Nov 20 McMaster W, 70-59 22.0 0.715 0.171
Nov 21 Lakehead W, 82-78 31.0 0.881 -0.023
Nov 27 at Waterloo W, 88-69 25.0 0.775 0.346
Nov 28 at Laurier L, 80-67 21.0 1.032 -0.205
Jan 8 at Carleton L, 78-59 25.0 1.006 -0.245
Jan 9 at Ottawa L, 73-50 21.0 0.874 -0.249
Jan 15 RMC W, 81-33 18.0 0.398 0.544
Jan 16 Queen's W, 78-54 26.0 0.679 0.354
Jan 20 York W, 75-64 18.0 0.831 0.101
Jan 22 Toronto W, 52-49 25.0 0.583 0.032
Jan 23 Ryerson W, 57-54 30.0 0.688 0.072
Jan 29 at Queen's L, 64-62 20.0 0.757 0.043
Jan 30 at RMC W, 75-46 19.0 0.786 0.175
Feb 5 Ottawa W, 75-60 25.0 0.702 0.224
Feb 6 Carleton L, 55-39 22.0 0.753 -0.212
Feb 12 at Ryerson L, 64-59 18.0 0.826 -0.034
Feb 13 at Toronto L, 77-64 22.0 0.975 -0.133
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 482-1275 37.8 125-424 29.5 366-534 68.5 66.1
Conference 22 482-1275 37.8 125-424 29.5 366-534 68.5 66.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 234-622 37.6 64-204 31.4 206-299 68.9 67.1
Away 11 248-653 38.0 61-220 27.7 160-235 68.1 65.2
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 12 289-715 40.4 78-225 34.7 225-320 70.3 73.4
Losses 10 193-560 34.5 47-199 23.6 141-214 65.9 57.4
 
October 1 27-59 45.8 8-18 44.4 14-18 77.8 76.0
November 8 184-470 39.1 44-148 29.7 141-204 69.1 69.1
January 9 194-528 36.7 51-174 29.3 150-225 66.7 65.4
February 4 77-218 35.3 22-84 26.2 61-87 70.1 59.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 11.4 29.7 41.0 4.9
Conference 22 11.4 29.7 41.0 4.9
Exhibition - - - - -
 
Home 11 12.6 31.2 43.8 9.5
Away 11 10.1 28.2 38.3 0.4
Neutral - - - - -
 
Wins 12 12.7 31.3 43.9 10.8
Losses 10 9.8 27.8 37.6 -2.1
 
October 1 14.0 33.0 47.0 26.0
November 8 11.4 29.5 40.9 4.8
January 9 11.2 28.6 39.8 3.1
February 4 11.0 31.8 42.8 4.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 21.3 10.2 2.5 12.2
Conference 22 21.3 10.2 2.5 12.2
Exhibition - - - - -
 
Home 11 23.3 10.3 2.5 12.5
Away 11 19.3 10.1 2.6 12.0
Neutral - - - - -
 
Wins 12 20.7 9.2 2.3 13.5
Losses 10 22.0 11.4 2.8 10.7
 
October 1 25.0 13.0 3.0 15.0
November 8 22.8 12.6 2.4 14.3
January 9 19.4 8.4 2.3 10.6
February 4 21.5 8.5 3.3 11.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 16.6 0.827 0.029
Conference 22 16.6 0.827 0.029
Exhibition - - - -
 
Home 11 16.5 0.831 0.119
Away 11 16.8 0.823 -0.063
Neutral - - - -
 
Wins 12 15.4 0.907 0.189
Losses 10 18.1 0.728 -0.165
 
October 1 17.0 0.962 0.089
November 8 17.0 0.834 -0.020
January 9 15.8 0.824 0.095
February 4 17.8 0.781 -0.032
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 527-1523 34.6 146-504 29.0 64.0
Conference 22 527-1523 34.6 146-504 29.0 64.0
Exhibition - 0-0 - 0-0 - -
 
Home 11 240-771 31.1 56-241 23.2 57.5
Away 11 287-752 38.2 90-263 34.2 70.5
Neutral - 0-0 - 0-0 - -
 
Wins 12 267-843 31.7 68-269 25.3 57.3
Losses 10 260-680 38.2 78-235 33.2 72.0
 
October 1 25-66 37.9 8-25 32.0 69.0
November 8 213-582 36.6 62-194 32.0 70.9
January 9 197-597 33.0 51-185 27.6 57.2
February 4 92-278 33.1 25-100 25.0 64.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 12.7 23.5 36.1 4.9
Conference 22 12.7 23.5 36.1 4.9
Exhibition - - - - -
 
Home 11 12.5 21.9 34.4 9.5
Away 11 12.9 25.0 37.9 0.4
Neutral - - - - -
 
Wins 12 12.0 21.2 33.2 10.8
Losses 10 13.5 26.2 39.7 -2.1
 
October 1 8.0 13.0 21.0 26.0
November 8 13.4 22.8 36.1 4.8
January 9 12.3 24.3 36.7 3.1
February 4 13.3 25.5 38.8 4.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 16.0 7.2 2.4 12.0
Conference 22 16.0 7.2 2.4 12.0
Exhibition - - - - -
 
Home 11 15.8 6.6 2.8 9.8
Away 11 16.3 7.7 2.0 14.1
Neutral - - - - -
 
Wins 12 15.0 6.9 2.5 9.3
Losses 10 17.3 7.5 2.3 15.2
 
October 1 13.0 6.0 0.0 11.0
November 8 15.5 7.1 2.9 14.9
January 9 17.8 8.7 2.3 9.9
February 4 14.0 4.3 2.3 11.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 22.0 0.798 0.029
Conference 22 22.0 0.798 0.029
Exhibition - - - -
 
Home 11 23.5 0.711 0.119
Away 11 20.6 0.886 -0.063
Neutral - - - -
 
Wins 12 22.7 0.718 0.189
Losses 10 21.3 0.893 -0.165
 
October 1 15.0 0.873 0.089
November 8 22.6 0.855 -0.020
January 9 22.4 0.729 0.095
February 4 21.8 0.813 -0.032
Attendance Statistics
Date Opponent Score Attend
Oct 30 at York W, 76-69 0
Nov 6 at Western L, 75-63 0
Nov 7 at Windsor L, 80-54 0
Nov 13 Brock L, 74-57 0
Nov 14 Guelph W, 72-52 0
Nov 20 McMaster W, 70-59 0
Nov 21 Lakehead W, 82-78 0
Nov 27 at Waterloo W, 88-69 0
Nov 28 at Laurier L, 80-67 0
Jan 8 at Carleton L, 78-59 0
Jan 9 at Ottawa L, 73-50 0
Jan 15 RMC W, 81-33 127
Jan 16 Queen's W, 78-54 160
Jan 20 York W, 75-64 0
Jan 22 Toronto W, 52-49 0
Jan 23 Ryerson W, 57-54 0
Jan 29 at Queen's L, 64-62 0
Jan 30 at RMC W, 75-46 0
Feb 5 Ottawa W, 75-60 0
Feb 6 Carleton L, 55-39 0
Feb 12 at Ryerson L, 64-59 0
Feb 13 at Toronto L, 77-64 0