Karen Collins
29 Karen Collins
-
- Height:
- 5-11
-
- Hometown:
- Bancroft, ON
-
- Position:
- Goalie
-
- Year:
- 4
-
- Major:
- Sports Administration
-
- Team:
- Peterborough - LLFHL
-
- gp
- 11
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 11 | 11 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | at Queen's | L, 4-2 | 0 | 25:45 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 |
| Oct 13 | at UOIT | W, 2-1 | 1 | 58:58 | 1 | 1.02 | 27 | .964 | 1 | 0 | 0 |
| Oct 20 | Ryerson | L, 3-2 | 1 | 61:24 | 3 | 2.93 | 33 | .917 | 0 | 1 | 0 |
| Oct 21 | Toronto | W by SO, 2-1 | 1 | 65:00 | 1 | 0.92 | 26 | .963 | 1 | 0 | 0 |
| Oct 27 | at Laurier | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Waterloo | L, 3-2 | 1 | 57:43 | 3 | 3.12 | 24 | .889 | 0 | 1 | 0 |
| Nov 2 | at Nipissing | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Brock | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Guelph | L, 9-1 | 1 | 26:47 | 4 | 8.96 | 14 | .778 | 0 | 1 | 0 |
| Nov 17 | Queen's | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 18 | UOIT | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Nov 24 | York | L, 1-0 | 1 | 62:40 | 1 | 0.96 | 27 | .964 | 0 | 1 | 0 |
| Nov 25 | Nipissing | L, 4-2 | 1 | 59:10 | 4 | 4.06 | 21 | .840 | 0 | 1 | 0 |
| Jan 5 | Waterloo | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Laurier | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Western | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 24 | .800 | 0 | 1 | 0 |
| Jan 13 | at Windsor | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Ryerson | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Toronto | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Western | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
| Jan 27 | Windsor | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Guelph | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Brock | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 22 | .880 | 1 | 0 | 0 |
| Feb 16 | at York | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 1 | 0 | 1:52 | 2 | 64.29 | 2 | .500 | 0 | 1 | 0 | .000 |
| 2016-17 | 12 | 11 | 717:30 | 20 | 1.67 | 297 | .937 | 7 | 5 | 0 | .583 |
| 2016-17 | 12 | 11 | 717:30 | 20 | 1.67 | 297 | .937 | 7 | 5 | 0 | .583 |
| 2017-18 | 13 | 12 | 725:55 | 25 | 2.07 | 418 | .944 | 3 | 9 | 0 | .250 |
| 2018-19 | 11 | 10 | 597:27 | 27 | 2.71 | 258 | .905 | 4 | 6 | 0 | .400 |
| Total | 37 | 33 | 2042:44 | 74 | 2.17 | 975 | .929 | 14 | 21 | 0 | .400 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 10 | 597:27 | 27 | 2.71 | 258 | .905 | 4 | 6 | 0 | .400 |
| Conference | 11 | 10 | 597:27 | 27 | 2.71 | 258 | .905 | 4 | 6 | 0 | .400 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 6 | 368:14 | 13 | 2.12 | 161 | .925 | 3 | 3 | 0 | .500 |
| Away | 5 | 4 | 229:13 | 14 | 3.66 | 97 | .874 | 1 | 3 | 0 | .250 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | 4 | 243:58 | 6 | 1.48 | 107 | .947 | 4 | 0 | 0 | 1.000 |
| Losses | 7 | 6 | 353:29 | 21 | 3.56 | 151 | .878 | 0 | 6 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 5 | 4 | 268:50 | 8 | 1.79 | 118 | .937 | 2 | 2 | 0 | .500 |
| November | 3 | 3 | 148:37 | 9 | 3.63 | 62 | .873 | 0 | 3 | 0 | .000 |
| January | 2 | 2 | 120:00 | 7 | 3.50 | 56 | .889 | 1 | 1 | 0 | .500 |
| February | 1 | 1 | 60:00 | 3 | 3.00 | 22 | .880 | 1 | 0 | 0 | 1.000 |
