10 Dillon Rosset
-
- Height:
- 5-7
-
- Weight:
- 195
-
- Hometown:
- Markham, ON
-
- Position:
- P
-
- Year:
- 1
-
- Bats/Throws:
- R/L
-
- Major:
- History - Con Ed
-
- app
- 4
-
- gs
- 0
-
- w
- 0
-
- l
- 0
-
- sv
- 0
-
- ip
- 4.0
-
- era
- 2.25
-
- whip
- 1.75
-
- k
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | - | ||
| Runs | 0 | - | ||
| Hits | 0 | - | ||
| Doubles | 0 | - | ||
| Triples | 0 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 0 | 0 | ||
| Walks | 0 | - | ||
| Hit by pitch | 0 | - | ||
| Strikeouts | 0 | - | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 4 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 4.0 | 0.0 | ||
| Hits | 6 | - | ||
| Runs | 1 | - | ||
| Earned Runs | 1 | - | ||
| Walks | 1 | - | ||
| Strikeouts | 0 | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.75 | - | ||
| Home Runs Allows | 0 | - | ||
| At Bats Against | 17 | - | ||
| Batting Average Against | .353 | - | ||
| Earned Run Average | 2.25 | 0.00 | ||
| Wild pitches | 0 | - | ||
| Hit Batters | 0 | - | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 0 | 0 | ||
| Put Outs | 0 | - | ||
| Assists | 0 | - | ||
| Errors | 0 | - | ||
| Fielding Percentage | - | - | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | .000 | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Queen's | L, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Queen's | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at York | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at York | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Toronto Metropolitan | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Toronto Metropolitan | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Toronto | L, 11-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Toronto | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Ottawa | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Ottawa | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Carleton | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Carleton | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Toronto Metropolitan | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Toronto | L, 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | York | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Toronto | L, 7-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Queen's | L, 14-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 6 | at Queen's | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at York | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at York | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Toronto Metropolitan | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Toronto Metropolitan | L, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Toronto | L, 11-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 14 | Toronto | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Ottawa | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Ottawa | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Carleton | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Carleton | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Toronto Metropolitan | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Toronto | L, 15-10 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Oct 4 | York | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Toronto | L, 7-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Queen's | L, 14-4 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 1.00 | 0 | 0 | 0 |
| Sep 6 | at Queen's | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at York | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at York | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Toronto Metropolitan | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Toronto Metropolitan | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Toronto | L, 11-1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | 1 | 9.00 | 3.00 | 0 | 0 | 0 |
| Sep 14 | Toronto | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Ottawa | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Ottawa | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Carleton | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Carleton | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Toronto Metropolitan | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Toronto | L, 15-10 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | .00 | 0 | 0 | 0 |
| Oct 4 | York | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Toronto | L, 7-2 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0.00 | 3.00 | 1 | 0 | 0 |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Queen's | L, 14-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Sep 6 | at Queen's | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at York | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at York | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Toronto Metropolitan | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Toronto Metropolitan | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Toronto | L, 11-1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 | 0 |
| Sep 14 | Toronto | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Ottawa | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Ottawa | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Carleton | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Carleton | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Toronto Metropolitan | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Toronto | L, 15-10 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Oct 4 | York | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Toronto | L, 7-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Total | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 0 | 0 | 0 | 0 | - | 4.0 | 6 | 1 | 1 | 1 | 0 | .00 | 0 | 2.25 | 1.75 |
| Total | 4 | 0 | 0 | 0 | 0 | - | 4.0 | 6 | 1 | 1 | 1 | 0 | .00 | 0 | 2.25 | 1.75 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 | 0 |
| Total | 4 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 | 0 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Away | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Month | September | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| October | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Away | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
| Month | September | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| October | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | 0 | 0 | 0 | - | 4.0 | 6 | 1 | 1 | 1 | 0 | .00 | 0 | 2.25 | 1.75 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 1 | 1 | 0 | 0 | .00 | 0 | 9.00 | 3.00 |
| Away | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 3 | 0 | 0 | 1 | 0 | .00 | 0 | 0.00 | 1.33 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 4 | 0 | 0 | 0 | 0 | - | 4.0 | 6 | 1 | 1 | 1 | 0 | .00 | 0 | 2.25 | 1.75 | |
| Month | September | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 4 | 1 | 1 | 0 | 0 | .00 | 0 | 4.50 | 2.00 |
| October | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | 0 | 0 | 1 | 0 | .00 | 0 | 0.00 | 1.50 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 | 0 |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 | 0 |
| Away | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 | 0 | |
| Month | September | 2 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 | 0 |
| October | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |








































































