Charlie Millen
29 Charlie Millen
-
- Height:
- 6-0
-
- Weight:
- 200
-
- Hometown:
- Bridgenorth, ON
-
- Position:
- G
-
- Year:
- 4
-
- Major:
- Sport & Physical Education
-
- Team:
- Ottawa Jr. Senators - CCHL
-
- gp
- 16
-
- gs
- 13
-
- min
- 842:23
-
- ga
- 48
-
- gaa
- 3.42
-
- sv
- 421
Player statistics
| Overall | Conference | |
|---|---|---|
| Games played | 16 | 16 |
| Games started | 13 | 13 |
| Minutes | 842:23 | 842:23 |
| Goals against | 48 | 48 |
| Goals-against average | 3.42 | 3.42 |
| Saves | 421 | 421 |
| Save pct | .898 | .898 |
| Wins | 6 | 6 |
| Losses | 8 | 8 |
| Ties | 0 | 0 |
| Win pct | .429 | .429 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | Nipissing | L, 3-2 | 0 | 29:02 | 1 | 2.07 | 22 | .957 | 0 | 0 | 0 |
| Sep 23 | vs. Waterloo | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Queen's | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Nipissing | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Lake Superior State Univeristy | W by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 7 | UQTR | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 8 | UQTR | L, 4-0 | 0 | 31:45 | 1 | 1.89 | 12 | .923 | 0 | 0 | 0 |
| Oct 14 | at UOIT | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at RMC | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
| Oct 21 | Queen's | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | UOIT | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Oct 26 | at Nipissing | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 34 | .971 | 1 | 0 | 0 |
| Oct 28 | Nipissing | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 |
| Nov 4 | at Concordia | L, 7-3 | 1 | 40:00 | 5 | 7.50 | 22 | .815 | 0 | 1 | 0 |
| Nov 5 | at McGill | L, 6-2 | 0 | 29:19 | 3 | 6.14 | 18 | .857 | 0 | 0 | 0 |
| Nov 12 | at Ryerson | L, 5-2 | 1 | 57:58 | 4 | 4.14 | 33 | .892 | 0 | 1 | 0 |
| Nov 13 | at Toronto | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 |
| Nov 18 | Carleton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | RMC | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Western | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Guelph | L, 4-3 | 1 | 60:21 | 4 | 3.98 | 33 | .892 | 0 | 1 | 0 |
| Dec 2 | at Queen's | L, 6-3 | 1 | 59:31 | 5 | 5.04 | 32 | .865 | 0 | 1 | 0 |
| Jan 6 | Waterloo | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Laurier | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Carleton | L, 3-2 | 1 | 67:43 | 3 | 2.66 | 33 | .917 | 0 | 1 | 0 |
| Jan 15 | at Ottawa | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Lakehead | L, 4-3 | 1 | 60:40 | 4 | 3.96 | 22 | .846 | 0 | 1 | 0 |
| Jan 21 | at Lakehead | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Concordia | L, 9-1 | 1 | 25:22 | 5 | 11.83 | 14 | .737 | 0 | 1 | 0 |
| Feb 3 | York | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Brock | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Ottawa | W, 6-5 | 0 | 49:30 | 3 | 3.64 | 27 | .900 | 1 | 0 | 0 |
| Feb 11 | McGill | L, 5-4 | 1 | 60:14 | 5 | 4.98 | 20 | .800 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 13 | 11 | 661:17 | 57 | 5.17 | 376 | .868 | 2 | 8 | 0 | .200 |
| 2014-15 | 12 | 10 | 663:18 | 41 | 3.71 | 363 | .899 | 4 | 6 | 0 | .400 |
| 2015-16 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2016-17 | 16 | 13 | 842:23 | 48 | 3.42 | 421 | .898 | 6 | 8 | 0 | .429 |
| Total | 41 | 34 | 2166:58 | 146 | 4.04 | 1160 | .888 | 12 | 22 | 0 | .353 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 13 | 842:23 | 48 | 3.42 | 421 | .898 | 6 | 8 | 0 | .429 |
| Conference | 16 | 13 | 842:23 | 48 | 3.42 | 421 | .898 | 6 | 8 | 0 | .429 |
| Exhibition | 1 | 0 | 29:02 | 1 | 2.07 | 22 | .957 | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | 6 | 4 | 286:51 | 16 | 3.35 | 133 | .893 | 3 | 2 | 0 | .600 |
| Away | 10 | 9 | 555:32 | 32 | 3.46 | 288 | .900 | 3 | 6 | 0 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | 5 | 349:30 | 9 | 1.55 | 182 | .953 | 6 | 0 | 0 | 1.000 |
| Losses | 10 | 8 | 492:53 | 39 | 4.75 | 239 | .860 | 0 | 8 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 5 | 4 | 271:45 | 5 | 1.10 | 138 | .965 | 4 | 0 | 0 | 1.000 |
| November | 5 | 4 | 247:38 | 18 | 4.36 | 135 | .882 | 1 | 3 | 0 | .250 |
| December | 1 | 1 | 59:31 | 5 | 5.04 | 32 | .865 | 0 | 1 | 0 | .000 |
| January | 3 | 3 | 153:45 | 12 | 4.68 | 69 | .852 | 0 | 3 | 0 | .000 |
| February | 2 | 1 | 109:44 | 8 | 4.37 | 47 | .855 | 1 | 1 | 0 | .500 |
