Laurentian at RMC
at RMC
10/15/2016 at 7:00PM
at RMC
10/15/2016 at 7:00PM
|
RMC
1 |
Laurentian
3 |
| Scoring | 1 | 2 | 3 | 3rd - 20:00 |
|---|---|---|---|---|
| RMC | 0 | 0 | 1 | 1 |
| Laurentian | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Laurentian | 4:29 | Nick Esposto ( Derek Varrin & Nicolas Thommen ) |
| -- 2nd -- | ||
| Laurentian | 9:59 | Richard Therrien ( Derek Varrin ) |
| -- 3rd -- | ||
| RMC | 6:09 | Michie Mathew ( Owen Gill ) |
| Laurentian | 19:25 | EN - Brent Pedersen ( Elliott Richardson ) |
Laurentian | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Charlie Millen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Kaden Ruest | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 7 | Richard Therrien | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | François Côté | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Jacob Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Nick Esposto | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Derek Varrin | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 15 | Graham Yeo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Vincent Llorca | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Bradley MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Nicolas Dionne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Christopher Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Darcy Haines | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Tyler Shaw | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Elliott Richardson | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 26 | Blake Forslund | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | David Chiarelli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Nicolas Thommen | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 91 | Brent Pedersen | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 39 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Charlie Millen (W, WIN) | 1 | 60:00 | 32 | 33 | 0 | ||
| Totals | 1 | 60:00 | 32 | 33 | 0 | |||
RMC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Matthew Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Michael Keenan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Aidan Orbinski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Mitchell Hewson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Bennett Huber | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Mathieu Lavallee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Owen Gill | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | David Savery | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Alex Cameron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Torin O'Brien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Alex Pym | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Deric Boudreau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Eric Bouchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Colton Keuhl | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Dylan Giberson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | John Livingston | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Bruce Hornbrook | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 38 | Matthew Michie | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 89 | Seamus Maguire | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 33 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Matthew Murphy (L, LOSS) | 2 | 58:32 | 36 | 38 | 0 | ||
| Totals | 3 | 58:32 | 36 | 39 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Laurentian | 0:31 | Nicolas Thommen: BOARDING | MINOR | 2 minutes | ||
| Laurentian | 13:39 | Nick Esposto: HOOKING | MINOR | 2 minutes | ||
| Laurentian | 15:59 | Elliott Richardson: HIGH STICKING | MINOR | 2 minutes | ||
| RMC | 18:52 | John Livingston: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Laurentian | 3:03 | Darcy Haines: TRIPPING | MINOR | 2 minutes | ||
| RMC | 7:37 | Dylan Giberson: TRIPPING | MINOR | 2 minutes | ||
| RMC | 12:15 | Michie Mathew: ROUGHING | MINOR | 2 minutes | ||
| Laurentian | 12:15 | Kaden Ruest: ROUGHING | MINOR | 2 minutes | ||
| Laurentian | 16:36 | Tyler Shaw: ROUGHING | MINOR | 2 minutes | ||
| RMC | 19:05 | : TOO MANY MEN | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Laurentian | 14:21 | Kaden Ruest: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| RMC | 14 | 10 | 9 | 33 |
| Laurentian | 15 | 16 | 8 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 150 |
* Starter



































































