#60 Nick Donofrio (G) - Laurentian
gp
4
gs
3
min
188:56
ga
15
gaa
4.76
sv
109
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 4 | ||
| Games started | 3 | 3 | ||
| Minutes | 188:56 | 188:56 | ||
| Goals against | 15 | 15 | ||
| Goals-against average | 4.76 | 4.76 | ||
| Saves | 109 | 109 | ||
| Save pct | .879 | .879 | ||
| Wins | 0 | 0 | ||
| Losses | 3 | 3 | ||
| Ties | 0 | 0 | ||
| Win pct | .000 | .000 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Nipissing | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | Nipissing | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Nipissing | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Queen's | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Queen's | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Lakehead | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Lakehead | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Nipissing | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 25 | UQTR | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 26 | UQTR | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Ryerson | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Toronto | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at UQTR | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at UQTR | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Concordia | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at McGill | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Nipissing | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Carleton | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Ottawa | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at RMC | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Queen's | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Ontario Tech | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 11 | RMC | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 12 | RMC | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Ontario Tech | L, 5-1 | 0 | 12:17 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 |
| Jan 25 | at Ontario Tech | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 37 | .881 | 0 | 1 | 0 |
| Jan 31 | Concordia | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 1 | McGill | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Nipissing | L, 5-4 | 1 | 57:35 | 5 | 5.21 | 34 | .872 | 0 | 1 | 0 |
| Feb 7 | at Carleton | L, 6-3 | 1 | 59:04 | 5 | 5.08 | 29 | .853 | 0 | 1 | 0 |
| Feb 8 | at Ottawa | L, 6-4 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 4 | 3 | 188:56 | 15 | 4.76 | 109 | .879 | 0 | 3 | 0 | .000 |
| Total | 4 | 3 | 188:56 | 15 | 4.76 | 109 | .879 | 0 | 3 | 0 | .000 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 188:56 | 15 | 4.76 | 109 | .879 | 0 | 3 | 0 | .000 |
| Conference | 4 | 3 | 188:56 | 15 | 4.76 | 109 | .879 | 0 | 3 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 4 | 3 | 188:56 | 15 | 4.76 | 109 | .879 | 0 | 3 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 4 | 3 | 188:56 | 15 | 4.76 | 109 | .879 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| January | 2 | 1 | 72:17 | 5 | 4.15 | 46 | .902 | 0 | 1 | 0 | .000 |
| February | 2 | 2 | 116:39 | 10 | 5.14 | 63 | .863 | 0 | 2 | 0 | .000 |


































































