#13 Dylan Fitze (F) - Laurentian

gp
25
p
10
g
8
a
2
pim
28
+/-
0
Player Stats
  Overall Conf
Games 25 25
Points 10 10
Goals 8 8
Assists 2 2
PIM 28 28
+/- 0 0
Power-play goals 3 3
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 0 0
Recent Results
Date Opponent/Event Result
Jan 17 at Carleton L, 5-0
Jan 23 at Nipissing L, 4-1
Jan 25 at Concordia W, 4-2
Jan 31 Queen's L, 4-1
Feb 7 Carleton W by SO, 1-0
Feb 8 Nipissing W, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 3 UOIT W, 4-3 - 1 0 1 4 0 0 0 0 0 0 0 0 0 0 -
Oct 4 Concordia W, 5-2 - 0 0 0 6 0 0 0 0 0 0 0 0 0 0 -
Oct 9 at Ryerson L, 10-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 10 at Toronto L, 4-2 - - - - - - - - - - - - - - - -
Oct 17 at RMC W, 6-2 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 18 at McGill W, 5-2 - 1 0 1 0 0 1 0 0 0 0 0 0 0 0 -
Oct 25 McGill L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 31 Waterloo W by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 1 Laurier W, 7-6 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 7 at UQTR L, 6-4 - 1 1 2 2 0 1 0 0 0 0 0 0 0 0 -
Nov 8 at UQTR L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 14 at Western L, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 15 at Guelph W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 21 York W, 7-5 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 22 Brock L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 28 at UOIT L, 7-6 - 1 0 1 2 0 0 0 0 0 0 0 0 0 0 -
Nov 29 at Queen's W, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 9 Windsor W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 10 Windsor L, 4-1 - 1 0 1 0 0 1 0 0 0 0 0 0 0 0 -
Jan 15 RMC W, 5-4 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 17 at Carleton L, 5-0 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Jan 23 at Nipissing L, 4-1 - 1 0 1 2 0 0 0 0 0 0 0 0 0 0 -
Jan 25 at Concordia W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 31 Queen's L, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 7 Carleton W by SO, 1-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 8 Nipissing W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 25 8 2 10 28 0 3 0 0 0 0 0 0 0 0 0 -
2015-16 26 5 5 10 68 0 0 1 1 0 0 0 0 0 0 0 -
2016-17 24 8 9 17 36 0 1 0 1 0 0 0 0 0 0 0 -
2017-18 26 9 10 19 38 0 0 0 0 3 0 1 0 0 0 0 -
Total 101 30 26 56 170 0 4 1 2 3 0 1 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 8 2 10 28 0 3 0 0 0 0 0 0 0 0 0 -
Conference 25 8 2 10 28 0 3 0 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 3 0 3 14 0 1 0 0 0 0 0 0 0 0 0 -
Away 12 5 2 7 14 0 2 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 14 4 0 4 14 0 1 0 0 0 0 0 0 0 0 0 -
Losses 11 4 2 6 14 0 2 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 7 3 0 3 12 0 1 0 0 0 0 0 0 0 0 0 -
November 9 2 2 4 6 0 1 0 0 0 0 0 0 0 0 0 -
January 7 3 0 3 8 0 1 0 0 0 0 0 0 0 0 0 -
February 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -