Waterloo at Laurentian
at Laurentian
10/31/2014 at 7:49PM
at Laurentian
10/31/2014 at 7:49PM
|
Laurentian
4 |
Waterloo
3 |
| Scoring | 1 | 2 | 3 | OT | 2OT | 2OT - 5:00 |
|---|---|---|---|---|---|---|
| Laurentian | 0 | 2 | 1 | 1 | 0 | 4 |
| Waterloo | 0 | 2 | 1 | 0 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Waterloo | 12:22 | Kain Allicock ( Riley Sonnenburg & Adam Bignell ) |
| Laurentian | 15:44 | Michael MacDonald ( Nick Esposto & Vincent Llorca ) |
| Laurentian | 17:11 | Bradley MacDonald ( Vincent Llorca & Sebastien Leroux ) |
| Waterloo | 19:35 | PP - Joe Underwood ( Kain Allicock & Matt Kennedy ) |
| -- 3rd -- | ||
| Laurentian | 3:16 | Nick Esposto ( Marc-Alain Begin & Vincent Llorca ) |
| Waterloo | 19:14 | Matt Kennedy ( Andrew Smith & Mike Moffat ) |
| -- OT -- | ||
| Laurentian | 10:00 | Nicolas Dionne ( unassisted) |
| -- 2OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Waterloo | Laurentian |
| No Goal
- #19 Chris Chappell No Goal - #15 Matt Kennedy No Goal - #37 Riley Sonnenburg No Goal - #17 Joe Underwood No Goal - #11 Justin Larson No Goal - #22 Kain Allicock |
No Goal
- #14 Brian Nanne No Goal - #91 Marc-Alain Begin No Goal - #26 Michael MacDonald No Goal - #10 Nick Esposto No Goal - #12 Beau Williams-Orser Goal - #19 Nicolas Dionne |
| Laurentian wins shootout 1 - 0 | |
Waterloo | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Mike Morrison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Adam Bignell | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 5 | Paul Bonar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Ryan Hanes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Brett Mackie | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Justin Larson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Matt Amadio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Matt Kennedy | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Joe Underwood | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Chris Chappell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Kain Allicock | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Colin Behenna | 0 | 0 | 0 | 0 | 0-0 | 15 | |
| 26 | Stephen Silas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Phillip Fife | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Riley Sonnenburg | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 39 | Brent Rae | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Mike Moffat | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 41 | Mitch Elliot | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | Andrew Smith | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 37 | 0-0 | 17 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Mike Morrison (L, LOSS) | 3 | 70:00 | 24 | 27 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 3 | 70:00 | 24 | 27 | 0 | |||
Laurentian | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Alain Valiquette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Adam Glynn | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Brandon Howes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Sebastien Leroux | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Darcy Haines | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Nick Esposto | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Brandon Francisco | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Beau Williams-Orser | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Dylan Fitze | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Brian Nanne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Graham Yeo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Vincent Llorca | 0 | 3 | 0 | 0 | 0-0 | 0 | |
| 18 | Bradley MacDonald | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Nicolas Dionne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Matthew Eddy | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Michael MacDonald | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 37 | Caleb Apperson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 71 | Gary Horic | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Marc-Alain Begin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 27 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Alain Valiquette (W, WIN) | 3 | 70:00 | 34 | 37 | 0 | ||
| Totals | 3 | 70:00 | 34 | 37 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Waterloo | 13:35 | Brett Mackie: HOLDING OPP. STICK | MINOR | 2 minutes | ||
| Laurentian | 13:35 | Michael MacDonald: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Laurentian | 1:05 | Adam Glynn: FACEOFF INTERFERENCE | MINOR | 2 minutes | ||
| Waterloo | 4:02 | Colin Behenna: MAJOR-CHECKING TO THE HEAD | MAJOR | 5 minutes | ||
| Waterloo | 4:02 | Colin Behenna: GAME MISCONDUCT | GAME MISCONDUCT | 10 minutes | ||
| Laurentian | 8:30 | Matthew Eddy: HOLDING | MINOR | 2 minutes | ||
| Laurentian | 17:57 | Caleb Apperson: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Laurentian | 4:11 | Bradley MacDonald: SLASHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Laurentian | 9 | 6 | 8 | 3 | 2 | 28 |
| Waterloo | 9 | 12 | 10 | 4 | 2 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 150 |
* Starter



































































