18 Bradley MacDonald
Bradley MacDonald
  • Height:
    5-10
  • Weight:
    200
  • Hometown:
    Dartmouth, NS
  • Position:
    A
  • Year:
    4
  • Major:
    Sports Administration
  • Team:
    Woodstock Slammers - MHL
  • gp
    25
  • p
    7
  • g
    4
  • a
    3
  • pim
    18
  • +/-
    0

Player Profile

Recent Games
Jan 21 at Lakehead L, 5-2
Jan 28 Concordia L, 9-1
Feb 3 York W, 3-2
Feb 4 Brock W, 6-3
Feb 10 Ottawa W, 6-5
Feb 11 McGill L, 5-4
  Overall Conf
Games 25 25
Points 7 7
Goals 4 4
Assists 3 3
PIM 18 18
+/- 0 0
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 1 1
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 0 0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 15 Nipissing L, 3-2 - - - - - - - - - - - - - - - -
Sep 23 vs. Waterloo L, 4-1 - - - - - - - - - - - - - - - -
Sep 24 vs. Queen's W, 4-0 - - - - - - - - - - - - - - - -
Oct 1 at Nipissing L, 4-2 - - - - - - - - - - - - - - - -
Oct 2 at Lake Superior State Univeristy W by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 5 0 5 .000
Oct 7 UQTR L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 8 UQTR L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 14 at UOIT L, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 15 at RMC W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 21 Queen's L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 25 UOIT W, 4-1 - 1 0 1 0 0 0 0 1 0 0 0 0 0 0 -
Oct 26 at Nipissing W, 3-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 28 Nipissing W, 5-1 - 1 1 2 2 0 0 0 0 1 0 0 0 0 0 -
Nov 4 at Concordia L, 7-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 5 at McGill L, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 12 at Ryerson L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 13 at Toronto W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 18 Carleton W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 19 RMC W, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 25 at Western L, 6-3 - - - - - - - - - - - - - - - -
Nov 26 at Guelph L, 4-3 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Dec 2 at Queen's L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 6 Waterloo W, 2-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 7 Laurier L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 14 at Carleton L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 15 at Ottawa L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 20 at Lakehead L, 4-3 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 21 at Lakehead L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 28 Concordia L, 9-1 - 0 0 0 12 0 0 0 0 0 0 0 0 0 0 -
Feb 3 York W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 4 Brock W, 6-3 - - - - - - - - - - - - - - - -
Feb 10 Ottawa W, 6-5 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 11 McGill L, 5-4 - - - - - - - - - - - - - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2013-14 28 1 4 5 32 0 0 0 0 0 0 0 0 0 0 0 -
2014-15 21 7 6 13 12 0 0 0 1 2 0 0 0 0 0 0 -
2015-16 23 2 4 6 8 0 0 0 0 0 0 0 0 0 0 0 -
2016-17 25 4 3 7 18 0 0 0 1 1 0 0 0 0 0 0 -
Total 97 14 17 31 70 0 0 0 2 3 0 0 0 0 0 0 -
    gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event Total 25 4 3 7 18 0 0 0 1 1 0 0 0 0 0 0 -
Conference 25 4 3 7 18 0 0 0 1 1 0 0 0 0 0 0 -
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 .000
Location Home 12 2 1 3 18 0 0 0 1 1 0 0 0 0 0 0 -
Away 13 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
Result Wins 10 2 2 4 6 0 0 0 1 1 0 0 0 0 0 0 -
Losses 15 2 1 3 12 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month October 8 2 2 4 2 0 0 0 1 1 0 0 0 0 0 0 -
November 7 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 -
December 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
January 7 1 0 1 14 0 0 0 0 0 0 0 0 0 0 0 -
February 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -

News Mentions