Shanna Dolighan
31 Shanna Dolighan
-
- Height:
- 5-8
-
- Hometown:
- Oshawa, ON
-
- Position:
- Goalie
-
- Year:
- 3
-
- Major:
- Sport & Physical Education - Con. Ed.
-
- Team:
- Leaside Wildcats - PWHL
-
- gp
- 20
-
- gs
- 19
-
- min
- 1181:07
-
- ga
- 39
-
- gaa
- 1.98
-
- sv
- 588
Player statistics
| Overall | Conference | |
|---|---|---|
| Games played | 20 | 20 |
| Games started | 19 | 19 |
| Minutes | 1181:07 | 1181:07 |
| Goals against | 39 | 39 |
| Goals-against average | 1.98 | 1.98 |
| Saves | 588 | 588 |
| Save pct | .938 | .938 |
| Wins | 8 | 8 |
| Losses | 10 | 10 |
| Ties | 0 | 0 |
| Win pct | .444 | .444 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | at Windsor | L by SO, 3-2 |
| Feb 1 | York | W by SO, 4-3 |
| Feb 7 | at Ryerson | W, 3-2 |
| Feb 8 | at Toronto | L, 2-0 |
| Feb 14 | Brock | L, 3-0 |
| Feb 15 | Guelph | L, 3-2 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | Ottawa | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Nipissing | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Nipissing | L, 3-1 | 1 | 58:18 | 3 | 3.09 | 37 | .925 | 0 | 1 | 0 |
| Oct 25 | at Waterloo | L by SO, 4-3 | 1 | 67:00 | 3 | 2.69 | 35 | .921 | 0 | 1 | 0 |
| Oct 26 | at Laurier | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 29 | 1.000 | 1 | 0 | 0 |
| Nov 1 | Western | L, 2-1 | 1 | 58:17 | 2 | 2.06 | 31 | .939 | 0 | 1 | 0 |
| Nov 2 | Windsor | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 35 | 1.000 | 1 | 0 | 0 |
| Nov 8 | at Brock | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 40 | 1.000 | 1 | 0 | 0 |
| Nov 9 | at Guelph | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Ryerson | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 27 | .818 | 0 | 1 | 0 |
| Nov 16 | Toronto | W by SO, 2-1 | 1 | 67:00 | 1 | 0.90 | 33 | .971 | 1 | 0 | 0 |
| Nov 22 | Queen's | L, 2-1 | 1 | 57:05 | 2 | 2.10 | 21 | .913 | 0 | 1 | 0 |
| Nov 23 | Ontario Tech | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at York | L, 4-0 | 1 | 55:11 | 3 | 3.26 | 29 | .906 | 0 | 1 | 0 |
| Jan 3 | at Queen's | W, 4-3 | 1 | 62:48 | 3 | 2.87 | 25 | .893 | 1 | 0 | 0 |
| Jan 4 | at Ontario Tech | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Nipissing | L, 4-0 | 0 | 20:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 |
| Jan 17 | Waterloo | L, 3-2 | 1 | 58:43 | 3 | 3.07 | 24 | .889 | 0 | 1 | 0 |
| Jan 18 | Laurier | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 31 | .969 | 1 | 0 | 0 |
| Jan 24 | at Western | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 36 | .973 | 0 | 0 | 0 |
| Jan 25 | at Windsor | L by SO, 3-2 | 1 | 67:00 | 2 | 1.79 | 24 | .923 | 0 | 1 | 0 |
| Feb 1 | York | W by SO, 4-3 | 1 | 66:59 | 3 | 2.69 | 29 | .906 | 1 | 0 | 0 |
| Feb 7 | at Ryerson | W, 3-2 | 1 | 63:47 | 2 | 1.88 | 42 | .955 | 1 | 0 | 0 |
| Feb 8 | at Toronto | L, 2-0 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 0 | 1 | 0 |
| Feb 14 | Brock | L, 3-0 | 1 | 58:59 | 2 | 2.03 | 29 | .935 | 0 | 1 | 0 |
| Feb 15 | Guelph | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 11 | 11 | 640:41 | 21 | 1.97 | 241 | .920 | 7 | 4 | 0 | .636 |
| 2018-19 | 14 | 13 | 785:07 | 35 | 2.67 | 355 | .910 | 3 | 9 | 0 | .250 |
| 2019-20 | 20 | 19 | 1181:07 | 39 | 1.98 | 588 | .938 | 8 | 10 | 0 | .444 |
| 2020-21 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Total | 45 | 43 | 2606:55 | 95 | 2.19 | 1184 | .926 | 18 | 23 | 0 | .439 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 20 | 19 | 1181:07 | 39 | 1.98 | 588 | .938 | 8 | 10 | 0 | .444 |
| Conference | 20 | 19 | 1181:07 | 39 | 1.98 | 588 | .938 | 8 | 10 | 0 | .444 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 10 | 10 | 605:21 | 23 | 2.28 | 297 | .928 | 4 | 6 | 0 | .400 |
| Away | 10 | 9 | 575:46 | 16 | 1.67 | 291 | .948 | 4 | 4 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 9 | 9 | 560:34 | 11 | 1.18 | 300 | .965 | 8 | 0 | 0 | 1.000 |
| Losses | 11 | 10 | 620:33 | 28 | 2.71 | 288 | .911 | 0 | 10 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 3 | 3 | 185:18 | 6 | 1.94 | 101 | .944 | 1 | 2 | 0 | .333 |
| November | 7 | 7 | 417:33 | 14 | 2.01 | 216 | .939 | 3 | 4 | 0 | .429 |
| January | 6 | 5 | 328:31 | 10 | 1.83 | 147 | .936 | 2 | 2 | 0 | .500 |
| February | 4 | 4 | 249:45 | 9 | 2.16 | 124 | .932 | 2 | 2 | 0 | .500 |
