7 Timi Aliu
-
- Height:
- 5-11
-
- Weight:
- 160
-
- Hometown:
- Brampton, ON
-
- Position:
- Forward
-
- Year:
- 2
-
- Major:
- Finance
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Games started | 12 | 12 | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 2 | ||
| Points | 2 | 2 | ||
| Shots | 15 | 15 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Seneca College | - | - | - | - | - | - | - | - | |
| Aug 28 | at York | - | - | - | - | - | - | - | - | |
| Sep 3 | Trent | T, 2-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 10 | at Nipissing | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Nipissing | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | Queen's | L, 6-4 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 25 | RMC | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Ontario Tech | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Trent | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 8 | at Carleton | L, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Toronto | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | Toronto Metropolitan | L, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | at RMC | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | at Queen's | L, 6-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 6 | .33 | .00 | .33 | 1.33 | .250 | .78 | .583 |
| 2022-23 | 12 | 12 | .00 | .17 | .17 | 1.25 | .000 | .67 | .533 |
| 2023-24 | 11 | 11 | .36 | .00 | .36 | 1.09 | .333 | .91 | .833 |
| 2024-25 | 8 | 6 | .38 | .13 | .50 | 1.25 | .300 | .63 | .500 |
| 2025-26 | 11 | 10 | .27 | .00 | .27 | 1.64 | .167 | 1.09 | .667 |
| Total | 51 | 45 | .25 | .06 | .31 | 1.31 | .194 | .82 | .627 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 6 | 3 | 0 | 3 | 12 | .250 | 7 | .583 | 0 | 0 | 0-0 | 0 |
| 2022-23 | 12 | 12 | 0 | 2 | 2 | 15 | .000 | 8 | .533 | 0 | 0 | 0-0 | 0 |
| 2023-24 | 11 | 11 | 4 | 0 | 4 | 12 | .333 | 10 | .833 | 0 | 0 | 1-1 | 0 |
| 2024-25 | 8 | 6 | 3 | 1 | 4 | 10 | .300 | 5 | .500 | 0 | 0 | 3-3 | 1 |
| 2025-26 | 11 | 10 | 3 | 0 | 3 | 18 | .167 | 12 | .667 | 1 | 0 | 0-0 | 0 |
| Total | 51 | 45 | 13 | 3 | 16 | 67 | .194 | 42 | .627 | 1 | 0 | 4-4 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | .00 | .17 | .17 | 1.25 | .000 | .67 | .533 |
| Conference | 12 | 12 | .00 | .17 | .17 | 1.25 | .000 | .67 | .533 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .00 | .33 | .33 | 1.17 | .000 | .50 | .429 |
| Away | 6 | 6 | .00 | .00 | .00 | 1.33 | .000 | .83 | .625 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| Losses | 8 | 8 | .00 | .13 | .13 | 1.00 | .000 | .25 | .250 | |
| Month | September | 5 | 5 | .00 | .40 | .40 | 1.00 | .000 | .40 | .400 |
| October | 7 | 7 | .00 | .00 | .00 | 1.43 | .000 | .86 | .600 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 0 | 2 | 2 | 15 | .000 | 8 | .533 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 12 | 0 | 2 | 2 | 15 | .000 | 8 | .533 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 0 | 2 | 2 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 8 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 | |
| Month | September | 5 | 5 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| October | 7 | 7 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0 | 0-0 | 0 |
News Mentions
MSOC | Voyageurs Can't Keep Pace with Gaels
September 24, 2022
MSOC | Late Goal Forces Voyageurs To Settle For Tie
September 3, 2022































































































