Laurentian at Carleton October 8, 2022
Box Score
Laurentian
Carleton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Amari MacGlashan | 1 | 0 | 0 | 0 | 0 |
| 3 - Jacxsen Cress - d - Red card 81:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Timi Aliu - f | 1 | 0 | 0 | 0 | 0 |
| 8 - Andrew Steko - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Dylan Bruzzese | 0 | 0 | 0 | 0 | 0 |
| 10 - Giancarlo Galluzzo - m | 1 | 0 | 0 | 0 | 0 |
| 11 - Eddy Opoku-Dapaah - f | 1 | 0 | 0 | 0 | 0 |
| 12 - Tobi Akinbami | 0 | 0 | 0 | 0 | 0 |
| 14 - Jaiden Santo - f | 0 | 2 | 0 | 0 | 0 |
| 16 - Nicolas Patenaude - m | 1 | 1 | 0 | 0 | 0 |
| 18 - Cameron Boland | 0 | 0 | 0 | 0 | 0 |
| 19 - Nicholas Jones | 0 | 0 | 0 | 0 | 0 |
| 20 - Mohamed Fall | 0 | 0 | 0 | 0 | 0 |
| 21 - Josh Peddle | 0 | 0 | 0 | 0 | 0 |
| 23 - Lucas Cidade | 0 | 0 | 0 | 0 | 0 |
| 35 - Ben Firman | 0 | 0 | 0 | 0 | 0 |
| 36 - Isaac Oliveira | 0 | 0 | 0 | 0 | 0 |
| 37 - Diego Molina Chaves | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Roberto Frankovic | 0 | 0 | 0 | 0 | 0 |
| 2 - Raphael Garcia | 2 | 2 | 0 | 0 | 0 |
| 3 - Moses Kafeero - d | 1 | 2 | 0 | 0 | 0 |
| 4 - Eric Piche - d | 0 | 1 | 0 | 0 | 0 |
| 5 - Mandela Sharpe | 0 | 0 | 0 | 0 | 0 |
| 7 - Kevin Kaba - f | 1 | 0 | 0 | 0 | 0 |
| 10 - Dewyn Viegas - f | 2 | 2 | 2 | 0 | 0 |
| 11 - Scott Mazzotta | 0 | 1 | 0 | 0 | 0 |
| 12 - Mohammed Bouzidi | 1 | 2 | 1 | 0 | 0 |
| 13 - Sean Kim - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Anthony Dominico | 0 | 0 | 0 | 0 | 0 |
| 15 - Richard Comba - f | 2 | 2 | 1 | 0 | 0 |
| 16 - Kelly Lowry - f | 0 | 0 | 0 | 0 | 0 |
| 22 - Silvio Simil - f | 0 | 3 | 1 | 0 | 0 |
| 23 - Tyler David - gk | 0 | 0 | 0 | 0 | 0 |
| 25 - Michael Blight - cm | 1 | 0 | 0 | 0 | 0 |
| 26 - Owen Bradbury | 0 | 0 | 0 | 0 | 0 |
| 39 - Daniel Williams - cm | 0 | 5 | 3 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 20 | 8 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Ben Firman (L, L) | 20 | 8 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Roberto Frankovic (W, W) | 1 | 0 | 1 | 23:00 | |
| 23 - Tyler David | 2 | 0 | 2 | 67:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carleton
1st
|
5:00 | Richard Comba (unassisted) | 0 - 1 |
|
Carleton
1st
|
9:00 | Dewyn Viegas (unassisted) | 0 - 2 |
|
Carleton
1st
|
13:00 | Silvio Simil (unassisted) | 0 - 3 |
|
Carleton
1st
|
38:00 | Daniel Williams (unassisted) | 0 - 4 |
|
Carleton
2nd
|
47:00 | Daniel Williams (unassisted) | 0 - 5 |
|
Carleton
2nd
|
50:00 | Daniel Williams (unassisted) | 0 - 6 |
|
Carleton
2nd
|
54:00 | Dewyn Viegas (unassisted) | 0 - 7 |
|
Carleton
2nd
|
77:00 | Mohammed Bouzidi (unassisted) | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Carleton
2nd
|
81:00 | Red card - Jacxsen Cress |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 4 | 1 | 5 |
| Carleton | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 8 | 4 | 12 |
| Carleton | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 1 | 0 | 1 |
| Carleton | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 4 | 2 | 6 |
| Carleton | 3 | 2 | 5 |
| Date/Time: | October 8, 2022 - 3:15 PM |
|---|---|
| Location: | Carleton University |
| Stadium: | TAAG Park |
| Game Length: | 1:50 |
| Attendance: | 100 |
| Scorer: | Robert LeRoy |

































































































