Laurentian at Trent October 2, 2022
Box Score
Laurentian
Trent
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ben Firman | 0 | 0 | 0 | 0 | 61 |
| 3 - Jacxsen Cress - d - Yellow card 79:16 | 0 | 0 | 0 | 0 | 45 |
| 4 - Aiden Kang - d - Yellow card 47:00 - Yellow card 61:00 | 0 | 0 | 0 | 0 | 61 |
| 6 - Mohamed Fall - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Timi Aliu - f | 3 | 3 | 0 | 0 | 61 |
| 8 - Andrew Steko - d - Yellow card 42:53 | 1 | 0 | 0 | 0 | 61 |
| 9 - Dylan Bruzzese - f | 0 | 0 | 0 | 0 | 24 |
| 10 - Giancarlo Galluzzo - m | 2 | 2 | 1 | 0 | 61 |
| 11 - Eddy Opoku-Dapaah - f - Yellow card 15:09 | 1 | 0 | 0 | 0 | 37 |
| 12 - Tobi Akinbami - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Jaiden Santo - f | 0 | 0 | 0 | 0 | 61 |
| 16 - Nicolas Patenaude - m | 0 | 0 | 0 | 1 | 61 |
| 17 - Kyle Llamas - m | 0 | 0 | 0 | 0 | 61 |
| 18 - Cameron Boland - d | 1 | 0 | 0 | 0 | 61 |
| 19 - Nicholas Jones | 0 | 0 | 0 | 0 | 16 |
| 20 - Diego Molina Chaves | 0 | 0 | 0 | 0 | 0 |
| 21 - Anthony Olowu | 0 | 0 | 0 | 0 | 0 |
| 23 - Lucas Cidade - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 1 | 671 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Justin Kraemar - gk - Yellow card 69:58 | 0 | 0 | 0 | 0 | 61 |
| 3 - Joao Nobile - m | 4 | 2 | 1 | 0 | 61 |
| 4 - Ainsley Bryan - d | 2 | 0 | 0 | 0 | 61 |
| 5 - Joel Boateng - d | 0 | 0 | 0 | 0 | 45 |
| 7 - David Villarreal Aparico - m | 1 | 0 | 0 | 0 | 16 |
| 8 - Waleed Arar - m | 0 | 0 | 0 | 0 | 32 |
| 12 - Andrew Hamilton - m | 0 | 0 | 0 | 0 | 61 |
| 13 - Ayomide Onafusi - f - Yellow card 61:48 | 0 | 0 | 0 | 0 | 61 |
| 14 - Boluwatife Oluwaseyi - d | 2 | 2 | 0 | 0 | 61 |
| 15 - Dani Mazaraeh - d | 0 | 0 | 0 | 0 | 7 |
| 17 - Nathan Urquhart - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Lukas Di Bella - m - Yellow card 55:23 | 1 | 0 | 0 | 0 | 61 |
| 19 - Sasha Munn - m | 0 | 0 | 0 | 0 | 0 |
| 20 - Sasha Chervonyy - m | 0 | 0 | 0 | 0 | 29 |
| 21 - Chris Girardi - d | 1 | 0 | 0 | 0 | 54 |
| 22 - Aristeo Clare - f | 1 | 1 | 0 | 0 | 61 |
| 24 - Victor Fleming - d | 0 | 0 | 0 | 0 | 0 |
| 32 - Joseff Neher | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 0 | 671 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Firman | 5 | 1 | 4 | 61:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Justin Kraemar | 4 | 1 | 3 | 61:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trent
2nd
|
64:57 | Joao Nobile (unassisted) - * | 0 - 1 |
|
Laurentian
2nd
|
83:44 | Giancarlo Galluzzo (Nicolas Patenaude) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Laurentian
1st
|
15:09 | Yellow card - Eddy Opoku-Dapaah |
|
Laurentian
1st
|
42:53 | Yellow card - Andrew Steko |
|
Laurentian
2nd
|
47:00 | Yellow card - Aiden Kang |
|
Laurentian
2nd
|
55:23 | Yellow card - Logan Forster |
|
Laurentian
2nd
|
61:00 | Yellow card - Aiden Kang |
|
Laurentian
2nd
|
61:48 | Yellow card - Ayomide Onafusi |
|
Laurentian
2nd
|
69:58 | Yellow card - Justin Kraemar |
|
Laurentian
2nd
|
79:16 | Yellow card - Jacxsen Cress |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 6 | 2 | 8 |
| Trent | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 3 | 1 | 4 |
| Trent | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 5 | 3 | 8 |
| Trent | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 5 | 5 | 10 |
| Trent | 3 | 4 | 7 |
| Date/Time: | October 2, 2022 - 1:00 PM |
|---|---|
| Location: | Peterborough |
| Stadium: | Justin Chiu Stadium |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Dino Chomatas |
Play By Play
| 0:00 | Ben Firman at goalie for Laurentian. | ||
| 0:00 | Justin Kraemar at goalie for Trent. | ||
| 3:41 | Offside against Trent. | ||
| 4:02 | Offside against Laurentian. | ||
| 5:58 | Shot by Trent Boluwatife Oluwaseyi, Save (by goalie) Ben Firman. | ||
| 6:37 | Shot by Laurentian Timi Aliu, Defensive Save by Joao Nobile. | ||
| Foul on Laurentian. | |||
| 8:35 | Shot by Trent Boluwatife Oluwaseyi, Save (by goalie) Ben Firman. | ||
| Foul on Laurentian. | |||
| 10:58 | Offside against Trent. | ||
| 12:40 | Offside against Laurentian. | ||
| 14:06 | Corner kick by Trent Logan Forster [14:06]. | ||
| 15:09 | Yellow card on Laurentian Eddy Opoku-Dapaah. | ||
| 15:51 | Shot by Trent Chris Girardi, High. | ||
| 16:49 | Offside against Trent. | ||
| 17:33 | Offside against Laurentian. | ||
| 18:28 | Offside against Laurentian. | ||
| 19:19 | Shot by Laurentian Timi Aliu, Save (by goalie) Justin Kraemar. | ||
| 19:52 | Shot by Laurentian Cameron Boland, High. | ||
| Foul on Laurentian. | |||
| 21:33 | Corner kick by Laurentian Nicolas Patenaude [21:33]. | ||
| 22:05 | Shot by Laurentian Eddy Opoku-Dapaah, Wide Right. | ||
| Foul on Trent. | |||
| 23:43 | Corner kick by Laurentian Nicolas Patenaude [23:43]. | ||
| 24:21 | Header Shot by Laurentian Andrew Steko, Wide Right. | ||
| 25:07 | Corner kick by Laurentian Nicolas Patenaude [25:07]. | ||
| 28:34 | Substitution!Trent substitution: Waleed Arar for Sasha Chervonyy. | ||
| 29:16 | Corner kick by Laurentian Nicolas Patenaude [29:16]. | ||
| 30:01 | Corner kick by Trent Logan Forster [30:01]. | ||
| 30:39 | Shot by Trent Joao Nobile, Blocked. | ||
| 31:35 | Offside against Laurentian. | ||
| 33:11 | Offside against Laurentian. | ||
| Foul on Laurentian. | |||
| 36:20 | Corner kick by Trent Logan Forster [36:20]. | ||
| 36:31 | Substitution!Laurentian substitution: Dylan Bruzzese for Eddy Opoku-Dapaah. | ||
| Foul on Trent. | |||
| 38:49 | Corner kick by Trent Logan Forster [38:49]. | ||
| 39:21 | Shot by Trent Joao Nobile, High. | ||
| Foul on Laurentian. | |||
| 41:22 | Shot by Trent Ainsley Bryan, High. | ||
| 42:23 | Shot by Trent Aristeo Clare, Save (by goalie) Ben Firman. | ||
| 42:53 | Yellow card on Laurentian Andrew Steko. | ||
| 44:13 | Shot by Laurentian Giancarlo Galluzzo, Save (by goalie) Justin Kraemar. | ||
| Foul on Trent. | |||
| 45:00 | Corner kick by Laurentian Nicolas Patenaude [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Laurentian: #1 Ben Firman, #3 Jacxsen Cress, #4 Aiden Kang, #7 Timi Aliu, #8 Andrew Steko, #9 Dylan Bruzzese, #10 Giancarlo Galluzzo, #14 Jaiden Santo, #16 Nicolas Patenaude, #17 Kyle Llamas, #18 Cameron Boland. | ||
| 45:00 | For Laurentian: #1 Ben Firman, #4 Aiden Kang, #7 Timi Aliu, #8 Andrew Steko, #9 Dylan Bruzzese, #10 Giancarlo Galluzzo, #14 Jaiden Santo, #16 Nicolas Patenaude, #17 Kyle Llamas, #18 Cameron Boland, #19 Nicholas Jones. | ||
| 45:00 | For Trent: #1 Justin Kraemar, #3 Joao Nobile, #4 Ainsley Bryan, #7 David Villarreal Aparico, #8 Waleed Arar, #12 Andrew Hamilton, #13 Ayomide Onafusi, #14 Boluwatife Oluwaseyi, #18 Logan Forster, #21 Chris Girardi, #22 Aristeo Clare. | ||
| 47:00 | Yellow card on Laurentian Aiden Kang. | ||
| 48:01 | Shot by Trent Logan Forster, High. | ||
| Foul on Trent. | |||
| 52:45 | Offside against Trent. | ||
| 53:36 | Offside against Trent. | ||
| 54:22 | Substitution!Trent substitution: Dani Mazaraeh for Chris Girardi. | ||
| 55:23 | Yellow card on Trent Logan Forster. | ||
| 56:19 | Corner kick by Trent Logan Forster [56:19]. | ||
| 56:41 | Header Shot by Trent David Villarreal Aparico, Wide Right. | ||
| 58:38 | Offside against Laurentian. | ||
| Foul on Trent. | |||
| 61:00 | Yellow card on Laurentian Aiden Kang. | ||
| 61:48 | Yellow card on Trent Ayomide Onafusi. | ||
| 63:08 | Substitution!Laurentian substitution: Jacxsen Cress for Nicholas Jones. | ||
| Foul on Laurentian. | |||
| 64:57 | Goal!GOAL by Trent Joao Nobile (FIRST GOAL) * ( 0 - 1 ) |
||
| 67:08 | Corner kick by Laurentian Nicolas Patenaude [67:08]. | ||
| Foul on Trent. | |||
| 69:58 | Yellow card on Trent Justin Kraemar. | ||
| Foul on Laurentian. | |||
| 71:17 | Substitution!Trent substitution: Joel Boateng for David Villarreal Aparico. | ||
| Foul on Trent. | |||
| 75:49 | Corner kick by Laurentian Nicolas Patenaude [75:49]. | ||
| Foul on Laurentian. | |||
| 79:16 | Yellow card on Laurentian Jacxsen Cress. | ||
| 79:55 | Shot by Trent Joao Nobile, Save (by goalie) Ben Firman. | ||
| 83:17 | Corner kick by Laurentian Nicolas Patenaude [83:17]. | ||
| 83:44 | Goal!GOAL by Laurentian Giancarlo Galluzzo, Assist by Nicolas Patenaude * ( 1 - 1 ) |
||
| 84:12 | Corner kick by Trent Andrew Hamilton [84:12]. | ||
| Foul on Laurentian. | |||
| 85:32 | Shot by Trent Ainsley Bryan, High. | ||
| 87:41 | Shot by Laurentian Timi Aliu, Save (by goalie) Justin Kraemar. | ||
| Foul on Laurentian. | |||
| 90:00 | Substitution!Trent substitution: Sasha Munn for Aristeo Clare. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

































































































