Shanna Dolighan
31 Shanna Dolighan
-
- Height:
- 5-8
-
- Hometown:
- Oshawa, ON
-
- Position:
- Goalie
-
- Year:
- 2
-
- Major:
- Sport & Physical Education - Con. Ed.
-
- Team:
- Leaside Wildcats - PWHL
-
- gp
- 14
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 14 | 14 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | at Queen's | L, 4-2 | 1 | 34:15 | 4 | 7.01 | 16 | .800 | 0 | 1 | 0 |
| Oct 13 | at UOIT | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Ryerson | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Toronto | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Laurier | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
| Oct 28 | at Waterloo | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Nipissing | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Nov 9 | at Brock | L by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 20 | .909 | 0 | 1 | 0 |
| Nov 10 | at Guelph | L, 9-1 | 0 | 33:13 | 5 | 9.03 | 26 | .839 | 0 | 0 | 0 |
| Nov 17 | Queen's | L, 2-1 | 1 | 58:28 | 2 | 2.05 | 35 | .946 | 0 | 1 | 0 |
| Nov 18 | UOIT | L, 7-2 | 1 | 53:14 | 5 | 5.64 | 24 | .828 | 0 | 1 | 0 |
| Nov 24 | York | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Nipissing | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Waterloo | L, 1-0 | 1 | 58:46 | 1 | 1.02 | 30 | .968 | 0 | 1 | 0 |
| Jan 6 | Laurier | L, 5-2 | 1 | 57:15 | 4 | 4.19 | 23 | .852 | 0 | 1 | 0 |
| Jan 12 | at Western | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Windsor | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 32 | .970 | 0 | 0 | 0 |
| Jan 18 | at Ryerson | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 35 | .875 | 0 | 1 | 0 |
| Jan 19 | at Toronto | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 15 | .882 | 0 | 1 | 0 |
| Jan 26 | Western | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Windsor | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 28 | 1.000 | 1 | 0 | 0 |
| Feb 9 | Guelph | L, 2-1 | 1 | 64:56 | 2 | 1.85 | 25 | .926 | 0 | 1 | 0 |
| Feb 10 | Brock | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at York | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 11 | 11 | 640:41 | 21 | 1.97 | 241 | .920 | 7 | 4 | 0 | .636 |
| 2018-19 | 14 | 13 | 785:07 | 35 | 2.67 | 355 | .910 | 3 | 9 | 0 | .250 |
| 2019-20 | 20 | 19 | 1181:07 | 39 | 1.98 | 588 | .938 | 8 | 10 | 0 | .444 |
| 2020-21 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Total | 45 | 43 | 2606:55 | 95 | 2.19 | 1184 | .926 | 18 | 23 | 0 | .439 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 13 | 785:07 | 35 | 2.67 | 355 | .910 | 3 | 9 | 0 | .250 |
| Conference | 14 | 13 | 785:07 | 35 | 2.67 | 355 | .910 | 3 | 9 | 0 | .250 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 6 | 352:39 | 14 | 2.38 | 165 | .922 | 1 | 5 | 0 | .167 |
| Away | 8 | 7 | 432:28 | 21 | 2.91 | 190 | .900 | 2 | 4 | 0 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | 4 | 240:00 | 3 | 0.75 | 106 | .972 | 3 | 0 | 0 | 1.000 |
| Losses | 10 | 9 | 545:07 | 32 | 3.52 | 249 | .886 | 0 | 9 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 2 | 2 | 94:15 | 5 | 3.18 | 35 | .875 | 1 | 1 | 0 | .500 |
| November | 5 | 4 | 269:55 | 15 | 3.33 | 132 | .898 | 1 | 3 | 0 | .250 |
| January | 6 | 6 | 356:01 | 13 | 2.19 | 163 | .926 | 1 | 4 | 0 | .200 |
| February | 1 | 1 | 64:56 | 2 | 1.85 | 25 | .926 | 0 | 1 | 0 | .000 |
