Laurentian at Laurier
at Laurier
10/27/2018 at 3:34PM
at Laurier
10/27/2018 at 3:34PM
|
Laurier
1 |
Laurentian
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Laurier | 0 | 0 | 1 | 1 |
| Laurentian | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Laurentian | 1:23 | Myla McCormick ( Regan Toltesi ) |
| Laurentian | 11:39 | PP - Madison Heeney ( Karissa Hoskin & Myla McCormick ) |
| -- 3rd -- | ||
| Laurier | 17:06 | PP - Madison MacCulloch ( Emily Visser & Kaitlyn Hatzes ) |
Laurentian | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Shanna Dolighan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Madison Heeney | 1 | 0 | 0 | 0 | 0-0 | 5 | |
| 6 | Regan Toltesi | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Jaimee MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Abbey Caldwell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Annie Sheridan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Morgan McCann | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jessica Davis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Myla McCormick | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Karissa Hoskin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Payton Bray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Megan Arnott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Brooklyn Davis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Hannah Skrinar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Julia Giannitsopoulos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 74 | Carley Olivier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Gabby Jex | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Taylor Weber | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 89 | Natalie Lamarche | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 20 | 0-0 | 11 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Shanna Dolighan (W, WIN) | 1 | 60:00 | 19 | 20 | 0 | ||
| Totals | 1 | 60:00 | 19 | 20 | 0 | |||
Laurier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Cohen Myers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Aynsley Harrison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Rebecca Hall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Cassandra Calabrese | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Emily Visser | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Morgan Bates | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Anna Price | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Nicole Shaw | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Danielle Wark | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Kaitlin Saxton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Carly AuCoin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Julia Talman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Madison MacCulloch | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Rebecca Haddaway | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Emily Woodhouse | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 39 | Jaden Head | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Megan Kingston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Jamie Watson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 97 | Kaitlyn Hatzes | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 20 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Cohen Myers (L, LOSS) | 2 | 57:06 | 18 | 20 | 0 | ||
| Totals | 2 | 57:06 | 18 | 20 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Laurentian | 11:03 | : TOO MANY MEN | MINOR | 2 minutes | ||
| Laurier | 17:59 | Nicole Shaw: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Laurier | 9:54 | Emily Woodhouse: SLASHING | MINOR | 2 minutes | ||
| Laurentian | 19:50 | Taylor Weber: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Laurentian | 9:13 | Madison Heeney: MATCH-KICKING | MATCH | 5 minutes | ||
| Laurier | 14:16 | Madison MacCulloch: SLASHING | MINOR | 2 minutes | ||
| Laurentian | 16:22 | Taylor Weber: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Laurier | 7 | 7 | 6 | 20 |
| Laurentian | 5 | 10 | 5 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:48 Attendance: 153 |
* Starter



























































