Laurier at Laurentian
at Laurentian
1/6/2019 at 2:04PM
at Laurentian
1/6/2019 at 2:04PM
|
Laurentian
2 |
Laurier
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Laurentian | 0 | 1 | 1 | 2 |
| Laurier | 2 | 1 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Laurier | 2:08 | Emily Woodhouse ( Aynsley Harrison ) |
| Laurier | 12:59 | PP - Morgan Bates ( Kaitlin Saxton & Kaitlyn Hatzes ) |
| -- 2nd -- | ||
| Laurentian | 9:18 | Abbey Caldwell ( Payton Bray & Taylor Weber ) |
| Laurier | 17:09 | PP - Emily Woodhouse ( Rebecca Hall & Emily Visser ) |
| -- 3rd -- | ||
| Laurier | 15:44 | Aynsley Harrison ( Emily Woodhouse ) |
| Laurentian | 17:18 | Natalie Lamarche ( Julia Giannitsopoulos ) |
| Laurier | 19:47 | EN - Jaden Head ( unassisted) |
Laurier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Cohen Myers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Aynsley Harrison | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 4 | Rebecca Hall | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 9 | Emily Visser | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Emily Di Danieli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Morgan Bates | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Anna Price | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Nicole Shaw | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Danielle Wark | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Kaitlin Saxton | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Carly AuCoin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Madison MacCulloch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Rebecca Haddaway | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Claire O'Donoghue | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Emily Woodhouse | 2 | 1 | 0 | 0 | 0-0 | 4 | |
| 39 | Jaden Head | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Megan Kingston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Jamie Watson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 97 | Kaitlyn Hatzes | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 6 | 28 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Cohen Myers (W, WIN) | 2 | 60:00 | 32 | 34 | 0 | ||
| Totals | 2 | 60:00 | 32 | 34 | 0 | |||
Laurentian | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Shanna Dolighan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Madison Heeney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Brynn O'Dwyer | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 6 | Regan Toltesi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Jaimee MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Abbey Caldwell | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Natanièle Lamoureux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Annie Sheridan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Morgan McCann | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Myla McCormick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Payton Bray | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Megan Arnott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Brooklyn Davis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Hannah Skrinar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Julia Giannitsopoulos | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 74 | Carley Olivier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Gabby Jex | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 88 | Taylor Weber | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 89 | Natalie Lamarche | 1 | 0 | 0 | 0 | 0-0 | 4 | |
| Totals | 2 | 3 | 34 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Shanna Dolighan (L, LOSS) | 4 | 57:15 | 23 | 27 | 0 | ||
| Totals | 5 | 57:15 | 23 | 28 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Laurentian | 12:34 | Brynn O'Dwyer: HOOKING | MINOR | 2 minutes | ||
| Laurentian | 16:21 | Gabrielle Jex: BOARDING | MINOR | 2 minutes | ||
| Laurier | 18:46 | Anna Price: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Laurier | 1:22 | Emily Woodhouse: TRIPPING | MINOR | 2 minutes | ||
| Laurentian | 15:45 | Natalie Lamarche: TRIPPING | MINOR | 2 minutes | ||
| Laurentian | 18:50 | Brynn O'Dwyer: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Laurier | 12:23 | Rebecca Hall: INTERFERENCE | MINOR | 2 minutes | ||
| Laurier | 17:49 | Emily Woodhouse: ROUGHING | MINOR | 2 minutes | ||
| Laurentian | 17:49 | Natalie Lamarche: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Laurentian | 10 | 7 | 17 | 34 |
| Laurier | 9 | 10 | 9 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:04 Attendance: 85 |
* Starter



























































