Laurentian at Brock
at Brock
11/9/2018 at 7:15PM
at Brock
11/9/2018 at 7:15PM
|
Brock
3 |
Laurentian
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Brock | 0 | 0 | 2 | 1 | 3 |
| Laurentian | 0 | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Laurentian | 9:18 | Karissa Hoskin ( Payton Bray & Brooklyn Davis ) |
| Laurentian | 19:59 | Julia Giannitsopoulos ( Brooklyn Davis & Myla McCormick ) |
| -- 3rd -- | ||
| Brock | 12:43 | Annie Berg ( unassisted) |
| Brock | 18:35 | Cassidy Maplethorpe ( Annie Berg ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Laurentian | Brock |
| Goal
- #15 Myla McCormick No Goal - #16 Karissa Hoskin No Goal - #6 Regan Toltesi |
Goal
- #13 Cassidy Maplethorpe No Goal - #10 Annie Berg Goal - #15 Maggie Spratt-Mallick |
| Brock wins shootout 2 - 1 | |
Laurentian | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Shanna Dolighan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Regan Toltesi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Abbey Caldwell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Annie Sheridan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Morgan McCann | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jessica Davis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Myla McCormick | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Karissa Hoskin | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Payton Bray | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Megan Arnott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Brooklyn Davis | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 22 | Hannah Skrinar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Julia Giannitsopoulos | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 74 | Carley Olivier | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 77 | Gabby Jex | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Michele Weaver-Vitale | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Taylor Weber | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 89 | Natalie Lamarche | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 42 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Shanna Dolighan (L, LOSS) | 2 | 65:00 | 20 | 22 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 65:00 | 20 | 22 | 0 | |||
Brock | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 72 | Jensen Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Marissa Graham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Makyla Porter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Katreena Whiteye | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 7 | Amanda Ieradi | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Brenna Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Annie Berg | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Niamh Haughey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Cassidy Maplethorpe | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Maggie Spratt-Mallick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Morgan Dezell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Carley Blomberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Hunter Accursi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Hailey McCallum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Rebekah Feld | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Kim Brown | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 81 | Bailey Brooks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Marissa Ryalls | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Paige Cohoon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 1 | 22 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 72 | Jensen Murphy (W, WIN) | 2 | 64:15 | 40 | 42 | 0 | ||
| Totals | 2 | 64:15 | 40 | 42 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Laurentian | 6:13 | Karissa Hoskin: HOOKING | MINOR | 2 minutes | ||
| Brock | 10:05 | Katreena Whiteye: TRIPPING | MINOR | 2 minutes | ||
| Laurentian | 13:44 | Taylor Weber: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Brock | 15:52 | Kim Brown: ROUGHING | MINOR | 2 minutes | ||
| Brock | 17:50 | Amanda Ieradi: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Laurentian | 3:27 | : TOO MANY MEN | MINOR | 2 minutes | ||
| Brock | 7:27 | Katreena Whiteye: BODY CHECKING | MINOR | 2 minutes | ||
| Laurentian | 14:35 | Carley Olivier: HOLDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Brock | 6 | 2 | 12 | 3 | 23 |
| Laurentian | 11 | 14 | 11 | 6 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:15 Attendance: 100 |
* Starter



























































