Toronto at Laurentian
at Laurentian
11/23/2013 at 7:45PM
at Laurentian
11/23/2013 at 7:45PM
|
Laurentian
4 |
Toronto
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Laurentian | 0 | 3 | 0 | 1 | 4 |
| Toronto | 0 | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Laurentian | 1:48 | Jordan Carroll ( Nick Esposto & Marc-Alain Begin ) |
| Toronto | 8:59 | Dylan Heide ( Dean Klomp ) |
| Laurentian | 15:21 | Richard Therrien ( Corey McEwen & Sebastien Leroux ) |
| Laurentian | 17:24 | Corey McEwen ( Sebastien Leroux & Richard Therrien ) |
| -- 3rd -- | ||
| Toronto | 9:58 | Michael Markovic ( Jeff Brown & Tyler von Engelbrechten ) |
| Toronto | 13:46 | Jeff Brown ( Paul Van De Velde & Casey Knight ) |
| -- OT -- | ||
| Laurentian | 10:00 | Marc-Alain Begin ( unassisted) |
| Shootout | |
|---|---|
| Toronto | Laurentian |
| No Goal
- #22 Michael Markovic Goal - #19 Jeff Brown Goal - #9 Blake Boddy No Goal - #25 Tyler von Engelbrechten No Goal - #21 Lane Werbowski |
Goal
- #8 Sebastien Leroux No Goal - #9 Corey McEwen Goal - #14 Brian Nanne No Goal - #10 Nick Esposto Goal - #91 Marc-Alain Begin |
| Laurentian wins shootout 3 - 2 | |
Toronto | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Brett Willows | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Tyler Turcotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Cameron Bernier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Corey Jackson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Blake Boddy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Casey Knight | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Dean Klomp | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Paul Van De Velde | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Andrew Doyle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Tyler Liukkonen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Jeff Brown | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | David Harris | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Lane Werbowski | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Michael Markovic | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Russell Turner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Dylan Heide | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Tyler von Engelbrechten | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Charlie Connell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Connor Cleverley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 33 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Brett Willows (L, LOSS) | 3 | 65:00 | 22 | 25 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 3 | 65:00 | 22 | 25 | 0 | |||
Laurentian | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Alain Valiquette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Tyler Gliebe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Adam Glynn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Brandon Howes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Sebastien Leroux | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 9 | Corey McEwen | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Nick Esposto | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Joel Senecal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Dylan Fitze | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Brian Nanne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Cameron Genge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Vincent Llorca | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Bradley MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Jordan Carroll | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Matthew Eddy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Andreas Norrby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Caleb Apperson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Richard Therrien | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 91 | Marc-Alain Begin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 25 | 0-0 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Alain Valiquette (W, WIN) | 3 | 65:00 | 30 | 33 | 0 | ||
| Totals | 3 | 65:00 | 30 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Toronto | 10:59 | Lane Werbowski: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Toronto | 7:18 | Tyler Liukkonen: INTERFERENCE | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Laurentian | 7 | 8 | 6 | 5 | 26 |
| Toronto | 8 | 12 | 10 | 3 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:14 Attendance: 450 |
* Starter



































































