Laurentian at Queen's
at Queen's
10/13/2017 at 7:40PM
at Queen's
10/13/2017 at 7:40PM
|
Queen's
5 |
Laurentian
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Queen's | 1 | 2 | 2 | 5 |
| Laurentian | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Laurentian | 17:18 | Dylan Fitze ( Kaden Ruest ) |
| Queen's | 17:28 | Luke Bertolucci ( unassisted) |
| Laurentian | 17:55 | Xavier Couture ( Jacob Smith & Blake Forslund ) |
| -- 2nd -- | ||
| Queen's | 11:35 | Slater Doggett ( Brandon Prophet & Ryan Bloom ) |
| Queen's | 11:56 | Brandon Prophet ( Luke Edwards & Darcy Greenaway ) |
| -- 3rd -- | ||
| Queen's | 7:07 | Eric Ming ( Slater Doggett & Ryan Bloom ) |
| Queen's | 19:15 | EN - Slater Doggett ( unassisted) |
Laurentian | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Joel Vienneau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Tyler Cooper | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Jayme Forslund | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Richard Therrien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Jacob Smith | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Derek Varrin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Cray Roberge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Dylan Fitze | 1 | 0 | 0 | 0 | 0-0 | 4 | |
| 17 | Luke McCaw | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Nicolas Dionne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Russell Nowry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Tyler Shaw | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | David Chiarelli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Blake Forslund | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 37 | Caleb Apperson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 44 | Nicolas Thommen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 51 | Kaden Ruest | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 52 | Xavier Couture | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Brent Pedersen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 29 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Joel Vienneau (L, LOSS) | 4 | 59:01 | 37 | 41 | 0 | ||
| Totals | 5 | 59:01 | 37 | 42 | 0 | |||
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Kevin Bailie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Patrick Sanvido | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Brandon Prophet | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 4 | Warren Steele | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Darcy Greenaway | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Francesco Vilardi | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Luke Bertolucci | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Duncan Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Eric Ming | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Slater Doggett | 2 | 1 | 0 | 0 | 0-0 | 2 | |
| 17 | Ryan Bloom | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 18 | Nathan Billitier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Alex Row | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Eric Margo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Jaden Lindo | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Luke Edwards | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Spencer Abraham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Cory Genovese | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Ben Fanjoy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 6 | 42 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kevin Bailie (W, WIN) | 2 | 60:00 | 27 | 29 | 0 | ||
| Totals | 2 | 60:00 | 27 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Laurentian | 1:51 | Jayme Forslund: HOLDING | MINOR | 2 minutes | ||
| Queen's | 5:36 | Slater Doggett: TRIPPING | MINOR | 2 minutes | ||
| Laurentian | 7:33 | Dylan Fitze: HOOKING | MINOR | 2 minutes | ||
| Queen's | 19:27 | Jaden Lindo: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Queen's | 8:41 | : TOO MANY MEN | MINOR | 2 minutes | ||
| Queen's | 17:24 | Francesco Vilardi: ROUGHING | MINOR | 2 minutes | ||
| Laurentian | 17:24 | Dylan Fitze: ROUGHING AFTER THE WHISTLE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Laurentian | 13:03 | Caleb Apperson: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Queen's | 8 | 20 | 14 | 42 |
| Laurentian | 8 | 9 | 12 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:04 Attendance: 150 |
* Starter



































































