7 Richard Therrien
Richard Therrien
  • Height:
    6-2
  • Weight:
    230
  • Hometown:
    Hearst, ON
  • Position:
    A
  • Year:
    3
  • Major:
    Law & Justice
  • Team:
    Nepean Raiders - CCHL
  • gp
    25
  • p
    19
  • g
    8
  • a
    11
  • pim
    10
  • +/-
    0

Player Profile

Recent Games
Jan 21 at Lakehead L, 5-2
Jan 28 Concordia L, 9-1
Feb 3 York W, 3-2
Feb 4 Brock W, 6-3
Feb 10 Ottawa W, 6-5
Feb 11 McGill L, 5-4
  Overall Conf
Games 25 25
Points 19 19
Goals 8 8
Assists 11 11
PIM 10 10
+/- 0 0
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 2 2
Games started - -
Game-winning goals 2 2
Game-tying goals 0 0
Hat tricks 0 0
Shots 0 0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 15 Nipissing L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Sep 23 vs. Waterloo L, 4-1 - - - - - - - - - - - - - - - -
Sep 24 vs. Queen's W, 4-0 - - - - - - - - - - - - - - - -
Oct 1 at Nipissing L, 4-2 - - - - - - - - - - - - - - - -
Oct 2 at Lake Superior State Univeristy W by SO, 4-3 - 1 0 1 0 1 0 0 0 0 0 1 0 0 0 -
Oct 7 UQTR L, 3-2 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 8 UQTR L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 14 at UOIT L, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 15 at RMC W, 3-1 - 1 0 1 0 0 0 0 0 1 0 0 0 0 0 -
Oct 21 Queen's L, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 25 UOIT W, 4-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 26 at Nipissing W, 3-1 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 28 Nipissing W, 5-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 4 at Concordia L, 7-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 5 at McGill L, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 12 at Ryerson L, 5-2 - - - - - - - - - - - - - - - -
Nov 13 at Toronto W, 4-2 - 1 0 1 0 0 0 0 1 0 0 0 0 0 0 -
Nov 18 Carleton W, 3-1 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Nov 19 RMC W, 2-1 - 1 0 1 0 0 0 0 0 1 0 0 0 0 0 -
Nov 25 at Western L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 26 at Guelph L, 4-3 - - - - - - - - - - - - - - - -
Dec 2 at Queen's L, 6-3 - 1 1 2 0 0 1 0 0 0 0 0 0 0 0 -
Jan 6 Waterloo W, 2-0 - - - - - - - - - - - - - - - -
Jan 7 Laurier L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 14 at Carleton L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 15 at Ottawa L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 20 at Lakehead L, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 21 at Lakehead L, 5-2 - 1 0 1 2 0 0 0 0 0 0 0 0 0 0 -
Jan 28 Concordia L, 9-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 3 York W, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 4 Brock W, 6-3 - 1 2 3 0 0 0 0 1 0 0 0 0 0 0 -
Feb 10 Ottawa W, 6-5 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Feb 11 McGill L, 5-4 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 19 1 5 6 16 0 0 0 0 1 0 0 0 0 0 0 -
2016-17 25 8 11 19 10 0 1 0 2 2 0 0 0 0 0 0 -
2017-18 25 13 7 20 14 0 5 0 0 1 0 0 0 0 0 0 -
2018-19 26 9 15 24 33 0 1 0 0 0 0 0 0 0 0 0 -
Total 95 31 38 69 73 0 7 0 2 4 0 0 0 0 0 0 -
    gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event Total 25 8 11 19 10 0 1 0 2 2 0 0 0 0 0 0 -
Conference 25 8 11 19 10 0 1 0 2 2 0 0 0 0 0 0 -
Exhibition 2 1 0 1 2 1 0 0 0 0 0 0 1 0 0 0 -
Location Home 13 3 10 13 4 0 0 0 1 1 0 0 0 0 0 0 -
Away 12 5 1 6 6 0 1 0 1 1 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
Result Wins 10 5 8 13 2 0 0 0 2 2 0 0 0 0 0 0 -
Losses 15 3 3 6 8 0 1 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month October 8 3 2 5 2 0 0 0 0 1 0 0 0 0 0 0 -
November 6 2 1 3 4 0 0 0 1 1 0 0 0 0 0 0 -
December 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 -
January 6 1 0 1 4 0 0 0 0 0 0 0 0 0 0 0 -
February 4 1 7 8 0 0 0 0 1 0 0 0 0 0 0 0 -