Western at Laurentian
at Laurentian
10/23/2016 at 1:52PM
at Laurentian
10/23/2016 at 1:52PM
|
Laurentian
4 |
Western
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Laurentian | 0 | 1 | 3 | 4 |
| Western | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Western | 9:54 | PP - Alyssa Chiarello ( Brianna Iazzolino & Lyndsay Kirkham ) |
| -- 2nd -- | ||
| Laurentian | 3:38 | Morgan McCann ( Annie Sheridan & Taylor Weber ) |
| -- 3rd -- | ||
| Laurentian | 3:05 | Ellery Veerman ( unassisted) |
| Laurentian | 4:39 | PP - Taylor Weber ( Annie Sheridan & Sara Habal ) |
| Western | 8:30 | Megan Taylor ( Brianna Iazzolino ) |
| Laurentian | 19:11 | Emma Leger ( unassisted) |
Western | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Katie Jacobs | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Claire Balas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Tia Kipfer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Evra Levesque | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Edie Levesque | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Brianna Iazzolino | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| 12 | Alyssa Chiarello | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Megan Taylor | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Ali Beres | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Emma Pearson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Catherine O'Connor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Rachel Armstong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Lyndsay Kirkham | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 68 | Brianna Rice | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 71 | Anthea Lasis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 74 | Renae Nevills | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 87 | April Clark | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 88 | Shana Alexander | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 89 | Amanda Pereira | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 29 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Katie Jacobs (L, LOSS) | 4 | 59:30 | 30 | 34 | 0 | ||
| Totals | 4 | 59:30 | 30 | 34 | 0 | |||
Laurentian | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Laura Deller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Elissa Bertuzzi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Ellery Veerman | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Jessica Staats | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Amélie Samson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Annie Sheridan | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 13 | Morgan McCann | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Myla McCormick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Marie-Pierre Pélissou | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Taylor Philip | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | MacAuley Carr | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Brooklyn Davis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Kennedy Roy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Sara Habal | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Samantha Morell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Emma Leger | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Nicole Vigilanti | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 65 | Maggie Brennan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Taylor Weber | 1 | 1 | 0 | 0 | 0-0 | 4 | |
| Totals | 4 | 4 | 34 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Laura Deller (W, WIN) | 2 | 60:00 | 27 | 29 | 0 | ||
| Totals | 2 | 60:00 | 27 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Laurentian | 8:08 | Taylor Weber: SLASHING | MINOR | 2 minutes | ||
| Laurentian | 9:05 | Nicole Vigilanti: TRIPPING | MINOR | 2 minutes | ||
| Western | 14:51 | Shana Alexander: CHECKING TO THE HEAD | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Western | 10:58 | Brianna Rice: INTERFERENCE | MINOR | 2 minutes | ||
| Western | 11:11 | Brianna Iazzolino: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Western | 3:30 | Brianna Rice: HOOKING | MINOR | 2 minutes | ||
| Laurentian | 7:09 | Jessica Staats: BODY CHECKING | MINOR | 2 minutes | ||
| Western | 8:47 | Alyssa Chiarello: BODY CHECKING | MINOR | 2 minutes | ||
| Laurentian | 17:32 | Taylor Weber: BODY CHECKING | MINOR | 2 minutes | ||
| Western | 19:35 | April Clark: BODY CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Laurentian | 12 | 15 | 7 | 34 |
| Western | 13 | 7 | 9 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:02 Attendance: 180 |
* Starter



























































