York at Laurentian
at Laurentian
1/21/2018 at 1:55PM
at Laurentian
1/21/2018 at 1:55PM
|
Laurentian
2 |
York
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Laurentian | 1 | 0 | 1 | 2 |
| York | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Laurentian | 16:01 | PP - Morgan McCann ( Ellery Veerman & Julia Giannitsopoulos ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Laurentian | 11:15 | Morgan McCann ( Myla McCormick & Natalie Lamarche ) |
York | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Lauren Dubie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Avery Reeves | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Caitlin Lee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Chelsea Tucker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Chloe Cyr | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Erin Locke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Jenna Gray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Madison Davey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Christina Chin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Courtney Gardiner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Brooke Anderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Sarah Power | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Kelsey McHolm | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Tayler Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Taylor Davison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Steffei Samuel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Tegan Duncan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Ellen Donaldson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Cynthia St-Cyr | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 25 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Lauren Dubie (L, LOSS) | 2 | 56:36 | 20 | 22 | 0 | ||
| Totals | 2 | 56:36 | 20 | 22 | 0 | |||
Laurentian | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Shanna Dolighan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Elissa Bertuzzi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Madison Heeney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Brynn O'Dwyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Ellery Veerman | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 6 | Regan Toltesi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Abbey Caldwell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Amélie Samson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Annie Sheridan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Morgan McCann | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Myla McCormick | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Marie-Pierre Pélissou | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Brooklyn Davis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Sara Habal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Samantha Morell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Nicole Vigilanti | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 44 | Julia Giannitsopoulos | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 88 | Taylor Weber | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 89 | Natalie Lamarche | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 22 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Shanna Dolighan (W, WIN) | 0 | 60:00 | 25 | 25 | 0 | ||
| Totals | 0 | 60:00 | 25 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| York | 15:34 | Sarah Power: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Laurentian | 4:28 | Taylor Weber: TRIPPING | MINOR | 2 minutes | ||
| York | 15:08 | Chloe Cyr: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Laurentian | 4:03 | Nicole Vigilanti: HIGH STICKING | MINOR | 2 minutes | ||
| Laurentian | 6:03 | Nicole Vigilanti: CROSS CHECKING | MINOR | 2 minutes | ||
| Laurentian | 8:33 | Amelie Samson: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Laurentian | 9 | 8 | 5 | 22 |
| York | 7 | 8 | 10 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:49 Attendance: 100 |
* Starter



























































