Laurentian at Nipissing
at Nipissing
1/27/2018 at 4:33PM
at Nipissing
1/27/2018 at 4:33PM
|
Nipissing
7 |
Laurentian
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Nipissing | 1 | 0 | 6 | 7 |
| Laurentian | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Nipissing | 3:04 | Zosia Davis ( Marilyn Fortin ) |
| -- 2nd -- | ||
| Laurentian | 18:31 | SH - Ellery Veerman ( Samantha Morell & Brynn O'Dwyer ) |
| -- 3rd -- | ||
| Nipissing | 1:36 | Bronwyn Bolduc ( Kaley Tienhaara & Zosia Davis ) |
| Nipissing | 2:10 | Madison Solie ( Marilyn Fortin ) |
| Nipissing | 8:16 | Bronwyn Bolduc ( Kaley Tienhaara & Zosia Davis ) |
| Nipissing | 15:01 | Jetta Derenoski ( Maria Dominico & Sam Strassburger ) |
| Nipissing | 18:17 | Ava Keis ( Jade Gauthier ) |
| Nipissing | 19:26 | EN - Zosia Davis ( unassisted) |
Laurentian | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Shanna Dolighan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Elissa Bertuzzi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Madison Heeney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Brynn O'Dwyer | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 5 | Ellery Veerman | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Abbey Caldwell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Amélie Samson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Annie Sheridan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Morgan McCann | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jessica Davis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Myla McCormick | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Marie-Pierre Pélissou | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Brooklyn Davis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Sara Habal | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Samantha Morell | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Nicole Vigilanti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Julia Giannitsopoulos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Taylor Weber | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Natalie Lamarche | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 16 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Shanna Dolighan (L, LOSS) | 6 | 57:23 | 17 | 23 | 0 | ||
| Totals | 7 | 57:23 | 17 | 24 | 0 | |||
Nipissing | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Danika Ranger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Katelyn Heppner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Stacey Henshaw | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Zosia Davis | 2 | 2 | 0 | 0 | 0-0 | 0 | |
| 8 | Jade Gauthier | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Brianna Gaffney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Jetta Derenoski | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Kaley Tienhaara | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 16 | Brooklyn Irwin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Samantha Strassburger | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Bronwyn Bolduc | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Ava Keis | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Molly Sipprell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Madison Solie | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 51 | Maria Dominico | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 71 | Robyn Degagne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Hunter Mosher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 92 | Taylor McManus | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 93 | Marilyn Fortin | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| Totals | 7 | 9 | 24 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Danika Ranger (W, WIN) | 1 | 60:00 | 15 | 16 | 0 | ||
| Totals | 1 | 60:00 | 15 | 16 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Laurentian | 16:13 | Sara Habal: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Nipissing | 4:19 | Marilyn Fortin: HOOKING | MINOR | 2 minutes | ||
| Nipissing | 11:03 | Taylor McManus: TRIPPING | MINOR | 2 minutes | ||
| Laurentian | 17:09 | Myla McCormick: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Nipissing | 15:01 | Taylor McManus: ROUGHING AFTER THE WHISTLE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Nipissing | 8 | 6 | 10 | 24 |
| Laurentian | 6 | 6 | 4 | 16 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:01 Attendance: 451 |
* Starter



























































