Brock at Laurentian
at Laurentian
11/20/2016 at 1:53PM
at Laurentian
11/20/2016 at 1:53PM
|
Laurentian
4 |
Brock
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Laurentian | 1 | 2 | 1 | 4 |
| Brock | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Laurentian | 14:22 | Brooklyn Davis ( Amelie Samson & Myla McCormick ) |
| -- 2nd -- | ||
| Laurentian | 1:32 | Samantha Morell ( Myla McCormick ) |
| Laurentian | 4:22 | Elissa Bertuzzi ( Brooklyn Davis & Samantha Morell ) |
| -- 3rd -- | ||
| Brock | 9:47 | Christina Ieradi ( Annie Berg & Kaitlyn Colonna ) |
| Laurentian | 18:38 | EN - Taylor Weber ( Maggie Brennan & Kennedy Lanktree ) |
Brock | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Stephanie Loukes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 72 | Jensen Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Marissa Graham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Brenna Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Annie Berg | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Lisa Buratynski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Isabella Triolo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Kaitlyn Colonna | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Maggie Spratt-Mallick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Megan Delay | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 17 | Kiana Tobia | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Jazz Kennedy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Carley Blomberg | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Hunter Accursi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Kate Landers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Kimberly Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Kailey Peirson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Melissa Hurrell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Christina Ieradi | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Brittany Gillmor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 25 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Stephanie Loukes | 0 | 33:09 | 16 | 16 | 0 | ||
| 72 | Jensen Murphy (L, LOSS) | 3 | 25:25 | 16 | 19 | 0 | ||
| Totals | 4 | 58:34 | 32 | 36 | 0 | |||
Laurentian | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Karen Collins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Elissa Bertuzzi | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Ellery Veerman | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Regan Toltesi | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Kennedy Lanktree | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Amélie Samson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Annie Sheridan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Morgan McCann | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Myla McCormick | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 16 | Marie-Pierre Pélissou | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Taylor Philip | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Brooklyn Davis | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Sara Habal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Samantha Morell | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 27 | Emma Leger | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Nicole Vigilanti | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 65 | Maggie Brennan | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 88 | Taylor Weber | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Mariah Beckett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 36 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Karen Collins (W, WIN) | 1 | 60:00 | 24 | 25 | 0 | ||
| Totals | 1 | 60:00 | 24 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Laurentian | 1:22 | Emma Leger: TRIPPING | MINOR | 2 minutes | ||
| Laurentian | 9:26 | Samantha Morell: TOO MANY MEN | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Laurentian | 5:25 | Ellery Veerman: SLASHING | MINOR | 2 minutes | ||
| Brock | 7:32 | Carley Blomberg: TRIPPING | MINOR | 2 minutes | ||
| Brock | 10:45 | Kiana Tobia: HOLDING | MINOR | 2 minutes | ||
| Laurentian | 16:21 | Maggie Brennan: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Brock | 4:27 | Megan Delay: SPEARING | MINOR | 2 minutes | ||
| Brock | 6:27 | Megan Delay: SPEARING | MINOR | 2 minutes | ||
| Laurentian | 16:21 | Regan Toltesi: TRIPPING | MINOR | 2 minutes | ||
| Laurentian | 18:47 | Nicole Vigilanti: DELAY OF GAME | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Laurentian | 15 | 10 | 11 | 36 |
| Brock | 10 | 8 | 7 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:54 Attendance: 150 |
* Starter



























































