Laurentian at Carleton September 16, 2018
Box Score
Laurentian
Carleton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Caitlin McNamara - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Brianne Rodrigue - m | 1 | 0 | 0 | 0 | 0 |
| 3 - Logan Medeiros - f | 1 | 1 | 0 | 0 | 0 |
| 4 - Amanda Cuthbert - m | 1 | 0 | 0 | 0 | 0 |
| 5 - Victoria-Marie Galluzzo - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Kylie Swain - m | 2 | 1 | 0 | 0 | 0 |
| 8 - Cassandra Cristiano - f | 0 | 0 | 0 | 0 | 0 |
| 9 - Bianca Breiding - d | 1 | 0 | 0 | 0 | 0 |
| 10 - Catherine Rocca - m | 4 | 1 | 0 | 0 | 0 |
| 11 - Megan Chiovitti - m | 3 | 1 | 0 | 0 | 0 |
| 16 - Maryah Robinson - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Rachel Sheppard - d | 2 | 2 | 0 | 0 | 0 |
| 20 - Mia De Gasperis - f | 2 | 2 | 0 | 0 | 0 |
| 21 - Sandrine Butler - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Katlyn Jung - f | 0 | 0 | 0 | 0 | 0 |
| 23 - Elizabeth Anderson - m | 0 | 0 | 0 | 0 | 0 |
| 24 - Shantae Johnson - d | 1 | 0 | 0 | 0 | 0 |
| 25 - Heather McGregor - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Sarah Zutrauen - d | 1 | 0 | 0 | 0 | 0 |
| 8 - Daniella Cerqua | 0 | 0 | 0 | 0 | 0 |
| 10 - Cheyenne Bent - d | 1 | 1 | 0 | 0 | 0 |
| 11 - Leah Chabot | 0 | 0 | 0 | 0 | 0 |
| 12 - Jenna Gurniak - f | 0 | 0 | 0 | 0 | 0 |
| 13 - Christina Gogos - f | 2 | 1 | 0 | 0 | 0 |
| 14 - Shalene Denovan | 0 | 0 | 0 | 0 | 0 |
| 15 - Alessandra Previte - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Melissa Gilligan | 3 | 0 | 1 | 0 | 0 |
| 17 - Emily Copeland Dinan - f | 3 | 3 | 0 | 0 | 0 |
| 18 - Youma Konate | 0 | 0 | 0 | 0 | 0 |
| 19 - Paige Boyle - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Elodie Sylvain | 0 | 0 | 0 | 0 | 0 |
| 22 - Ghalia Hammada - 0018 | 0 | 0 | 0 | 0 | 0 |
| 23 - Jordyn DeAveiro - 0018 | 0 | 0 | 0 | 0 | 0 |
| 27 - Sophie Ehlebracht | 0 | 0 | 0 | 0 | 0 |
| 33 - Sara Ann Wicks | 0 | 0 | 0 | 0 | 0 |
| 34 - Michelle Wilson | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Caitlin McNamara (L, l) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Sara Ann Wicks (W, w) | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carleton
1st
|
0:23 | Melissa Gilligan (unassisted) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 9 | 9 | 18 |
| Carleton | 8 | 2 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 4 | 1 | 5 |
| Carleton | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 4 | 2 | 6 |
| Carleton | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 6 | 8 | 14 |
| Carleton | 7 | 3 | 10 |
| Date/Time: | September 16, 2018 - 01:00 PM |
|---|---|
| Location: | Ottawa |
| Stadium: | MNP |
| Game Length: | 1:56 |
| Attendance: | 100 |
| Scorer: | Robert Leroy |







































































































