Ontario Tech at Laurentian September 8, 2019
Box Score
Ontario Tech
Laurentian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alicia Chisholm | 0 | 0 | 0 | 0 | 0 |
| 3 - Melanie Hoekstra - mf | 2 | 1 | 1 | 0 | 0 |
| 4 - Alexis Kirton - f | 0 | 0 | 0 | 0 | 0 |
| 6 - Michele Dell'Aquila - mf | 0 | 0 | 0 | 0 | 0 |
| 8 - Julia Listro - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Alyssa Nikkel - mf | 0 | 0 | 0 | 0 | 0 |
| 12 - Taijah Henderson - f | 3 | 1 | 0 | 0 | 0 |
| 13 - Brogyn Tracey - mf | 0 | 0 | 0 | 0 | 0 |
| 16 - Sarah Foster - mf | 4 | 3 | 1 | 0 | 0 |
| 18 - Georgia Wilder - mf | 1 | 1 | 0 | 0 | 0 |
| 20 - Leah Storms | 0 | 0 | 0 | 0 | 0 |
| 21 - Stephanie Viviano | 0 | 0 | 0 | 0 | 0 |
| 22 - Ashlynne Koly | 0 | 0 | 0 | 0 | 0 |
| 23 - Madison O'Donnell | 0 | 0 | 0 | 0 | 0 |
| 25 - Jordan Tortolo - mf | 0 | 0 | 0 | 0 | 0 |
| 26 - Rhese Chambers | 0 | 0 | 0 | 0 | 0 |
| 27 - Mya Parr | 0 | 0 | 0 | 0 | 0 |
| 89 - Olivia Tierney - gk - Red card 32:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Logan Medeiros - f | 0 | 0 | 0 | 0 | 0 |
| 4 - Amanda Cuthbert - m | 3 | 2 | 1 | 0 | 0 |
| 5 - Victoria-Maria Galluzzo - d | 1 | 1 | 0 | 0 | 0 |
| 6 - Megan Short - d | 1 | 0 | 0 | 0 | 0 |
| 9 - Cassandra Armstrong - f | 3 | 2 | 0 | 0 | 0 |
| 11 - Megan Chiovitti - m | 2 | 0 | 0 | 0 | 0 |
| 12 - Julia Pulente | 0 | 0 | 0 | 0 | 0 |
| 14 - Clare Dasek | 0 | 0 | 0 | 0 | 0 |
| 15 - Natalie Collicutt - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Maryah Robinson | 0 | 0 | 0 | 0 | 0 |
| 17 - Rachel Sheppard - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Chantae Robinson - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Katlyn Jung - f | 1 | 0 | 0 | 0 | 0 |
| 23 - Elizabeth Anderson | 1 | 1 | 0 | 0 | 0 |
| 24 - Kaylee Spridgeon | 1 | 1 | 1 | 0 | 0 |
| 26 - Helaina Vansoelen | 1 | 1 | 0 | 0 | 0 |
| 27 - Jocelyne Way - gk | 0 | 0 | 0 | 0 | 0 |
| 29 - Kyara Wendling | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 8 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alicia Chisholm | 7 | 2 | 5 | 58:00 | |
| 89 - Olivia Tierney | 1 | 0 | 1 | 32:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Jocelyne Way | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ontario Tech
1st
|
13:00 | Melanie Hoekstra (unassisted) | 1 - 0 |
|
Ontario Tech
1st
|
20:00 | Sarah Foster (unassisted) | 2 - 0 |
|
Laurentian
2nd
|
50:00 | Amanda Cuthbert (unassisted) | 2 - 1 |
|
Laurentian
2nd
|
89:00 | Kaylee Spridgeon (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Laurentian
1st
|
32:00 | Red card - Olivia Tierney |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ontario Tech | 5 | 1 | 6 |
| Laurentian | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ontario Tech | 2 | 4 | 6 |
| Laurentian | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ontario Tech | 0 | 1 | 1 |
| Laurentian | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ontario Tech | 5 | 2 | 7 |
| Laurentian | 1 | 3 | 4 |
| Date/Time: | September 8, 2019 - 12:00 PM |
|---|---|
| Location: | Laurentian |
| Game Length: | 1:50 |
| Attendance: | 75 |
| Scorer: | Bryan Carruthers |







































































































