Queen's at Laurentian September 20, 2025

(5-1-0, 5-1-0)
3
(0-7-0, 0-7-0)
1
Final 1 2 T
Queen's 1 2 3
Laurentian 0 1 1

Box Score

Queen's
Laurentian

Queen's

PLAYER SH SOG G A MIN
1 - Ashley Strand - gk 0 0 0 0 38
2 - Victoria Hawkins - mf 1 1 1 0 75
4 - Regan Adams - df 0 0 0 0 90
5 - Peyton Wynn 1 0 0 1 72
7 - Kendra Couto - mf 0 0 0 0 90
8 - Seema Sakran - mf - Yellow card 25:01 4 2 1 0 75
9 - Izzy Pineda 0 0 0 0 15
10 - Tatiana Kayrouz - df 0 0 0 0 90
11 - Mattson Strickler - f 3 2 1 0 75
13 - Mikaela Hunter - Yellow card 80:16 0 0 0 0 15
14 - Madinah Assaf - df 0 0 0 0 90
15 - Lily Coish 0 0 0 0 15
16 - Cassia Crozier 0 0 0 0 0
17 - Sam Caputo - mf 3 2 0 0 90
18 - Brinley Bjornson - f 1 1 0 0 18
19 - Erin Hedgcock - df 1 1 0 0 90
23 - Beatrice Siniscalco 0 0 0 0 0
25 - Echo Bourbonnais 0 0 0 0 52
TM - Team 0 0 0 0 0
TOTALS 14 9 3 1 990

Laurentian

PLAYER SH SOG G A MIN
1 - Hunter Jones - gk 0 0 0 0 76
2 - Gracie Sowers - m 0 0 0 0 90
4 - Kaja Beljo 0 0 0 0 0
5 - Kayla Wicks - m 0 0 0 0 81
6 - Megan Crane 0 0 0 0 35
7 - Mary Whiffen - f 1 0 0 0 90
8 - Sophia Oommen - f 0 0 0 0 90
9 - Kate Pauli - m 1 1 1 0 64
10 - Adriana Primerano - m 0 0 0 0 90
12 - Marlyse Mueller 0 0 0 0 19
16 - Emilie Galerne 0 0 0 0 0
17 - Esmeralda Torres - f 0 0 0 0 71
18 - Taylor Rombout - f 1 1 0 0 68
22 - Abby Godfrey 0 0 0 0 0
23 - Natalia Begic 0 0 0 0 22
24 - Grace Schisler - d 0 0 0 0 90
26 - Amélie Pires - d 0 0 0 0 90
29 - Noémie Bouchard 0 0 0 0 14
TM - Team 0 0 0 0 0
TOTALS 3 2 1 0 990

Queen's Goalies

GOALIES SOG GA SV Min
1 - Ashley Strand 2 1 1 90:00

Laurentian Goalies

GOALIES SOG GA SV Min
1 - Hunter Jones 9 3 6 90:00

Scoring Summary

Period Time Play V - H
1st 41:21 Victoria Hawkins (Peyton Wynn) 1 - 0
2nd 66:27 Seema Sakran (unassisted) 2 - 0
2nd 74:46 Mattson Strickler (unassisted) 3 - 0
2nd 81:25 Kate Pauli (unassisted) 3 - 1

Penalty Summary

Period Time Fouls
1st 25:01 Yellow card - Seema Sakran
2nd 80:16 Yellow card - Mikaela Hunter
SHOTS 1 2 TOTAL
Queen's 7 7 14
Laurentian 2 1 3
SAVES 1 2 TOTAL
Queen's 1 0 1
Laurentian 4 2 6
CORNER KICKS 1 2 TOTAL
Queen's 0 1 1
Laurentian 0 1 1
FOULS 1 2 TOTAL
Queen's 3 2 5
Laurentian 0 0 0

Play By Play