Laurentian at Ontario Tech October 1, 2022
Box Score
Laurentian
Ontario Tech
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 5 - Charlie Frew | 1 | 0 | 0 | 0 | 24 |
| 6 - Megan Short - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Makayla Forrest - d | 0 | 0 | 0 | 0 | 90 |
| 8 - Clare Dasek - d | 0 | 0 | 0 | 0 | 45 |
| 9 - Cass Armstrong - f | 0 | 0 | 0 | 0 | 90 |
| 11 - Sarah Makcrow | 0 | 0 | 0 | 0 | 0 |
| 12 - Kaylee Spridgeon | 0 | 0 | 0 | 0 | 45 |
| 14 - Caitlyne Kervin - f | 1 | 1 | 0 | 0 | 69 |
| 15 - Nat Collicutt - m | 1 | 1 | 0 | 0 | 90 |
| 16 - Shannon O'Reilly - m | 0 | 0 | 0 | 0 | 77 |
| 17 - Ayla Bernhard | 0 | 0 | 0 | 0 | 21 |
| 18 - Kiera Smyth - d | 0 | 0 | 0 | 0 | 90 |
| 20 - Ava Garcia | 0 | 0 | 0 | 0 | 21 |
| 22 - Chloe Barltrop | 0 | 0 | 0 | 0 | 0 |
| 24 - Arijana Tuttle | 0 | 0 | 0 | 0 | 0 |
| 26 - Amélie Pires - d | 0 | 0 | 0 | 0 | 90 |
| 27 - Jocelyne Way | 0 | 0 | 0 | 0 | 0 |
| 29 - Hunter Jones - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 932 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alicia Chisholm - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Christina Coroado - mf | 1 | 0 | 0 | 0 | 90 |
| 3 - Georgia Hogan | 0 | 0 | 0 | 0 | 0 |
| 5 - Leah Storms - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Michele DellAquila | 0 | 0 | 0 | 0 | 0 |
| 7 - Marlene Siwula - fw | 1 | 1 | 0 | 0 | 90 |
| 10 - Melanie Hoekstra | 2 | 1 | 0 | 0 | 24 |
| 11 - Jordan Tortolo - mf | 0 | 0 | 0 | 0 | 90 |
| 13 - Brogyn Tracey - fw | 0 | 0 | 0 | 0 | 90 |
| 14 - Sierra Tohana-Belisle - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Shyanne Pierog-Taylor | 0 | 0 | 0 | 0 | 0 |
| 19 - Tara Sisic - mf | 5 | 3 | 0 | 0 | 90 |
| 22 - Ashlynne Koly | 0 | 0 | 0 | 0 | 0 |
| 23 - Priscilla Voulgaris | 0 | 0 | 0 | 0 | 0 |
| 25 - Nikita Mohan - mf | 0 | 0 | 0 | 0 | 66 |
| 26 - Rhese Chambers - d | 0 | 0 | 0 | 0 | 90 |
| 27 - Mya Parr - d | 0 | 0 | 0 | 0 | 90 |
| 33 - Nicole Paraskevopoulos | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Hunter Jones (T, 0-0) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alicia Chisholm (T, 0-0) | 2 | 0 | 2 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 2 | 1 | 3 |
| Ontario Tech | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 2 | 3 | 5 |
| Ontario Tech | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 0 | 1 | 1 |
| Ontario Tech | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 2 | 1 | 3 |
| Ontario Tech | 1 | 1 | 2 |
| Date/Time: | October 1, 2022 - 1:00 PM |
|---|---|
| Location: | Vaso's Field |
| Game Length: | 1:49 |
| Attendance: | 46 |
| Scorer: | Martina Maffei |
Play By Play
| 0:00 | Hunter Jones at goalie for Laurentian. | ||
| 0:00 | Alicia Chisholm at goalie for Ontario Tech. | ||
| 2:52 | Corner kick by Ontario Tech Tara Sisic [2:52]. | ||
| 8:58 | Shot by Ontario Tech Tara Sisic, Save (by goalie) Hunter Jones. | ||
| 12:59 | Shot by Laurentian Caitlyne Kervin, Save (by goalie) Alicia Chisholm. | ||
| Foul on Laurentian. | |||
| 29:50 | Shot by Laurentian Charlie Frew, Wide Right. | ||
| 33:23 | Corner kick by Ontario Tech Tara Sisic [33:23]. | ||
| Foul on Ontario Tech. | |||
| Foul on Laurentian. | |||
| 37:23 | Offside against Ontario Tech. | ||
| 38:05 | Offside against Laurentian. | ||
| 39:45 | Shot by Ontario Tech Tara Sisic, Save (by goalie) Hunter Jones. | ||
| 44:44 | Shot by Ontario Tech Tara Sisic, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Laurentian: #6 Megan Short, #7 Makayla Forrest, #9 Cass Armstrong, #12 Kaylee Spridgeon, #15 Nat Collicutt, #16 Shannon O'Reilly, #17 Ayla Bernhard, #18 Kiera Smyth, #20 Ava Garcia, #26 Amélie Pires, #29 Hunter Jones. | ||
| Foul on Laurentian. | |||
| 60:00 | Shot by Laurentian Nat Collicutt, Save (by goalie) Alicia Chisholm. | ||
| 65:32 | Substitution!Laurentian substitution: Charlie Frew for Ava Garcia. | ||
| 66:16 | Substitution!Laurentian substitution: Caitlyne Kervin for Ayla Bernhard. | ||
| 66:16 | Substitution!Ontario Tech substitution: Melanie Hoekstra for Georgia Hogan. | ||
| 66:16 | Substitution!Ontario Tech substitution: Marlene Siwula for Nikita Mohan. | ||
| 66:53 | Shot by Ontario Tech Marlene Siwula, Save (by goalie) Hunter Jones. | ||
| 72:40 | Shot by Ontario Tech Christina Coroado, Wide Right. | ||
| 73:18 | Shot by Ontario Tech Tara Sisic, High. | ||
| 75:36 | Shot by Ontario Tech Melanie Hoekstra, Blocked. | ||
| 76:00 | Corner kick by Ontario Tech Tara Sisic [76:00]. | ||
| 77:12 | Substitution!Laurentian substitution: Cass Armstrong for Shannon O'Reilly. | ||
| 78:53 | Corner kick by Laurentian Charlie Frew [78:53]. | ||
| 82:10 | Offside against Laurentian. | ||
| 83:52 | Shot by Ontario Tech Melanie Hoekstra, Save (by goalie) Hunter Jones. | ||
| 85:15 | Shot by Ontario Tech Tara Sisic, Save (by goalie) Hunter Jones. | ||
| Foul on Ontario Tech. | |||
| -- End of 2nd Period -- | |||
| back to top | |||







































































































