29 Noémie Bouchard
-
- Height:
- 5-5
-
- Hometown:
- Newmarket, ON
-
- Position:
- GK
-
- Year:
- 4
-
- Major:
- Orthophonie
-
- gp
- 6
-
- gs
- 6
-
- min
- 540:00
-
- ga
- 13
-
- gaa
- 2.17
-
- sv
- 36
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 6 | ||
| Games started | 6 | 6 | ||
| Minutes | 540:00 | 540:00 | ||
| Goals against | 13 | 13 | ||
| Goals-against average | 2.17 | 2.17 | ||
| Saves | 36 | 36 | ||
| Save pct | .735 | .735 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Waterloo | L, 3-0 | - | - | - | - | - | - |
| Aug 21 | at Laurier | L, 2-0 | - | - | - | - | - | - |
| Aug 29 | at Queen's | L, 5-0 | - | - | - | - | - | - |
| Aug 30 | at RMC | L, 1-0 | - | - | - | - | - | - |
| Sep 6 | at Carleton | L, 3-0 | - | 0:00 | - | - | - | - |
| Sep 7 | at Ottawa | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 12 | .857 |
| Sep 10 | at Nipissing | L, 5-0 | - | - | - | - | - | - |
| Sep 14 | Nipissing | L, 2-0 | - | 0:00 | - | - | - | - |
| Sep 20 | Queen's | L, 3-1 | - | 0:00 | - | - | - | - |
| Sep 21 | RMC | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Sep 28 | Ontario Tech | L, 3-1 | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
| Oct 4 | at Toronto Metropolitan | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
| Oct 11 | Toronto | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Oct 12 | Trent | W, 3-1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
Career Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | 1 | 90:00 | 2 | 2.00 | 12 | .857 | 0 | 1 | 0 | 0/0 |
| 2022-23 | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 2023-24 | 3 | 3 | 270:00 | 6 | 2.00 | 24 | .800 | 0 | 1 | 0 | 1/0 |
| 2024-25 | 6 | 4 | 388:02 | 18 | 4.17 | 44 | .710 | 0 | 1 | 0 | 0/0 |
| 2025-26 | 6 | 6 | 540:00 | 13 | 2.17 | 36 | .735 | 0 | 1 | 0 | 0/0 |
| Total | 16 | 14 | 1288:02 | 39 | 2.73 | 116 | .748 | 0 | 4 | 0 | 1/0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 60:00 | 1.44 | 2.17 | 4.00 | .735 |
| Conference | 6 | 6 | 60:00 | 1.44 | 2.17 | 4.00 | .735 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 4 | 4 | 60:00 | 1.33 | 2.00 | 2.83 | .680 |
| Away | 2 | 2 | 60:00 | 1.67 | 2.50 | 6.33 | .792 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 1 | 1 | 90:00 | 1.00 | 1.00 | 5.00 | .833 |
| Losses | 4 | 4 | 51:26 | 1.43 | 2.50 | 4.00 | .737 | |
| Month | September | 3 | 3 | 45:00 | 1.17 | 2.33 | 3.33 | .741 |
| October | 3 | 3 | 90:00 | 2.00 | 2.00 | 5.33 | .727 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 540:00 | 13 | 2.17 | 36 | .735 | 0 | 1 | 0 | 0/0 |
| Conference | 6 | 6 | 540:00 | 13 | 2.17 | 36 | .735 | 0 | 1 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 4 | 4 | 360:00 | 8 | 2.00 | 17 | .680 | 0 | 0 | 0 | 0/0 |
| Away | 2 | 2 | 180:00 | 5 | 2.50 | 19 | .792 | 0 | 1 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 0 | 0 | 0/0 |
| Losses | 4 | 4 | 360:00 | 10 | 2.50 | 28 | .737 | 0 | 1 | 0 | 0/0 | |
| Month | September | 3 | 3 | 270:00 | 7 | 2.33 | 20 | .741 | 0 | 0 | 0 | 0/0 |
| October | 3 | 3 | 270:00 | 6 | 2.00 | 16 | .727 | 0 | 1 | 0 | 0/0 |
News Mentions
WSOC | Pires Scores Twice as Voyageurs End Season on a High Note
October 12, 2025
WSOC | Strong Second Half Not Enough as Voyageurs Fall to Toronto
October 11, 2025
WSOC | Voyageurs Fall 3-0 at TMU Despite Solid Chances
October 4, 2025





































































































