RMC at Laurentian
at Laurentian
1/10/2016 at 4:46PM
at Laurentian
1/10/2016 at 4:46PM
|
Laurentian
1 |
RMC
2 |
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Laurentian | 0 | 1 | 0 | 0 | 0 | 1 |
| RMC | 1 | 0 | 0 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| RMC | 15:28 | Aidan Orbinski ( Eric Louis-Seize & David Savery ) |
| -- 2nd -- | ||
| Laurentian | 19:15 | Gary Horic ( Daniel Pachis & Brent Pedersen ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| RMC | Laurentian |
| Goal
- #21 Deric Boudreau Goal - #26 John Livingston |
No Goal
- #26 Blake Forslund No Goal - #19 Nicolas Dionne |
| RMC wins shootout 2 - 0 | |
RMC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Matthew Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Michael Keenan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Aidan Orbinski | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Scott Domenico | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Mitchell Hewson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Bennett Huber | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Mathieu Lavallee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Owen Gill | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | David Savery | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Alex Cameron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Eric Louis-Seize | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Graham McBain | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Deric Boudreau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Eric Bouchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Jake Bullen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Dylan Giberson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | John Livingston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Bruce Hornbrook | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Patrick Durgy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 37 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Matthew Murphy (W, WIN) | 1 | 70:00 | 29 | 30 | 0 | ||
| Totals | 1 | 70:00 | 29 | 30 | 0 | |||
Laurentian | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Alain Valiquette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Kaden Ruest | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Richard Therrien | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Sebastien Leroux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Brandon Francisco | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Dylan Fitze | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Graham Yeo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Daniel Pachis | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 17 | Vincent Llorca | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Nicolas Dionne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Christopher Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Darcy Haines | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Tyler Shaw | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Elliott Richardson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Blake Forslund | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | David Chiarelli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Caleb Apperson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Gary Horic | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Brent Pedersen | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 30 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Alain Valiquette (L, LOSS) | 1 | 70:00 | 36 | 37 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 1 | 70:00 | 36 | 37 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Laurentian | 3:48 | Richard Therrien: HOOKING | MINOR | 2 minutes | ||
| RMC | 6:56 | Graham McBain: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| RMC | 13:09 | Aidan Orbinski: SLASHING | MINOR | 2 minutes | ||
| RMC | 18:12 | Owen Gill: ROUGHING | MINOR | 2 minutes | ||
| Laurentian | 18:12 | Darcy Haines: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Laurentian | 7:16 | Daniel Pachis: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Laurentian | 9 | 6 | 12 | 0 | 3 | 30 |
| RMC | 13 | 10 | 7 | 5 | 3 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:19 Attendance: 150 |
* Starter



































































