#29 Gunner Rivers (G) - Laurentian
gp
1
gs
0
min
20:00
ga
2
gaa
6.00
sv
13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Minutes | 20:00 | 20:00 | ||
| Goals against | 2 | 2 | ||
| Goals-against average | 6.00 | 6.00 | ||
| Saves | 13 | 13 | ||
| Save pct | .867 | .867 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 14 | McGill | L, 5-2 |
| Feb 17 | at McGill | L, 9-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | McGill | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at McGill | L, 9-1 | 0 | 20:00 | 2 | 6.00 | 13 | .867 | 0 | 0 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18p | 1 | 0 | 20:00 | 2 | 6.00 | 13 | .867 | 0 | 0 | 0 | - |
| Total | 1 | 0 | 20:00 | 2 | 6.00 | 13 | .867 | 0 | 0 | 0 | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 20:00 | 2 | 6.00 | 13 | .867 | 0 | 0 | 0 | - |
| Conference | 1 | 0 | 20:00 | 2 | 6.00 | 13 | .867 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 20:00 | 2 | 6.00 | 13 | .867 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 20:00 | 2 | 6.00 | 13 | .867 | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| February | 1 | 0 | 20:00 | 2 | 6.00 | 13 | .867 | 0 | 0 | 0 | - |


































































